|
Click on column headers to sort player stats.
| 2008 Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 14 | M | Dwayne De Rosario | 28 | 27 | 2444 | 11 | 6 | 80 | 36 | 34 | 35 | 5 | 0 |
| 19 | F | Chad Barrett | 29 | 27 | 2069 | 5 | 3 | 55 | 25 | 23 | 18 | 5 | 1 |
| 20 | M | Amado Guevara | 25 | 24 | 1999 | 5 | 6 | 49 | 20 | 34 | 22 | 3 | 0 |
| 9 | F | Danny Dichio * | 19 | 6 | 760 | 3 | 2 | 17 | 8 | 14 | 13 | 2 | 0 |
| 3 | D | Nana Attakora | 20 | 19 | 1652 | 2 | 4 | 8 | 5 | 10 | 11 | 2 | 0 |
| 11 | D | Jim Brennan | 28 | 28 | 2478 | 2 | 1 | 17 | 5 | 22 | 6 | 8 | 0 |
| 15 | D | Adrian Serioux | 26 | 25 | 2235 | 2 | 1 | 8 | 5 | 42 | 23 | 6 | 1 |
| 8 | F-M | Pablo Vitti | 26 | 18 | 1650 | 2 | 1 | 29 | 14 | 24 | 40 | 3 | 0 |
| 17 | F | O'Brian White | 9 | 5 | 440 | 2 | 0 | 11 | 5 | 5 | 0 | 2 | 0 |
| 2 | M | Sam Cronin | 27 | 26 | 2363 | 1 | 4 | 13 | 2 | 12 | 2 | 2 | 0 |
| 10 | F | Ali Gerba | 11 | 5 | 534 | 1 | 0 | 15 | 3 | 8 | 4 | 1 | 0 |
| 6 | M | Julian de Guzman | 5 | 5 | 450 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 0 |
| 5 | D | Lesly Fellinga | 4 | 1 | 137 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 27 | D-M | Gabe Gala | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Nick Garcia | 13 | 13 | 1125 | 0 | 0 | 0 | 0 | 11 | 10 | 2 | 0 |
| 32 | D | Emmanuel Gomez | 9 | 6 | 491 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 5 | D-M | Kevin Harmse * | 12 | 8 | 805 | 0 | 0 | 8 | 4 | 9 | 7 | 2 | 0 |
| 7 | F | Fuad Ibrahim | 6 | 2 | 204 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
| 10 | M | Rohan Ricketts * | 12 | 3 | 316 | 0 | 0 | 2 | 1 | 9 | 6 | 1 | 0 |
| 33 | M | Carl Robinson | 21 | 20 | 1757 | 0 | 2 | 9 | 3 | 27 | 15 | 6 | 0 |
| 22 | M | Amadou Sanyang | 7 | 3 | 311 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 1 |
| 13 | M | Johann Smith * | 4 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | D | Marco Velez * | 15 | 8 | 780 | 0 | 0 | 3 | 2 | 5 | 7 | 1 | 0 |
| 16 | D | Marvell Wynne | 21 | 21 | 1890 | 0 | 5 | 6 | 2 | 14 | 16 | 1 | 0 |
| Own goals rcvd. | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 37 | 37 | 337 | 142 | 328 | 277 | 57 | 3 | ||
| Opposition Totals | 30 | 30 | 2700 | 46 | 49 | 343 | 163 | 277 | 328 | 35 | 1 | ||
| Game Winning Goals | Dwayne De Rosario (2), Amado Guevara (2), Pablo Vitti (2), Danny Dichio (2), Nana Attakora (1), Jim Brennan (1) |
| Game Winning Assists | Nana Attakora (2), Sam Cronin (2), Jim Brennan (1), Amado Guevara (1), Marvell Wynne (1), Danny Dichio (1) |
| Penalty Kicks Made / Attempted | Dwayne De Rosario (0/1), Amado Guevara (0/1) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 24 | GK | Stefan Frei | 26 | 26 | 2295 | 141 | 98 | 38 | 1.49 | 3 | 4 | 9 | 9 | 7 | 5 |
| 18 | GK | Brian Edwards | 3 | 3 | 270 | 17 | 11 | 6 | 2.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | GK | Greg Sutton * | 2 | 1 | 135 | 5 | 3 | 2 | 1.33 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 30 | 2700 | 142 | 112 | 46 | 1.53 | 4 | 5 | 10 | 11 | 9 | 6 | ||
| Opposition Totals | 30 | 30 | 2700 | 163 | 99 | 37 | 1.23 | 0 | 2 | 11 | 10 | 9 | 9 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |


2009 Toronto FC Stats