Level 3: The Dynamo Academy
| presented by: |
 |
The elite youth players with ambitions of becoming professionals will now have a structured system for which they can develop and be discovered.
The Dynamo, in partnership with STYSA has formed two Academy teams. The teams (U18 and U15) are known as the Dynamo Academy. They consist of the best players from South Texas; they train in a professional environment and compete at the highest levels.
A maximum pool of 36 players will be selected for each age group (a total of 72 players). 18 players from each age group will have the opportunity to be designated as the Dynamo Home Grown Prospects (a total of 36 players). Under MLS Rules, these prospects can be signed to a pro contract and be directly promoted to the Dynamo Reserve and First Team, much like a minor league system.
The Academy curriculum will focus on the "4 corners of player development," technical, social, psychological & physical using the latest coaching techniques and methodology. The players will be trained under the direction of Dominic Kinnear & James Clarkson Director of Youth Development and the Dynamo Academy coaching staff.
General Information:
- Regular training sessions will be held at the Presbyterian School’s Outdoor Education Campus
- Academy philosophies and curriculum will be endorsed by the Dynamo head coach
- Participation will not affect college eligibility
- This system will allow players to remain with their current club team
- Highly successful players will have the opportunity to train with the Dynamo First Team
- Seasonal training camps will take place with daily sessions over 5-7 day periods during school holidays
- Teams will compete at the highest levels in local, regional, national and international matches
- Academy players to be featured in the Dynamo Program and Web site
- Academy players to receive pass for free access to all Dynamo home games
- Academy players to be recognized on the field during Dynamo home game
- Academy teams to play one game per year at Robertson Stadium prior to a Dynamo game
• Get more info on Dynamo Academy recruitment >
Dynamo Academy rosters
Dynamo Home-Grown Players
| Name | Pos. | Club Team | College | DOB |
| Tyler Deric | GK | Texans | North Carolina | 8/30/1988 |
| Daniel Roberts | M | Texans | UNC Wilmington | 6/29/1989 |
| Josue Soto | M | PrepaTec | Campbell | 1/3/1989 |
| Walberto Vasquez | F | Houstonians | SMU | 6/9/1989 |
Dynamo Academy Under-18s
| Name | Pos. | Club Team | High School | DOB |
| Allen Alejandro | D | Houstonians | Katy Mayde Creek H.S. | 2/25/1990 |
| Matthew Boult | D | Eclipse | Fort Bend Clements H.S. | 9/6/1990 |
| Mitchell Cardenas | M | Texas Rush | The Woodlands College Park H.S. | 1/8/1991 |
| Ade Clark | M | Texans FC | Alvin Manvel H.S. | 5/30/1991 |
| Christian Cruz | M | Houstonians | Home School | 2/20/1991 |
| Alan Cuevas | M | Houstonians | Cy Falls H.S. | 10/15/1990 |
| Alex Dixon | M | Texans FC | Humble Atascocita H.S. | 2/7/1990 |
| Kyle Emerson | M | Texans FC | Cy Woods H.S. | 5/1/1992 |
| Jorge Escobar | D | Eclipse SC | Fort Bend Hightower H.S. | 3/19/1991 |
| Edward Estrada | D | Houstonians | Northbrook H.S. | 1/29/1990 |
| Josue Garcia | F | Houstonians | Jersey Village H.S. | 2/1/1990 |
| Gerardo Gomez | D | Houstonians | Katy Mayde Creek H.S. | 4/19/1990 |
| Clayton Holz | M | Houstonians | St. John's | 6/15/1990 |
| Mateo Jimenez | M | Texas Premier | Spring Woods H.S. | 1/16/1991 |
| Matthew Kirby | M | TSC Texans | Beaumont Monsignor Kelly H.S. | 1/21/1990 |
| Jonathan Leon | GK | Eclipse | Cy Woods H.S. | 10/28/1991 |
| Felipe(Alvaro) Marin | M | Eclipse | Fort Bend Kempner H.S. | 12/10/1990 |
| Abe Matamoros | F | Texas Premier | Strake Jesuit College Prep | 12/16/1992 |
| Anderson McDaniel | M | Eclipse | Fort Bend Clements H.S. | 5/2/1992 |
| Edgar Montoya | M | Texans FC | Lee H.S. | 3/7/1990 |
| Rommel Morales | GK | Houstonians | Aldine MacArthur H.S. | 10/31/1990 |
| Eduardo Munguia | F | None | Sharpstown H.S. | 6/2/1990 |
| Chibuzo Odenigwe | D | Eclipse | Fort Bend Travis H.S. | 1/20/1992 |
| Richard Ojeda | D | Houstonians | Fort Bend Bush H.S. | 6/14/1990 |
| Alvin Onyewuenyi | F | Eclipse | Lamar H.S. | 4/29/1992 |
| Michael Parrish | D | Texans Fc | Cy Creek H.S. | 5/18/1992 |
| Luis Pedraza | GK | Hurricanes | Cy Fair H.S. | 1/8/1992 |
| Samir Pena | F | Houstonians | North Shore H.S. | 1/27/1990 |
| Amaury Ponce | D | Houstonians | Jeresey Village H.S. | 8/20/1990 |
| Carlos Recinos | F | Houstonians | Cy Ridge H.S. | 1/31/1990 |
| Benjamin Saenz | M | Houstonians | Aldine MacArthur H.S. | 11/6/1991 |
| Steven Salinas | M | Texas Premier | Katy Mayde Creek H.S. | 12/29/1991 |
| Blake Shannon | M | Texans | Humble Kingwood H.S. | 9/2/1990 |
| Patrick Wall | GK | Eclipse | Strake Jesuit College Prep | 9/2/1991 |
Dynamo Academy Under-15s
| Name | Pos. | Club Team | High School | DOB |
| Christopher Berrios | GK | Texas HeatWave | Timberwood M.S. | 1/2/1995 |
| Bradley Bourgeois | D | Texans | Hamilton M.S. | 4/13/1994 |
| Bryan Celis | D | Texas Premier | McDonald Jr. High | 1/8/1994 |
| Brandon Conneway | D | Texans | Tomball H.S. | 4/1/1993 |
| Sean Dublin | M | Texans FC | Klein H.S. | 11/17/1992 |
| Carlos Farias | F | Texas Premier | South Houston H.S. | 9/10/1992 |
| Alfredo Gallegos | M | Texas Premier | Pershing M.S. | 10/26/1994 |
| Derick Gonzalez | M | Houstonians | Southmore M.S.
| 11/24/1994 |
| Rafael Gregorian | M | Westside | John Paul II Catholic | 4/11/1994 |
| Phillip Kerr | M | Texas Premier | Memorial Parkway Jr. High | 11/21/1993 |
| Carlos Lodeiro | M | HFW | Katy Seven Lakes H.S. | 6/29/1992 |
| Conner Mowery | D | Texans | The Woodlands H.S. | 8/12/1992 |
| Christian Manisck | M | Fusion | Awty International | 8/21/1994 |
| Carlos Manrique | M | Texans | Cy Springs H.S. | 8/11/1992 |
| Adrian Mendoza | M | Aldion Hurricans | Katy H.S. | 2/3/1993 |
| Alejandro Merida | M | Texas Premier | Cy Falls H.S. | 8/13/1992 |
| Josue Morales | M | Texas Premier | Chavez H.S. | 9/27/1992 |
| Jose Motta | F | Pumas | Katy Morton Ranch H.S. | 9/18/1992 |
| Isaiah Nji | D | Albion Hurricanes | Garcia M.S.
| 9/21/1994 |
| Isaiah Noriega | D | Houstonians | St. Martha Catholic | 3/17/1994 |
| Alejo Junior Padilla | F | Eclipse | La Porte H.S. | 12/2/1992 |
| Fernando Piña | GK | Texas Premier | Dowling M.S. | 1/29/1994 |
| Mac Justin Reyes | M | Fusion | Spring Woods M.S. | 7/4/1995 |
| Bryan Salazar | F | Texas Premier | Hogdes Bend M.S. | 10/17/1994 |
| Cody Schlegel | GK | Texans | The Woodlands H.S. | 1/31/1993 |
| Louis Thomas | M | TSC Texans | Lanier M.S. | 8/5/1995 |
| Juan Valdez | D | Texas Premier | Cy Springs H.S. | 8/2/1992 |
| Carlos Velez | F | Texas Premier | Fort Bend Bush H.S. | 4/27/1993 |
| Miguel Zapata | D | Texas Premier | Katy Mayde Creek H.S. | 4/30/1993 |
|