| club | w | l | t | pts |
| y - Los Angeles | 12 | 6 | 12 | 48 |
| x - Houston | 13 | 8 | 9 | 48 |
| x - Seattle | 12 | 7 | 11 | 47 |
| x - Chivas USA | 13 | 11 | 6 | 45 |
| x - Real Salt Lake | 11 | 12 | 7 | 40 |
| Colorado | 10 | 10 | 10 | 40 |
| FC Dallas | 11 | 13 | 6 | 39 |
| San Jose | 7 | 14 | 9 | 30 |
| club | w | l | t | pts |
| y - Columbus | 13 | 7 | 10 | 49 |
| x - Chicago | 11 | 7 | 12 | 45 |
| x - New England | 11 | 10 | 9 | 42 |
| D.C. United | 9 | 8 | 13 | 40 |
| Toronto FC | 10 | 11 | 9 | 39 |
| Kansas City | 8 | 13 | 9 | 33 |
| New York | 5 | 19 | 6 | 21 |
| Player | GP | G | A |
| E. Lillingston | 25 | 8 | 2 |
| S. Kljestan | 25 | 5 | 3 |
| P. Nagamura | 27 | 4 | 2 |
| M. Galindo | 23 | 4 | 2 |
| J. Braun | 15 | 3 | 2 |
| A. Harris | 14 | 2 | 2 |









Follow your favorite Chivas players with QuickKicks, MLSnet.com's searchable video archive.








Sign up to receive mobile alerts and get breaking news and more from the field to your phone.















