|
Click on column headers to sort player stats.
| 2008 Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 9 | F | Juan Pablo Angel | 25 | 25 | 2133 | 12 | 2 | 81 | 37 | 22 | 18 | 2 | 0 |
| 10 | F-M | Macoumba Kandji | 23 | 20 | 1752 | 4 | 5 | 47 | 24 | 43 | 47 | 2 | 0 |
| 19 | M-F | Dane Richards | 27 | 20 | 1988 | 3 | 2 | 19 | 6 | 42 | 28 | 4 | 0 |
| 13 | M | Jorge Rojas | 21 | 19 | 1515 | 2 | 2 | 36 | 14 | 18 | 18 | 1 | 1 |
| 15 | F | John Wolyniec | 20 | 8 | 764 | 2 | 1 | 21 | 8 | 16 | 9 | 2 | 0 |
| 11 | D-M | Danleigh Borman | 24 | 14 | 1441 | 1 | 1 | 13 | 4 | 9 | 9 | 4 | 0 |
| 5 | M | Albert Celades | 17 | 14 | 1203 | 1 | 4 | 10 | 3 | 16 | 15 | 2 | 0 |
| 14 | M | Matthew Mbuta | 10 | 2 | 280 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| 27 | D | Andrew Boyens | 14 | 14 | 1114 | 0 | 0 | 4 | 2 | 16 | 9 | 3 | 0 |
| 20 | D | Walter Garcia | 1 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | D | Kevin Goldthwaite | 17 | 17 | 1449 | 0 | 0 | 3 | 0 | 20 | 24 | 5 | 1 |
| 17 | D | Jeremy Hall | 24 | 22 | 2001 | 0 | 1 | 3 | 2 | 14 | 14 | 1 | 1 |
| 3 | D | Carlos Johnson | 13 | 12 | 899 | 0 | 1 | 4 | 1 | 15 | 16 | 3 | 3 |
| 18 | D | Leo Krupnik * | 3 | 2 | 204 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | D | Carlos Mendes | 12 | 11 | 868 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0 |
| 25 | F | Dominic Oduro * | 3 | 1 | 128 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 0 |
| 21 | M | Ernst Oebster | 3 | 2 | 157 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 |
| 16 | D | Alfredo Pacheco * | 14 | 14 | 1180 | 0 | 0 | 10 | 2 | 9 | 8 | 1 | 0 |
| 12 | D | Mike Petke | 19 | 18 | 1493 | 0 | 0 | 3 | 1 | 16 | 12 | 6 | 1 |
| 23 | M | Juan Pietravallo * | 3 | 2 | 186 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 |
| 32 | M-D | Luke Sassano | 17 | 12 | 1179 | 0 | 0 | 6 | 0 | 6 | 8 | 1 | 0 |
| 7 | M | Khano Smith * | 8 | 6 | 530 | 0 | 0 | 7 | 0 | 9 | 6 | 0 | 0 |
| 6 | M | Seth Stammler | 26 | 25 | 2238 | 0 | 0 | 20 | 6 | 37 | 13 | 4 | 0 |
| 8 | M | Sinisa Ubiparipovic | 23 | 13 | 1206 | 0 | 1 | 15 | 8 | 12 | 18 | 1 | 1 |
| 22 | M | Nick Zimmerman | 11 | 7 | 757 | 0 | 0 | 21 | 10 | 7 | 10 | 0 | 0 |
| Own goals rcvd. | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 27 | 20 | 338 | 134 | 358 | 328 | 45 | 8 | ||
| Opposition Totals | 30 | 30 | 2700 | 47 | 44 | 374 | 184 | 329 | 358 | 52 | 3 | ||
| Game Winning Goals | Macoumba Kandji (2), Juan Pablo Angel (1), Dane Richards (1), Jorge Rojas (1) |
| Game Winning Assists | Juan Pablo Angel (1), Albert Celades (1), Carlos Johnson (1), Macoumba Kandji (1) |
| Penalty Kicks Made / Attempted | Matthew Mbuta (1/1), Juan Pablo Angel (2/3) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Danny Cepero | 13 | 13 | 1088 | 85 | 62 | 21 | 1.74 | 0 | 1 | 2 | 8 | 3 | 0 |
| 18 | GK | Jon Conway * | 9 | 9 | 810 | 51 | 33 | 16 | 1.78 | 4 | 4 | 1 | 7 | 1 | 1 |
| 24 | GK | Bouna Coundoul | 8 | 8 | 720 | 46 | 32 | 10 | 1.25 | 1 | 2 | 2 | 4 | 2 | 2 |
| 40 | GK | Alec Dufty * | 1 | 0 | 82 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 134 | 129 | 47 | 1.57 | 5 | 7 | 5 | 19 | 6 | 4 | ||
| Opposition Totals | 30 | 30 | 2700 | 184 | 102 | 27 | 0.90 | 3 | 4 | 19 | 5 | 6 | 15 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |




2009 New York Red Bulls Stats