Red Bull New York Staff List
Red Bull New York
1 Harmon Plaza
Eighth Floor
Secaucus, NJ 07094
P: (201) 583-7000
F: (201) 583-7055
| Managing Director | Erik Stover |
| Vice President of Marketing and Sales | Andrew Lafiosca |
| Vice President of Finance | Greg Domico |
| Vice President of Communications and Community Relations | Andy McGowan |
| ADMINISTRATION/OPERATIONS | |
| Senior Accountant | Gerri Goodrich |
| Senior Accountant | Gerry Hibbert |
| IT Manager | Peter Katic |
| Director of Operations | Shaun Oliver |
| Operations Manager | Bill Wiswesser |
| Operations Assistant | Kevin Johnson |
| Manager of Business Administration | Cristina Prado |
| Coordinator of Business Administration | Nina Jin |
| Director of Human Resources | Jackie Jacobson |
| Human Resources Coordinator | Melanie Stelzen |
| COACHING/TEAM STAFF | |
| Sporting Director | Jeff Agoos |
| Interim Head Coach | Richie Williams |
| Goalkeeper Coach | Des McAleenan |
| Head Athletic Trainer | Rick Guter |
| Assistant Athletic Trainer | Michelle Lafiosca |
| Team Administrator | Ricardo Campos |
| Equipment Manager | Fernando Ruiz |
| Assistant Equipment Manager | Sean Ruiz |
| COMMUNICATIONS | |
| Senior Director of Spanish Communication, Broadcasting and Affairs | Ernesto Motta |
| Manager of Communications | Brian Tsao |
| Manager of Hispanic Communications | Robert Sierra |
| Client & Community Relations Manager | Christina Giunta |
| Manager of New Media | Michael Antonaccio |
| MARKETING | |
| Director of Marketing | Aaron Squire |
| Special Events Manager | Jillian Drucker |
| Mobile Marketing Manager | Brian Coleman |
| SALES | |
| Senior Director of Ticket Sales | Geoffrey Dunnuck |
| Director of Sales and Fan Services | Richard Searls |
| Senior Account Executive, Corporate Sales | Michael Mondello |
| Senior Fan Services Executive | Timothy Sinclair |
| Senior Fan Services Executive | Dan Steeves |
| Senior Account Executive, Hispanic & Corporate Sales | Miriam Conguta |
| Account Executive | James Cawley |
| Account Executive | Ross Dombrowski |
| Account Executive | Sean Foster |
| Account Executive | Rob Komorowski |
| Account Executive | Bill Marano |
| Account Executive | Jaime Quintero |
| Account Executive | Vincent Russo |
| Account Executive | Mallory Sullivan |
| Account Executive | Tony Wollerman |
| Account Executive | Teona Ostrov |
| Fan Services Account Executive | Lisa Becker |
| Senior Manager, Ticket Operations | Brian Sloan |
| Box Office Manager | Abby Passeri |
| YOUTH ACADEMY TRAINING PROGRAMS | |
| Director of Youth Programs | Bob Montgomery |
| Director of Training Programs | Dave Jervis |
| Training Programs Director of Coaching | Simon Nee |
| Training Programs Account Manager | Ben Moffett |
| Training Programs Account Manager | Steve Jones |
| Manager of Training Programs | Adrian Moses |
| Manager of Academy Coaches | Stan Lembryk |
| Manager of Academy Teams | Paul O'Donnell |
| Academy Conditioning Coach | Antonio Meza |
| Manager of Regional Development Schools | Simon Barrow |
| Assistant Manager of Regional Development Schools | Tom Harris |
| Academy Goalkeeper Coach | Andrew Sparkes |
| RED BULL ARENA | |
| Controller | Brian Lynch |
| Construction Project Manager | John Amorosa |
| Construction Manager | Louis Mari |
| Director of Stadium Operations | Steve Urbanowycz |



