|
Click on column headers to sort player stats.
| 2009 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 10 | F-M | Landon Donovan | 25 | 23 | 2152 | 12 | 6 | 56 | 29 | 25 | 38 | 1 | 0 |
| 14 | F | Edson Buddle | 19 | 13 | 1255 | 5 | 0 | 32 | 16 | 36 | 16 | 1 | 0 |
| 21 | F | Alan Gordon | 22 | 13 | 1175 | 3 | 3 | 41 | 15 | 38 | 28 | 5 | 1 |
| 23 | M | David Beckham | 11 | 11 | 889 | 2 | 3 | 19 | 9 | 14 | 9 | 2 | 1 |
| 7 | F | Alecko Eskandarian | 3 | 3 | 213 | 2 | 0 | 9 | 5 | 5 | 2 | 2 | 0 |
| 9 | F | Jovan Kirovski | 22 | 13 | 1202 | 2 | 1 | 19 | 8 | 30 | 10 | 4 | 0 |
| 6 | M | Eddie Lewis | 27 | 23 | 1903 | 2 | 4 | 27 | 14 | 22 | 29 | 4 | 2 |
| 18 | M | Mike Magee | 23 | 19 | 1507 | 2 | 6 | 24 | 8 | 17 | 26 | 3 | 0 |
| 20 | D | A.J. DeLaGarza | 22 | 21 | 1754 | 1 | 1 | 3 | 2 | 14 | 32 | 2 | 0 |
| 2 | D | Todd Dunivant | 25 | 24 | 2131 | 1 | 2 | 8 | 5 | 16 | 19 | 0 | 0 |
| 4 | D | Omar Gonzalez | 30 | 30 | 2672 | 1 | 1 | 13 | 4 | 29 | 19 | 5 | 0 |
| 27 | F | Bryan Jordan | 19 | 2 | 470 | 1 | 0 | 7 | 3 | 10 | 13 | 2 | 0 |
| 16 | D | Gregg Berhalter | 26 | 26 | 2298 | 0 | 0 | 6 | 0 | 41 | 29 | 4 | 2 |
| 33 | M | Chris Birchall | 9 | 6 | 531 | 0 | 1 | 8 | 3 | 9 | 7 | 2 | 0 |
| 17 | F | Tristan Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D | Sean Franklin | 13 | 13 | 1125 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | 0 |
| 3 | D | Leonard Griffin | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | M | Chris Klein | 28 | 10 | 1158 | 0 | 3 | 16 | 10 | 10 | 4 | 2 | 0 |
| 8 | M | Dema Kovalenko | 15 | 15 | 1237 | 0 | 2 | 11 | 2 | 19 | 11 | 2 | 1 |
| 15 | M | Stefani Miglioranzi | 23 | 20 | 1719 | 0 | 0 | 6 | 2 | 33 | 13 | 4 | 0 |
| 30 | M | Kyle Patterson | 3 | 2 | 127 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 22 | D | Tony Sanneh | 13 | 5 | 627 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0 |
| 19 | M | Josh Tudela * | 8 | 8 | 637 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 |
| Own goals rcvd. | - | - | - | 2 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 36 | 35 | 314 | 137 | 389 | 343 | 49 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 31 | 27 | 311 | 130 | 343 | 389 | 62 | 7 | ||
| Game Winning Goals | Landon Donovan (3), David Beckham (2), Edson Buddle (2), Todd Dunivant (1), Alecko Eskandarian (1), Jovan Kirovski (1), Mike Magee (1) |
| Game Winning Assists | Todd Dunivant (2), Alan Gordon (2), Eddie Lewis (2), Mike Magee (2), Chris Birchall (1), A.J. DeLaGarza (1), Omar Gonzalez (1), Jovan Kirovski (1), Chris Klein (1) |
| Penalty Kicks Made / Attempted | Landon Donovan (3/3) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Donovan Ricketts | 26 | 26 | 2274 | 112 | 82 | 26 | 1.03 | 4 | 5 | 10 | 5 | 10 | 9 |
| 12 | GK | Josh Saunders | 6 | 4 | 426 | 18 | 12 | 5 | 1.06 | 1 | 1 | 2 | 1 | 2 | 2 |
| Totals | 30 | 30 | 2700 | 137 | 94 | 31 | 1.03 | 5 | 6 | 12 | 6 | 12 | 12 | ||
| Opposition Totals | 30 | 30 | 2700 | 130 | 97 | 36 | 1.20 | 3 | 3 | 6 | 12 | 12 | 6 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |





2009 Los Angeles Galaxy Stats