|
Click on column headers to sort player stats.
| 2008 Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 10 | F | Landon Donovan | 25 | 23 | 2136 | 20 | 9 | 65 | 40 | 18 | 39 | 4 | 0 |
| 14 | F | Edson Buddle | 27 | 26 | 2218 | 15 | 3 | 74 | 38 | 28 | 37 | 2 | 0 |
| 23 | M | David Beckham | 25 | 25 | 2248 | 5 | 10 | 35 | 12 | 14 | 37 | 6 | 0 |
| 21 | F | Alan Gordon | 26 | 14 | 1314 | 5 | 7 | 46 | 15 | 38 | 18 | 4 | 1 |
| 26 | M | Ely Allen | 12 | 11 | 848 | 1 | 1 | 15 | 8 | 25 | 11 | 2 | 0 |
| 15 | M | Alvaro Pires | 19 | 16 | 1253 | 1 | 1 | 9 | 3 | 27 | 28 | 4 | 1 |
| 27 | F | Bryan Jordan | 8 | 4 | 366 | 1 | 1 | 5 | 4 | 11 | 5 | 1 | 0 |
| 7 | D | Chris Klein | 30 | 30 | 2685 | 1 | 7 | 19 | 6 | 24 | 15 | 1 | 0 |
| 6 | M | Eddie Lewis | 8 | 8 | 711 | 1 | 2 | 11 | 8 | 14 | 9 | 2 | 0 |
| 32 | M | Brandon McDonald | 16 | 10 | 1036 | 1 | 1 | 12 | 5 | 19 | 11 | 4 | 0 |
| 20 | F | Carlos Ruiz * | 10 | 3 | 386 | 1 | 0 | 9 | 6 | 7 | 8 | 0 | 0 |
| 8 | M | Peter Vagenas | 14 | 11 | 933 | 1 | 3 | 7 | 1 | 14 | 19 | 3 | 0 |
| 25 | D | Eduardo Dominguez | 3 | 2 | 155 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 8 | M | Joe Franchino | 15 | 10 | 886 | 0 | 0 | 6 | 0 | 18 | 11 | 2 | 0 |
| 28 | D | Sean Franklin | 27 | 26 | 2385 | 0 | 1 | 12 | 2 | 22 | 15 | 3 | 0 |
| 29 | D | Michael Gavin | 2 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Ante Jazic | 15 | 14 | 1172 | 0 | 3 | 3 | 2 | 15 | 8 | 1 | 0 |
| 18 | M | Mike Munoz | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Mike Randolph | 20 | 15 | 1468 | 0 | 3 | 13 | 6 | 19 | 19 | 2 | 0 |
| 12 | D | Troy Roberts | 17 | 14 | 1316 | 0 | 0 | 3 | 1 | 17 | 9 | 2 | 0 |
| 11 | F | Israel Sesay | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | M | Josh Tudela | 6 | 3 | 346 | 0 | 1 | 1 | 0 | 7 | 5 | 2 | 0 |
| 24 | D | Julian Valentin | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | D | Greg Vanney | 25 | 24 | 2050 | 0 | 1 | 7 | 3 | 27 | 12 | 5 | 0 |
| 17 | D | Abel Xavier * | 10 | 9 | 854 | 0 | 1 | 1 | 1 | 13 | 3 | 2 | 1 |
| Own goals rcvd. | - | - | - | 2 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 55 | 55 | 353 | 161 | 381 | 350 | 52 | 3 | ||
| Opposition Totals | 30 | 30 | 2700 | 62 | 52 | 389 | 187 | 350 | 381 | 41 | 5 | ||
| Game Winning Goals | Edson Buddle (3), Alan Gordon (2), Ely Allen (1), David Beckham (1), Brandon McDonald (1) |
| Game Winning Assists | Landon Donovan (3), Alvaro Pires (1), David Beckham (1), Edson Buddle (1), Alan Gordon (1), Josh Tudela (1), Peter Vagenas (1) |
| Penalty Kicks Made / Attempted | Landon Donovan (4/4) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Steve Cronin | 22 | 22 | 1935 | 141 | 92 | 44 | 2.05 | 3 | 3 | 6 | 9 | 6 | 2 |
| 31 | GK | Josh Wicks | 6 | 5 | 495 | 33 | 20 | 12 | 2.18 | 0 | 0 | 1 | 2 | 3 | 0 |
| 22 | GK | Josh Saunders | 3 | 3 | 270 | 13 | 8 | 6 | 2.00 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 161 | 120 | 62 | 2.07 | 4 | 4 | 8 | 13 | 9 | 2 | ||
| Opposition Totals | 30 | 30 | 2700 | 187 | 98 | 55 | 1.83 | 4 | 4 | 13 | 8 | 9 | 7 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |

2008 Los Angeles Galaxy Stats