|
Click on column headers to sort player stats.
| 2008 Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 16 | F | Josh Wolff | 27 | 27 | 2348 | 11 | 0 | 62 | 30 | 29 | 25 | 2 | 1 |
| 7 | F | Claudio Lopez | 29 | 28 | 2501 | 7 | 8 | 72 | 35 | 18 | 18 | 5 | 1 |
| 22 | M | Davy Arnaud | 25 | 25 | 2214 | 5 | 2 | 57 | 17 | 37 | 34 | 7 | 0 |
| 20 | F | Zoltan Hercegfalvi | 10 | 2 | 298 | 2 | 1 | 8 | 6 | 2 | 3 | 1 | 1 |
| 15 | D | Aaron Hohlbein | 22 | 22 | 1867 | 2 | 0 | 5 | 3 | 12 | 11 | 0 | 0 |
| 12 | D | Jimmy Conrad | 24 | 24 | 2160 | 1 | 1 | 11 | 4 | 23 | 16 | 2 | 0 |
| 10 | M | Santiago Hirsig | 26 | 24 | 2110 | 1 | 1 | 18 | 6 | 42 | 52 | 4 | 1 |
| 10 | F | Kei Kamara | 6 | 4 | 397 | 1 | 0 | 12 | 2 | 10 | 6 | 1 | 0 |
| 30 | M-F | Michael Kraus | 11 | 0 | 147 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| 5 | D | Matt Besler | 28 | 26 | 2236 | 0 | 0 | 3 | 1 | 19 | 20 | 5 | 0 |
| 9 | F | Adam Cristman | 5 | 3 | 213 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 |
| 17 | M | Roger Espinoza | 16 | 6 | 635 | 0 | 2 | 10 | 2 | 8 | 7 | 3 | 0 |
| 21 | M-F | Herculez Gomez | 26 | 20 | 1569 | 0 | 3 | 40 | 15 | 25 | 31 | 3 | 0 |
| 2 | D-M | Michael Harrington | 27 | 17 | 1682 | 0 | 3 | 9 | 6 | 19 | 17 | 4 | 0 |
| 14 | M | Jack Jewsbury | 28 | 28 | 2451 | 0 | 5 | 35 | 13 | 34 | 34 | 6 | 0 |
| 25 | D | Jonathan Leathers | 11 | 10 | 871 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 0 |
| 24 | D | Matt Marquess | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 | D | Rauwshan McKenzie | 5 | 5 | 437 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
| 11 | M | Kurt Morsink | 5 | 2 | 154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | D-M | Chance Myers | 6 | 0 | 165 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 1 |
| 26 | M | Kevin Souter | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | F | Abe Thompson * | 8 | 1 | 157 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 0 |
| 6 | D | Lance Watson | 20 | 19 | 1649 | 0 | 1 | 7 | 5 | 25 | 17 | 4 | 1 |
| 28 | M-F | Graham Zusi | 13 | 5 | 524 | 0 | 1 | 6 | 2 | 5 | 5 | 0 | 0 |
| Own goals rcvd. | - | - | - | 2 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 33 | 29 | 373 | 155 | 338 | 339 | 57 | 6 | ||
| Opposition Totals | 30 | 30 | 2700 | 42 | 37 | 348 | 153 | 339 | 338 | 53 | 10 | ||
| Game Winning Goals | Josh Wolff (3), Davy Arnaud (1), Jimmy Conrad (1), Aaron Hohlbein (1), Claudio Lopez (1) |
| Game Winning Assists | Jack Jewsbury (2), Claudio Lopez (1) |
| Penalty Kicks Made / Attempted | Claudio Lopez (2/2) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Kevin Hartman | 30 | 30 | 2700 | 153 | 105 | 42 | 1.40 | 3 | 4 | 8 | 13 | 9 | 7 |
| Totals | 30 | 30 | 2700 | 155 | 105 | 42 | 1.40 | 3 | 4 | 8 | 13 | 9 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 153 | 115 | 33 | 1.10 | 2 | 2 | 13 | 8 | 9 | 11 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |



2009 Kansas City Wizards Stats