|
Click on column headers to sort player stats.
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 33 | F | Kenny Cooper | 30 | 30 | 2622 | 18 | 3 | 119 | 60 | 36 | 48 | 1 | 0 |
| 9 | F | Jeff Cunningham | 11 | 11 | 951 | 5 | 2 | 24 | 12 | 7 | 8 | 1 | 0 |
| 25 | F | Dominic Oduro | 25 | 9 | 992 | 5 | 2 | 28 | 16 | 9 | 18 | 0 | 0 |
| 12 | F | Arturo Alvarez * | 16 | 10 | 931 | 3 | 3 | 22 | 11 | 8 | 9 | 2 | 0 |
| 11 | M | Andre Rocha | 27 | 26 | 2151 | 3 | 8 | 47 | 21 | 52 | 22 | 6 | 1 |
| 7 | F | Abe Thompson * | 13 | 4 | 427 | 3 | 1 | 12 | 8 | 7 | 2 | 0 | 0 |
| 14 | D | Drew Moor | 27 | 27 | 2430 | 2 | 1 | 18 | 5 | 17 | 29 | 5 | 0 |
| 8 | M | Juan Toja * | 16 | 15 | 1283 | 2 | 2 | 21 | 13 | 32 | 23 | 3 | 0 |
| 8 | M | Bruno Guarda | 12 | 9 | 822 | 1 | 1 | 10 | 6 | 17 | 21 | 2 | 0 |
| 17 | D | Aaron Pitchkolan | 21 | 15 | 1345 | 1 | 0 | 6 | 4 | 12 | 8 | 3 | 1 |
| 5 | M | Marcelo Saragosa | 25 | 23 | 1809 | 1 | 2 | 14 | 4 | 41 | 34 | 9 | 1 |
| 12 | M | Victor Sikora | 5 | 4 | 274 | 1 | 0 | 4 | 1 | 5 | 7 | 1 | 0 |
| 10 | F | Ricardinho * | 7 | 1 | 137 | 0 | 1 | 6 | 3 | 6 | 7 | 0 | 0 |
| 24 | M | Eric Avila | 14 | 3 | 508 | 0 | 2 | 4 | 1 | 8 | 10 | 1 | 0 |
| 4 | D | Duilio Davino | 23 | 22 | 1958 | 0 | 1 | 5 | 2 | 14 | 6 | 3 | 0 |
| 2 | D | Michael Dello-Russo | 8 | 1 | 288 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 0 |
| 13 | M | Dax McCarty | 17 | 8 | 821 | 0 | 2 | 2 | 2 | 3 | 7 | 1 | 0 |
| 19 | M | Bobby Rhine | 7 | 6 | 472 | 0 | 1 | 7 | 2 | 7 | 10 | 2 | 1 |
| 6 | M | Pablo Ricchetti | 27 | 25 | 2252 | 0 | 3 | 10 | 2 | 34 | 16 | 6 | 2 |
| 15 | D | Adrian Serioux | 24 | 24 | 1926 | 0 | 4 | 8 | 0 | 22 | 35 | 3 | 1 |
| 20 | M-D | Brek Shea | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | D | Blake Wagner | 24 | 23 | 2068 | 0 | 0 | 6 | 0 | 22 | 29 | 2 | 0 |
| 26 | M | Anthony Wallace | 5 | 4 | 259 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 31 | M | Jamie Watson | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | M | Chase Wileman | 2 | 0 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 45 | 40 | 379 | 175 | 371 | 380 | 55 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 41 | 44 | 373 | 147 | 380 | 371 | 48 | 6 | ||
| Game Winning Goals | Kenny Cooper (4), Andre Rocha (1), Dominic Oduro (1), Aaron Pitchkolan (1), Arturo Alvarez (1) |
| Game Winning Assists | Andre Rocha (4), Dax McCarty (1), Ricardinho (1) |
| Penalty Kicks Made / Attempted | Kenny Cooper (4/4) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 44 | GK | Dario Sala | 28 | 28 | 2520 | 131 | 92 | 37 | 1.32 | 1 | 1 | 8 | 8 | 12 | 7 |
| 30 | GK | Ray Burse | 2 | 2 | 180 | 16 | 12 | 4 | 2.00 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 175 | 104 | 41 | 1.37 | 2 | 2 | 8 | 10 | 12 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 147 | 126 | 45 | 1.50 | 4 | 4 | 10 | 8 | 12 | 4 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |

2008 FC Dallas Stats