|
Click on column headers to sort player stats.
| 2009 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 7 | F-M | Guillermo Barros Schelotto | 24 | 21 | 1816 | 12 | 3 | 53 | 25 | 22 | 33 | 4 | 0 |
| 12 | M-F | Eddie Gaven | 30 | 27 | 2420 | 6 | 0 | 41 | 21 | 27 | 45 | 3 | 0 |
| 9 | F | Jason Garey | 15 | 8 | 705 | 4 | 2 | 16 | 12 | 8 | 6 | 1 | 0 |
| 14 | D | Chad Marshall | 18 | 18 | 1580 | 4 | 0 | 18 | 12 | 15 | 12 | 1 | 1 |
| 10 | F | Alejandro Moreno | 22 | 17 | 1605 | 4 | 1 | 24 | 12 | 27 | 37 | 4 | 0 |
| 32 | F | Steven Lenhart | 26 | 10 | 1065 | 3 | 2 | 32 | 13 | 33 | 23 | 4 | 0 |
| 17 | M | Emmanuel Ekpo | 28 | 22 | 1936 | 2 | 6 | 38 | 8 | 32 | 24 | 6 | 1 |
| 23 | D | Eric Brunner | 25 | 23 | 2072 | 1 | 1 | 12 | 3 | 20 | 17 | 3 | 0 |
| 2 | D | Frankie Hejduk | 14 | 14 | 1258 | 1 | 3 | 8 | 5 | 9 | 13 | 5 | 0 |
| 6 | D | Andy Iro | 11 | 8 | 631 | 1 | 0 | 4 | 1 | 12 | 4 | 1 | 1 |
| 22 | M | Adam Moffat | 12 | 6 | 531 | 1 | 0 | 9 | 1 | 15 | 5 | 1 | 1 |
| 4 | D | Gino Padula | 27 | 27 | 2321 | 1 | 4 | 10 | 1 | 12 | 18 | 4 | 1 |
| 19 | M-F | Robbie Rogers | 22 | 20 | 1709 | 1 | 5 | 37 | 13 | 24 | 41 | 2 | 0 |
| 15 | M | Kevin Burns | 8 | 4 | 359 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 |
| 16 | M | Brian Carroll | 26 | 26 | 2293 | 0 | 1 | 9 | 1 | 16 | 11 | 5 | 0 |
| 26 | M | Cory Elenio | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M | Alex Grendi | 3 | 1 | 127 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | F | Pat Noonan * | 5 | 2 | 206 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 5 | M-D | Danny O'Rourke | 26 | 26 | 2338 | 0 | 1 | 3 | 1 | 37 | 23 | 6 | 1 |
| 8 | M | Duncan Oughton | 9 | 2 | 218 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | 0 |
| 20 | F | Emilio Renteria | 5 | 2 | 177 | 0 | 0 | 6 | 1 | 4 | 6 | 0 | 1 |
| 24 | D | Jed Zayner | 20 | 16 | 1467 | 0 | 1 | 4 | 3 | 29 | 20 | 3 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 41 | 33 | 333 | 138 | 354 | 375 | 57 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 31 | 28 | 332 | 127 | 375 | 354 | 59 | 3 | ||
| Game Winning Goals | Guillermo Barros Schelotto (3), Eddie Gaven (3), Chad Marshall (3), Jason Garey (2), Alejandro Moreno (1), Gino Padula (1) |
| Game Winning Assists | Robbie Rogers (4), Emmanuel Ekpo (3), Guillermo Barros Schelotto (1), Frankie Hejduk (1), Alejandro Moreno (1), Gino Padula (1) |
| Penalty Kicks Made / Attempted | Eddie Gaven (1/1), Guillermo Barros Schelotto (3/4) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | William Hesmer | 19 | 19 | 1710 | 86 | 68 | 18 | 0.95 | 0 | 0 | 9 | 4 | 6 | 7 |
| 30 | GK | Andy Gruenebaum | 10 | 10 | 900 | 36 | 21 | 12 | 1.20 | 1 | 2 | 4 | 2 | 4 | 1 |
| 25 | GK | Kenny Schoeni | 1 | 1 | 90 | 5 | 4 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 138 | 93 | 31 | 1.03 | 1 | 2 | 13 | 7 | 10 | 8 | ||
| Opposition Totals | 30 | 30 | 2700 | 127 | 90 | 41 | 1.37 | 4 | 5 | 7 | 13 | 10 | 5 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |




2009 Columbus Crew Stats