|
Click on column headers to sort player stats.
| 2009 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 17 | F | Fredy Montero | 27 | 27 | 2217 | 12 | 7 | 86 | 32 | 47 | 62 | 5 | 1 |
| 21 | F | Nate Jaqua | 28 | 27 | 2278 | 9 | 7 | 47 | 16 | 47 | 35 | 6 | 1 |
| 11 | M | Steve Zakuani | 29 | 24 | 1993 | 4 | 4 | 46 | 21 | 9 | 26 | 1 | 0 |
| 3 | M | Brad Evans | 27 | 25 | 2294 | 3 | 2 | 19 | 8 | 24 | 18 | 5 | 0 |
| 24 | F | Roger Levesque | 14 | 2 | 260 | 2 | 0 | 7 | 4 | 3 | 2 | 1 | 0 |
| 10 | M | Freddie Ljungberg | 22 | 21 | 1836 | 2 | 9 | 27 | 14 | 31 | 67 | 6 | 1 |
| 14 | D | Tyrone Marshall | 26 | 25 | 2166 | 2 | 2 | 10 | 4 | 23 | 12 | 5 | 2 |
| 6 | M | Osvaldo Alonso | 27 | 26 | 2207 | 1 | 3 | 22 | 7 | 35 | 31 | 5 | 0 |
| 34 | D | Jhon Kennedy Hurtado | 27 | 26 | 2334 | 1 | 1 | 7 | 2 | 33 | 25 | 8 | 0 |
| 4 | D | Patrick Ianni | 17 | 10 | 1102 | 1 | 2 | 7 | 2 | 13 | 4 | 3 | 0 |
| 9 | M | Sebastien Le Toux | 28 | 15 | 1457 | 1 | 3 | 27 | 12 | 7 | 14 | 0 | 0 |
| 19 | D | Leo Gonzalez | 11 | 11 | 979 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 |
| 15 | M | Stephen King | 10 | 3 | 433 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 23 | M | Sanna Nyassi | 14 | 2 | 305 | 0 | 0 | 6 | 1 | 8 | 4 | 2 | 0 |
| 7 | D | James Riley | 28 | 27 | 2334 | 0 | 4 | 2 | 2 | 24 | 24 | 4 | 2 |
| 20 | D | Zach Scott | 9 | 6 | 492 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 |
| 12 | D | Nathan Sturgis | 9 | 5 | 440 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 |
| 8 | M | Peter Vagenas | 14 | 9 | 740 | 0 | 2 | 3 | 0 | 18 | 11 | 4 | 0 |
| 5 | D | Tyson Wahl | 12 | 9 | 893 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 38 | 46 | 322 | 126 | 353 | 402 | 59 | 8 | ||
| Opposition Totals | 30 | 30 | 2700 | 29 | 29 | 307 | 114 | 402 | 352 | 71 | 4 | ||
| Game Winning Goals | Fredy Montero (4), Nate Jaqua (2), Steve Zakuani (2), Brad Evans (1), Patrick Ianni (1), Roger Levesque (1), Freddie Ljungberg (1) |
| Game Winning Assists | Freddie Ljungberg (5), Osvaldo Alonso (2), Nate Jaqua (2), Brad Evans (1), Jhon Kennedy Hurtado (1), Patrick Ianni (1), Sebastien Le Toux (1), Tyrone Marshall (1), James Riley (1), Steve Zakuani (1) |
| Penalty Kicks Made / Attempted | Freddie Ljungberg (0/1), Fredy Montero (0/1) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 18 | GK | Kasey Keller | 29 | 29 | 2549 | 108 | 78 | 26 | 0.92 | 1 | 3 | 12 | 5 | 11 | 10 |
| 1 | GK | Chris Eylander | 1 | 1 | 90 | 3 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | GK | Ben Dragavon * | 1 | 0 | 61 | 3 | 2 | 1 | 1.48 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 126 | 81 | 29 | 0.97 | 1 | 3 | 12 | 7 | 11 | 10 | ||
| Opposition Totals | 30 | 30 | 2700 | 114 | 85 | 38 | 1.27 | 0 | 2 | 7 | 12 | 11 | 9 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |














2009 Seattle FC Stats