|
Click on column headers to sort player stats.
| 2009 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 11 | F | Kheli Dube | 26 | 20 | 1720 | 8 | 0 | 49 | 24 | 35 | 31 | 4 | 0 |
| 21 | M | Shalrie Joseph | 27 | 24 | 2228 | 8 | 8 | 29 | 12 | 28 | 39 | 3 | 1 |
| 14 | F-M | Steve Ralston | 20 | 17 | 1543 | 7 | 7 | 18 | 11 | 4 | 12 | 2 | 0 |
| 10 | F | Edgaras Jankauskas | 10 | 8 | 667 | 2 | 1 | 15 | 5 | 14 | 15 | 1 | 1 |
| 31 | M | Sainey Nyassi | 28 | 22 | 1940 | 2 | 1 | 28 | 14 | 17 | 23 | 1 | 0 |
| 20 | F | Taylor Twellman | 2 | 0 | 109 | 2 | 0 | 5 | 4 | 1 | 3 | 0 | 0 |
| 6 | D | Jay Heaps | 25 | 25 | 2170 | 1 | 4 | 19 | 11 | 12 | 21 | 5 | 0 |
| 13 | M | Jeff Larentowicz | 28 | 28 | 2438 | 1 | 2 | 34 | 17 | 45 | 30 | 4 | 0 |
| 29 | F-M | Kenny Mansally | 25 | 19 | 1699 | 1 | 2 | 28 | 10 | 33 | 29 | 5 | 0 |
| 7 | M | Wells Thompson | 25 | 17 | 1652 | 1 | 2 | 14 | 5 | 28 | 36 | 9 | 1 |
| 3 | D | Chris Albright | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | D | Kevin Alston | 26 | 26 | 2339 | 0 | 1 | 12 | 5 | 22 | 35 | 2 | 0 |
| 9 | F | Stephane Assengue | 2 | 0 | 37 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | D | Darrius Barnes | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 18 | 7 | 3 | 0 |
| 16 | M | Mauricio Castro | 6 | 3 | 223 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 0 |
| 21 | M | Nico Colaluca | 6 | 1 | 159 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 0 |
| 2 | D | Amaechi Igwe | 11 | 5 | 628 | 0 | 0 | 2 | 1 | 5 | 14 | 0 | 0 |
| 5 | D | Emmanuel Osei | 23 | 23 | 1852 | 0 | 0 | 5 | 1 | 19 | 19 | 4 | 1 |
| 28 | M | Pat Phelan | 21 | 13 | 1136 | 0 | 0 | 7 | 2 | 16 | 15 | 3 | 0 |
| 8 | D-M | Chris Tierney | 14 | 13 | 1044 | 0 | 2 | 7 | 4 | 8 | 2 | 0 | 0 |
| 19 | F-M | Michael Videira | 12 | 5 | 480 | 0 | 0 | 6 | 3 | 9 | 7 | 2 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 33 | 31 | 290 | 133 | 326 | 387 | 50 | 4 | ||
| Opposition Totals | 30 | 30 | 2700 | 37 | 31 | 426 | 189 | 387 | 326 | 61 | 6 | ||
| Game Winning Goals | Kheli Dube (4), Shalrie Joseph (2), Steve Ralston (2), Jay Heaps (1), Jeff Larentowicz (1), Wells Thompson (1) |
| Game Winning Assists | Steve Ralston (3), Shalrie Joseph (2), Jeff Larentowicz (2), Kevin Alston (1), Edgaras Jankauskas (1), Wells Thompson (1), Chris Tierney (1) |
| Penalty Kicks Made / Attempted | Shalrie Joseph (1/1), Steve Ralston (4/4) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Matt Reis | 24 | 24 | 2160 | 140 | 114 | 23 | 0.96 | 2 | 3 | 10 | 8 | 6 | 8 |
| 24 | GK | Brad Knighton | 6 | 6 | 540 | 49 | 36 | 14 | 2.33 | 0 | 0 | 1 | 2 | 3 | 0 |
| Totals | 30 | 30 | 2700 | 133 | 150 | 37 | 1.23 | 2 | 3 | 11 | 10 | 9 | 8 | ||
| Opposition Totals | 30 | 30 | 2700 | 189 | 96 | 33 | 1.10 | 5 | 5 | 10 | 11 | 9 | 8 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |

















2009 New England Revolution Stats