
Updated Sunday, October 25, 2009 - 9:14 PM ET
2009 MLS STANDINGS
INCLUDES GAMES OF SUNDAY, October 25, 2009
---------- OVERALL ----------- ---- HOME ---- ---- ROAD ----
GP W L T PTS GF GA GD W L T GF GA W L T GF GA
Columbus 30 13 7 10 49 41 31 10 9 2 4 25 15 4 5 6 16 16
Chicago 30 11 7 12 45 39 34 5 5 4 6 16 17 6 3 6 23 17
New England 30 11 10 9 42 33 37 -4 7 4 4 22 16 4 6 5 11 21
D.C. United 30 9 8 13 40 43 44 -1 7 3 5 19 14 2 5 8 24 30
Toronto FC 30 10 11 9 39 37 46 -9 8 3 4 20 14 2 8 5 17 32
Kansas City 30 8 13 9 33 33 42 -9 4 6 5 18 20 4 7 4 15 22
New York 30 5 19 6 21 27 47 -20 5 6 4 24 20 0 13 2 3 27
---------- OVERALL ----------- ---- HOME ---- ---- ROAD ----
GP W L T PTS GF GA GD W L T GF GA W L T GF GA
Los Angeles 30 12 6 12 48 36 31 5 7 4 4 18 17 5 2 8 18 14
Houston 30 13 8 9 48 39 29 10 8 1 6 23 13 5 7 3 16 16
Seattle 30 12 7 11 47 38 29 9 7 2 6 21 10 5 5 5 17 19
Chivas USA 30 13 11 6 45 34 31 3 9 3 3 25 14 4 8 3 9 17
Real Salt Lake 30 11 12 7 40 43 35 8 9 1 5 34 11 2 11 2 9 24
Colorado 30 10 10 10 40 42 38 4 8 2 5 25 10 2 8 5 17 28
FC Dallas 30 11 13 6 39 50 47 3 8 3 4 28 19 3 10 2 22 28
San Jose 30 7 14 9 30 36 50 -14 6 5 4 22 21 1 9 5 14 29
RECENT RESULTS
Sunday, October 25
Houston 3 at Chivas USA 2
New England 1 at Columbus 0
Saturday, October 24
New York 5 vs Toronto FC 0
Kansas City 2 vs D.C. United 2
Real Salt Lake 3 vs Colorado 0
Los Angeles 2 vs San Jose 0
Seattle 2 vs FC Dallas 1
Thursday, October 22
Chicago 1 vs Chivas USA 0
Sunday, October 18
Houston 0 vs Los Angeles 0
GOALS
PLAYER TEAM GP GOALS
Jeff Cunningham DAL 28 17
Conor Casey COL 24 16
Juan Pablo Angel NY 25 12
Guillermo Barros Schelotto CLB 24 12
Landon Donovan LA 25 12
Robbie Findley RSL 27 12
Fredy Montero SEA 27 12
Dwayne De Rosario TOR 28 11
Ryan Johnson SJ 30 11
Josh Wolff KC 27 11
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS GA GAA W-L-T SHO
Zach Thornton CHV 27 2385 106 83 23 0.87 12-9-6 12
Kasey Keller SEA 29 2549 104 78 26 0.92 12-5-11 10
William Hesmer CLB 19 1710 86 68 18 0.95 9-4-6 7
Matt Reis NE 24 2160 137 114 23 0.96 10-8-6 8
Pat Onstad HOU 30 2700 118 89 29 0.97 13-8-9 10
Donovan Ricketts LA 26 2274 108 82 26 1.03 10-5-10 9
Jon Busch CHI 30 2700 137 103 34 1.13 11-7-12 10
Nick Rimando RSL 26 2285 102 73 29 1.14 10-10-6 9
Matt Pickens COL 19 1710 61 39 22 1.16 9-6-4 7
Josh Wicks DC 19 1672 104 78 26 1.40 5-5-8 5
Kevin Hartman KC 30 2700 147 105 42 1.40 8-13-9 7
Stefan Frei TOR 26 2295 136 98 38 1.49 9-9-7 5
Dario Sala DAL 14 1195 63 43 20 1.51 7-5-1 4
Ray Burse DAL 17 1503 89 62 27 1.62 4-8-5 1
Joe Cannon SJ 28 2520 144 97 47 1.68 6-14-8 3
Danny Cepero NY 13 1088 83 62 21 1.74 2-8-3 0
Minimum: 1000 minutes played
TEAM ATTENDANCE REPORT
HOME GAMES ROAD GAMES
DATES TOTAL AVERAGE DATES TOTAL AVERAGE
Chicago Fire 15 220,331 14,689 15 265,887 17,726
Chivas USA 15 226,375 15,092 15 248,459 16,564
Colorado Rapids 15 184,963 12,331 15 236,908 15,794
Columbus Crew 15 216,699 14,447 15 271,874 18,125
FC Dallas 15 186,612 12,441 15 227,434 15,162
D.C. United 15 241,322 16,088 15 216,852 14,457
Houston Dynamo 15 255,712 17,047 15 212,395 14,160
Kansas City Wizards 15 150,802 10,053 15 225,771 15,051
Los Angeles Galaxy 15 306,240 20,416 15 298,444 19,896
New England Revolution 15 205,977 13,732 15 268,590 17,906
New York Red Bulls 15 187,359 12,491 15 245,896 16,393
Real Salt Lake 15 245,628 16,375 15 217,705 14,514
San Jose Earthquakes 15 211,717 14,114 15 219,425 14,628
Seattle Sounders FC 15 463,455 30,897 15 220,011 14,667
Toronto FC 15 305,167 20,344 15 232,708 15,514
MLS Totals 225 3,608,359 16,037 225 3,608,359 16,037
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
FC Dallas 11-13-6 50 1.67 47 1.57 (13th)
D.C. United 9-8-13 43 1.43 44 1.47 (11th)
Real Salt Lake 11-12-7 43 1.43 35 1.17 (7th)
Colorado Rapids 10-10-10 42 1.40 38 1.27 (9th)
Columbus Crew 13-7-10 41 1.37 31 1.03 (3d)
Chicago Fire 11-7-12 39 1.30 34 1.13 (6th)
Houston Dynamo 13-8-9 39 1.30 29 0.97 (1st)
Seattle Sounders FC 12-7-11 38 1.27 29 0.97 (1st)
Toronto FC 10-11-9 37 1.23 46 1.53 (12th)
Los Angeles Galaxy 12-6-12 36 1.20 31 1.03 (3d)
San Jose Earthquakes 7-14-9 36 1.20 50 1.67 (15th)
Chivas USA 13-11-6 34 1.13 31 1.03 (3d)
Kansas City Wizards 8-13-9 33 1.10 42 1.40 (10th)
New England Revolution 11-10-9 33 1.10 37 1.23 (8th)
New York Red Bulls 5-19-6 27 0.90 47 1.57 (13th)
571 2.54 goals per game
ASSISTS
PLAYER TEAM GP ASTS
Omar Cummings COL 28 12
Brad Davis HOU 27 12
Dave van den Bergh DAL 30 11
Freddie Ljungberg SEA 22 9
Cuauhtemoc Blanco CHI 21 8
Jeff Cunningham DAL 28 8
Shalrie Joseph NE 27 8
Claudio Lopez KC 29 8
8 players tied with 7
SHOTS
PLAYER TEAM GP SHOTS
Fredy Montero SEA 27 86
Omar Cummings COL 28 82
Juan Pablo Angel NY 25 81
Dwayne De Rosario TOR 28 80
Conor Casey COL 24 73
Claudio Lopez KC 29 72
Jeff Cunningham DAL 28 71
Yura Movsisyan RSL 26 64
Chris Rolfe CHI 28 62
Josh Wolff KC 27 62
SHOTS ON GOAL
PLAYER TEAM GP SOG
Jeff Cunningham DAL 28 38
Juan Pablo Angel NY 25 37
Dwayne De Rosario TOR 28 36
Ryan Johnson SJ 30 35
Claudio Lopez KC 29 35
Omar Cummings COL 28 34
Fredy Montero SEA 27 32
Conor Casey COL 24 31
Josh Wolff KC 27 30
5 players tied with 29
GAME-WINNING GOALS
PLAYER TEAM GP GWG
Jeff Cunningham DAL 28 7
Stuart Holden HOU 26 5
Kheli Dube NE 26 4
Fredy Montero SEA 27 4
11 players tied with 3
GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Freddie Ljungberg SEA 22 5
Robbie Rogers CLB 22 4
11 players tied with 3
HAT TRICKS
PLAYER TEAM GP HATS
Conor Casey COL 24 2
Jeff Cunningham DAL 28 1
Kheli Dube NE 26 1
Robbie Findley RSL 27 1
MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Jeff Cunningham DAL 28 4
Guillermo Barros Schelotto CLB 24 3
Conor Casey COL 24 3
Robbie Findley RSL 27 3
Josh Wolff KC 27 3
Juan Pablo Angel NY 25 2
Omar Cummings COL 28 2
Amado Guevara TOR 25 2
25 players tied with 1
FOULS COMMITTED
PLAYER TEAM GP FC
Conor Casey COL 24 62
Atiba Harris DAL* 26 55
Kei Kamara KC* 28 53
Rodney Wallace DC 28 52
Nate Jaqua SEA 28 47
Fredy Montero SEA 27 47
Jeff Larentowicz NE 28 45
Ryan Johnson SJ 30 43
Macoumba Kandji NY 23 43
4 players tied with 42
FOULS SUFFERED
PLAYER TEAM GP FS
Freddie Ljungberg SEA 22 67
Fredy Montero SEA 27 62
David Ferreira DAL 30 58
Javier Morales RSL 26 55
Santiago Hirsig KC 26 52
Brad Davis HOU 27 51
Dax McCarty DAL 28 49
Macoumba Kandji NY 23 47
Eddie Gaven CLB 30 45
Conor Casey COL 24 41
Omar Cummings COL 28 41
Robbie Rogers CLB 22 41
OFFSIDES
PLAYER TEAM GP OFF
Dwayne De Rosario TOR 28 43
Patrick Nyarko CHI 30 37
Juan Pablo Angel NY 25 34
Jeff Cunningham DAL 28 33
Fredy Montero SEA 27 33
Ryan Johnson SJ 30 28
Eduardo Lillingston CHV 25 28
Josh Wolff KC 27 28
Maykel Galindo CHV 23 24
Luciano Emilio DC 27 23
Alejandro Moreno CLB 22 23
CORNER KICKS
PLAYER TEAM GP CK
Claudio Lopez KC 29 123
Javier Morales RSL 26 113
Dave van den Bergh DAL 30 107
Cuauhtemoc Blanco CHI 21 100
Guillermo Barros Schelotto CLB 24 97
Amado Guevara TOR 25 94
Freddie Ljungberg SEA 22 94
Mehdi Ballouchy COL 28 67
Brad Davis HOU 27 66
Carey Talley CHV 27 60
CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Kyle Beckerman RSL 25 10
Conor Casey COL 24 9
Ugo Ihemelu DAL* 28 9
Wells Thompson NE 25 9
Jim Brennan TOR 28 8
Atiba Harris DAL* 26 8
Jhon Kennedy Hurtado SEA 27 8
Will Johnson RSL 26 8
Rodney Wallace DC 28 8
9 players tied with 7
EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
Carlos Johnson NY 13 3
Jamison Olave RSL 25 3
Gregg Berhalter LA 26 2
Brian Ching HOU 19 2
Brad Davis HOU 27 2
Eddie Lewis LA 27 2
Tyrone Marshall SEA 26 2
James Riley SEA 28 2
Marcelo Saragosa CHV* 17 2
John Thorrington CHI 19 2
GAMES PLAYED
PLAYER TEAM GP
14 players tied with 30
GAMES STARTED
PLAYER TEAM GS
Darrius Barnes NE 30
Nat Borchers RSL 30
Jon Busch CHI 30
David Ferreira DAL 30
Omar Gonzalez LA 30
Kevin Hartman KC 30
Pat Onstad HOU 30
Dave van den Bergh DAL 30
6 players tied with 29
MINUTES PLAYED
PLAYER TEAM MIN
Darrius Barnes NE 2700
Jon Busch CHI 2700
Kevin Hartman KC 2700
Pat Onstad HOU 2700
David Ferreira DAL 2692
Nat Borchers RSL 2679
Omar Gonzalez LA 2672
Jordan Harvey COL 2613
Geoff Cameron HOU 2610
Drew Moor COL* 2610
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
6 Jeff Cunningham DAL 09/05/2009 10/07/2009
5 Fredy Montero SEA 06/13/2009 07/11/2009
4 Conor Casey COL 09/05/2009 09/23/2009
4 Dwayne De Rosario TOR 07/18/2009 08/15/2009
3 Brian McBride CHI 04/11/2009 04/25/2009
3 Guillermo Barros Schelotto CLB 05/09/2009 05/27/2009
3 Conor Casey COL 05/16/2009 05/30/2009
3 Omar Cummings COL 06/06/2009 06/24/2009
3 Jeff Cunningham DAL 07/24/2009 08/06/2009
3 Jaime Moreno DC 06/04/2009 07/18/2009
3 Luciano Emilio DC 03/28/2009 04/11/2009
3 Stuart Holden HOU 05/30/2009 06/10/2009
3 Josh Wolff KC 05/06/2009 05/16/2009
3 Landon Donovan LA 04/25/2009 05/06/2009
3 Landon Donovan LA 07/16/2009 08/08/2009
3 Ryan Johnson SJ 05/08/2009 05/27/2009
2 Chris Rolfe CHI 05/16/2009 05/24/2009
2 Marco Pappa CHI 06/13/2009 07/04/2009
2 Marco Pappa CHI 04/05/2009 04/11/2009
2 Chris Rolfe CHI 08/09/2009 08/16/2009
2 Eduardo Lillingston CHV 03/29/2009 04/05/2009
2 Eduardo Lillingston CHV 05/16/2009 05/23/2009
2 Justin Braun CHV 10/10/2009 10/17/2009
2 Jason Garey CLB 07/18/2009 07/25/2009
2 Guillermo Barros Schelotto CLB 03/21/2009 03/28/2009
2 Emmanuel Ekpo CLB 05/02/2009 05/09/2009
2 Steven Lenhart CLB 07/18/2009 07/25/2009
2 Guillermo Barros Schelotto CLB 06/06/2009 06/14/2009
2 Chad Marshall CLB 06/27/2009 08/01/2009
2 Conor Casey COL 04/04/2009 04/11/2009
2 Omar Cummings COL 03/21/2009 03/28/2009
2 Kenny Cooper DAL 05/31/2009 06/07/2009
2 Dax McCarty DAL 09/12/2009 09/19/2009
2 David Ferreira DAL 09/05/2009 09/12/2009
2 Christian Gomez DC 06/13/2009 06/17/2009
2 Brian Ching HOU 04/19/2009 05/03/2009
2 Josh Wolff KC 09/12/2009 09/19/2009
2 Kei Kamara KC 05/23/2009 05/30/2009
2 Edson Buddle LA 09/12/2009 09/19/2009
2 Edson Buddle LA 05/30/2009 06/06/2009
2 Steve Ralston NE 05/30/2009 06/07/2009
2 Kheli Dube NE 07/19/2009 07/25/2009
2 Shalrie Joseph NE 05/23/2009 05/30/2009
2 Dane Richards NY 08/23/2009 08/30/2009
2 Juan Pablo Angel NY 07/04/2009 07/16/2009
2 Pablo Campos RSL 08/26/2009 08/29/2009
2 Yura Movsisyan RSL 06/06/2009 06/13/2009
2 Jamison Olave RSL 04/11/2009 04/25/2009
2 Fredy Montero SEA 03/19/2009 03/28/2009
2 Nate Jaqua SEA 05/23/2009 05/30/2009
2 Roger Levesque SEA 10/03/2009 10/17/2009
2 Nate Jaqua SEA 10/17/2009 10/24/2009 Active
2 Cornell Glen SJ 07/25/2009 08/02/2009
2 Arturo Alvarez SJ 05/30/2009 06/07/2009
2 Ryan Johnson SJ 09/27/2009 10/03/2009
2 Danny Dichio TOR 06/06/2009 06/13/2009
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
6 Brad Davis HOU 04/19/2009 05/30/2009
3 Cuauhtemoc Blanco CHI 05/02/2009 05/16/2009
3 Robbie Rogers CLB 08/01/2009 08/15/2009
3 Mehdi Ballouchy COL 05/23/2009 06/06/2009
3 Jeff Cunningham DAL 08/23/2009 09/12/2009
3 Santino Quaranta DC 05/06/2009 05/16/2009
3 Jack Jewsbury KC 05/06/2009 05/16/2009
3 Steve Ralston NE 05/30/2009 06/13/2009
3 Andy Williams RSL 08/29/2009 09/19/2009
2 Cuauhtemoc Blanco CHI 04/11/2009 04/18/2009
2 Gerson Mayen CHV 03/29/2009 04/05/2009
2 Emmanuel Ekpo CLB 04/05/2009 04/11/2009
2 Guillermo Barros Schelotto CLB 06/20/2009 06/27/2009
2 Omar Cummings COL 05/23/2009 05/30/2009
2 Colin Clark COL 05/23/2009 05/30/2009
2 Jordan Harvey COL 05/02/2009 05/16/2009
2 Colin Clark COL 03/28/2009 04/04/2009
2 Omar Cummings COL 09/05/2009 09/12/2009
2 David Ferreira DAL 07/24/2009 08/01/2009
2 David Ferreira DAL 09/19/2009 09/26/2009
2 Dave van den Bergh DAL 05/23/2009 05/31/2009
2 Atiba Harris DAL 09/30/2009 10/17/2009
2 Dax McCarty DAL 10/07/2009 10/17/2009
2 Bryan Namoff DC 04/26/2009 05/02/2009
2 Luciano Emilio DC 05/30/2009 06/04/2009
2 Brian Mullan HOU 06/13/2009 06/20/2009
2 Geoff Cameron HOU 09/13/2009 09/19/2009
2 David Beckham LA 09/12/2009 09/19/2009
2 Chris Klein LA 10/02/2009 10/24/2009 Active
2 Mike Magee LA 06/20/2009 06/28/2009
2 Shalrie Joseph NE 03/28/2009 04/04/2009
2 Shalrie Joseph NE 08/23/2009 08/29/2009
2 Pablo Campos RSL 06/20/2009 07/03/2009
2 Osvaldo Alonso SEA 03/19/2009 03/28/2009
2 Nate Jaqua SEA 06/28/2009 07/11/2009
2 Fredy Montero SEA 06/13/2009 06/17/2009
2 Freddie Ljungberg SEA 06/28/2009 07/11/2009
2 Nate Jaqua SEA 05/10/2009 05/16/2009
2 Freddie Ljungberg SEA 10/17/2009 10/24/2009 Active
2 Chris Leitch SJ 04/11/2009 04/18/2009
2 Ramiro Corrales SJ 08/22/2009 08/29/2009
2 Amado Guevara TOR 05/02/2009 05/09/2009
2 Dwayne De Rosario TOR 09/26/2009 10/10/2009
2 Marvell Wynne TOR 07/18/2009 07/25/2009
2 Sam Cronin TOR 04/26/2009 05/02/2009
CONSECUTIVE GAMES WITH A GOAL/ASSIST
# PLAYER TM START STOP
7 Jeff Cunningham DAL 08/23/2009 10/07/2009
6 Brad Davis HOU 04/19/2009 05/30/2009
5 Omar Cummings COL 05/23/2009 06/24/2009
5 Shalrie Joseph NE 05/23/2009 07/19/2009
5 Fredy Montero SEA 06/13/2009 07/11/2009
5 Dwayne De Rosario TOR 07/11/2009 08/15/2009
4 Guillermo Barros Schelotto CLB 06/06/2009 06/27/2009
4 Conor Casey COL 05/02/2009 05/30/2009
4 Conor Casey COL 09/05/2009 09/23/2009
4 David Ferreira DAL 09/05/2009 09/26/2009
4 Jaime Moreno DC 04/17/2009 05/09/2009
4 Landon Donovan LA 04/18/2009 05/06/2009
4 Yura Movsisyan RSL 06/06/2009 06/27/2009
4 Nate Jaqua SEA 05/10/2009 05/30/2009
3 Marco Pappa CHI 03/28/2009 04/11/2009
3 Cuauhtemoc Blanco CHI 05/02/2009 05/16/2009
3 Brian McBride CHI 04/11/2009 04/25/2009
3 Guillermo Barros Schelotto CLB 05/09/2009 05/27/2009
3 Robbie Rogers CLB 08/01/2009 08/15/2009
3 Omar Cummings COL 03/21/2009 04/04/2009
3 Mehdi Ballouchy COL 05/23/2009 06/06/2009
3 Atiba Harris DAL 09/30/2009 10/24/2009 Active
3 Dax McCarty DAL 09/12/2009 09/26/2009
3 Dave van den Bergh DAL 08/23/2009 09/12/2009
3 Jeff Cunningham DAL 07/24/2009 08/06/2009
3 Santino Quaranta DC 05/06/2009 05/16/2009
3 Luciano Emilio DC 03/28/2009 04/11/2009
3 Christian Gomez DC 07/04/2009 07/25/2009
3 Jaime Moreno DC 06/04/2009 07/18/2009
3 Stuart Holden HOU 05/30/2009 06/10/2009
3 Brian Ching HOU 05/23/2009 06/20/2009
3 Stuart Holden HOU 04/19/2009 05/09/2009
3 Jack Jewsbury KC 05/06/2009 05/16/2009
3 Davy Arnaud KC 03/21/2009 04/11/2009
3 Josh Wolff KC 05/06/2009 05/16/2009
3 Kei Kamara KC 05/23/2009 06/05/2009
3 David Beckham LA 08/29/2009 09/19/2009
3 Landon Donovan LA 07/16/2009 08/08/2009
3 Shalrie Joseph NE 03/28/2009 04/17/2009
3 Shalrie Joseph NE 08/20/2009 08/29/2009
3 Steve Ralston NE 05/30/2009 06/13/2009
3 Andy Williams RSL 08/29/2009 09/19/2009
3 Ryan Johnson SJ 05/08/2009 05/27/2009
3 Danny Dichio TOR 05/23/2009 06/13/2009
2 Chris Rolfe CHI 05/16/2009 05/24/2009
2 Marco Pappa CHI 06/13/2009 07/04/2009
2 Wilman Conde CHI 07/04/2009 07/18/2009
2 Patrick Nyarko CHI 03/21/2009 03/28/2009
2 Chris Rolfe CHI 08/09/2009 08/16/2009
2 Brian McBride CHI 09/20/2009 09/26/2009
2 Cuauhtemoc Blanco CHI 05/28/2009 07/04/2009
2 Cuauhtemoc Blanco CHI 04/11/2009 04/18/2009
2 Eduardo Lillingston CHV 03/29/2009 04/05/2009
2 Sacha Kljestan CHV 10/10/2009 10/17/2009
2 Sacha Kljestan CHV 08/15/2009 08/22/2009
2 Gerson Mayen CHV 03/29/2009 04/05/2009
2 Justin Braun CHV 10/10/2009 10/17/2009
2 Maykel Galindo CHV 08/15/2009 08/22/2009
2 Eduardo Lillingston CHV 05/16/2009 05/23/2009
2 Chad Marshall CLB 06/27/2009 08/01/2009
2 Emmanuel Ekpo CLB 04/05/2009 04/11/2009
2 Jason Garey CLB 07/18/2009 07/25/2009
2 Alejandro Moreno CLB 05/27/2009 05/30/2009
2 Steven Lenhart CLB 07/18/2009 07/25/2009
2 Emmanuel Ekpo CLB 05/02/2009 05/09/2009
2 Guillermo Barros Schelotto CLB 04/11/2009 04/25/2009
2 Guillermo Barros Schelotto CLB 03/21/2009 03/28/2009
2 Colin Clark COL 04/25/2009 05/02/2009
2 Colin Clark COL 03/28/2009 04/04/2009
2 Colin Clark COL 05/23/2009 05/30/2009
2 Omar Cummings COL 09/05/2009 09/12/2009
2 Omar Cummings COL 08/08/2009 08/23/2009
2 Conor Casey COL 04/04/2009 04/11/2009
2 Jordan Harvey COL 05/02/2009 05/16/2009
2 David Ferreira DAL 06/20/2009 06/24/2009
2 Kenny Cooper DAL 05/31/2009 06/07/2009
2 Jeff Cunningham DAL 05/31/2009 06/07/2009
2 Dax McCarty DAL 10/07/2009 10/17/2009
2 Dave van den Bergh DAL 05/23/2009 05/31/2009
2 Dave van den Bergh DAL 07/24/2009 08/01/2009
2 Eric Avila DAL 06/13/2009 06/20/2009
2 Jeff Cunningham DAL 06/24/2009 07/04/2009
2 David Ferreira DAL 07/24/2009 08/01/2009
2 Kenny Cooper DAL 06/20/2009 06/24/2009 Active
2 Fred DC 05/30/2009 06/04/2009
2 Christian Gomez DC 06/13/2009 06/17/2009
2 Bryan Namoff DC 04/26/2009 05/02/2009
2 Luciano Emilio DC 05/30/2009 06/04/2009
2 Rodney Wallace DC 05/06/2009 05/09/2009
2 Brian Mullan HOU 06/13/2009 06/20/2009
2 Geoff Cameron HOU 09/13/2009 09/19/2009
2 Brian Ching HOU 04/19/2009 05/03/2009
2 Brian Ching HOU 09/13/2009 09/19/2009
2 Cam Weaver HOU 06/10/2009 06/13/2009
2 Claudio Lopez KC 04/18/2009 04/23/2009
2 Josh Wolff KC 09/12/2009 09/19/2009
2 Eddie Lewis LA 05/17/2009 05/23/2009
2 Edson Buddle LA 05/30/2009 06/06/2009
2 Landon Donovan LA 05/23/2009 05/30/2009
2 Todd Dunivant LA 06/28/2009 07/04/2009
2 Landon Donovan LA 03/22/2009 04/04/2009
2 Edson Buddle LA 09/12/2009 09/19/2009
2 Chris Klein LA 10/02/2009 10/24/2009 Active
2 Mike Magee LA 05/06/2009 05/10/2009
2 Mike Magee LA 06/20/2009 06/28/2009
2 Steve Ralston NE 04/04/2009 04/17/2009
2 Steve Ralston NE 07/19/2009 07/25/2009
2 Steve Ralston NE 08/08/2009 08/20/2009
2 Edgaras Jankauskas NE 08/20/2009 09/05/2009
2 Kheli Dube NE 07/19/2009 07/25/2009
2 Dane Richards NY 08/23/2009 08/30/2009
2 Juan Pablo Angel NY 06/13/2009 06/20/2009
2 Juan Pablo Angel NY 07/04/2009 07/16/2009
2 Pablo Campos RSL 08/26/2009 08/29/2009
2 Jamison Olave RSL 04/11/2009 04/25/2009
2 Robbie Findley RSL 04/02/2009 04/11/2009
2 Kyle Beckerman RSL 04/02/2009 04/11/2009
2 Pablo Campos RSL 06/20/2009 07/03/2009
2 Nate Jaqua SEA 10/17/2009 10/24/2009 Active
2 Tyrone Marshall SEA 04/25/2009 05/02/2009
2 Freddie Ljungberg SEA 06/28/2009 07/11/2009
2 Nate Jaqua SEA 06/28/2009 07/11/2009
2 Roger Levesque SEA 10/03/2009 10/17/2009
2 Steve Zakuani SEA 03/28/2009 04/04/2009
2 Nate Jaqua SEA 03/28/2009 04/04/2009
2 Fredy Montero SEA 03/19/2009 03/28/2009
2 Freddie Ljungberg SEA 10/17/2009 10/24/2009 Active
2 Osvaldo Alonso SEA 03/19/2009 03/28/2009
2 Ramiro Corrales SJ 08/22/2009 08/29/2009
2 Ryan Johnson SJ 06/13/2009 06/20/2009
2 Arturo Alvarez SJ 05/30/2009 06/07/2009
2 Chris Leitch SJ 04/11/2009 04/18/2009
2 Cornell Glen SJ 07/25/2009 08/02/2009
2 Arturo Alvarez SJ 07/03/2009 07/11/2009
2 Ryan Johnson SJ 09/27/2009 10/03/2009
2 Chris Wondolowski SJ 03/21/2009 03/28/2009
2 Amado Guevara TOR 05/02/2009 05/09/2009
2 Amado Guevara TOR 04/19/2009 04/22/2009
2 Sam Cronin TOR 04/26/2009 05/02/2009
2 Dwayne De Rosario TOR 09/26/2009 10/10/2009
2 Marvell Wynne TOR 07/18/2009 07/25/2009
2 Adrian Serioux TOR 04/11/2009 04/19/2009
WINS
PLAYER TEAM GP WON
Pat Onstad HOU 30 13
Kasey Keller SEA 29 12
Zach Thornton CHV 27 12
Jon Busch CHI 30 11
Matt Reis NE 24 10
Donovan Ricketts LA 26 10
Nick Rimando RSL 26 10
Stefan Frei TOR 26 9
William Hesmer CLB 19 9
Matt Pickens COL 19 9
LOSSES
PLAYER TEAM GP LOST
Joe Cannon SJ 28 14
Kevin Hartman KC 30 13
Nick Rimando RSL 26 10
Stefan Frei TOR 26 9
Zach Thornton CHV 27 9
Ray Burse DAL 17 8
Danny Cepero NY 13 8
Pat Onstad HOU 30 8
Matt Reis NE 24 8
Jon Busch CHI 30 7
Jon Conway CHV* 9 7
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Jon Busch CHI 2700
Kevin Hartman KC 2700
Pat Onstad HOU 2700
Kasey Keller SEA 2549
Joe Cannon SJ 2520
Zach Thornton CHV 2385
Stefan Frei TOR 2295
Nick Rimando RSL 2285
Donovan Ricketts LA 2274
Matt Reis NE 2160
SAVES
PLAYER TEAM GP SVS
Matt Reis NE 24 114
Kevin Hartman KC 30 105
Jon Busch CHI 30 103
Stefan Frei TOR 26 98
Joe Cannon SJ 28 97
Pat Onstad HOU 30 89
Zach Thornton CHV 27 83
Donovan Ricketts LA 26 82
Kasey Keller SEA 29 78
Josh Wicks DC 19 78
SHUTOUTS
PLAYER TEAM GP SHO
Zach Thornton CHV 27 12
Jon Busch CHI 30 10
Kasey Keller SEA 29 10
Pat Onstad HOU 30 10
Donovan Ricketts LA 26 9
Nick Rimando RSL 26 9
Matt Reis NE 24 8
Kevin Hartman KC 30 7
William Hesmer CLB 19 7
Matt Pickens COL 19 7
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Matt Reis NE 24 114 140 81.4
William Hesmer CLB 19 68 86 79.1
Jon Busch CHI 30 103 136 75.7
Josh Wicks DC 19 78 104 75.0
Zach Thornton CHV 27 83 111 74.8
Pat Onstad HOU 30 89 121 73.6
Donovan Ricketts LA 26 82 112 73.2
Danny Cepero NY 13 62 85 72.9
Kasey Keller SEA 29 78 108 72.2
Stefan Frei TOR 26 98 141 69.5
Minimum: 40 saves
LONGEST SHUTOUT STREAKS (MINUTES)
PLAYER MIN START END
Pat Onstad, HOU 491 4/04/2009 5/16/2009
Kasey Keller, SEA 457 3/19/2009 5/02/2009
Zach Thornton, CHV 401 4/22/2009 5/16/2009
Jon Busch, CHI 395 7/04/2009 8/09/2009
William Hesmer, CLB 391 7/25/2009 9/13/2009
Matt Reis, NE 386 7/04/2009 8/01/2009
Pat Onstad, HOU 373 5/23/2009 6/13/2009
Donovan Ricketts, LA 308 8/15/2009 9/12/2009
