Updated Tuesday, October 28, 2008 - 1:26 PM ET

2008 MLS STANDINGS
INCLUDES GAMES OF SUNDAY, October 26, 2008

                    ---------- OVERALL -----------   ---- HOME ----   ---- ROAD ----
                    GP   W   L   T PTS  GF  GA  GD   W  L  T  GF GA   W  L  T  GF GA
Columbus            30  17   7   6  57  50  36  14  11  2  2  30 15   6  5  4  20 21
Chicago             30  13  10   7  46  44  33  11   7  5  3  23 17   6  5  4  21 16
New England         30  12  11   7  43  40  43  -3   6  5  4  24 20   6  6  3  16 23
Kansas City         30  11  10   9  42  37  39  -2   9  2  4  22 15   2  8  5  15 24
New York            30  10  11   9  39  42  48  -6   9  3  3  30 20   1  8  6  12 28
D.C. United         30  11  15   4  37  43  51  -8   9  4  2  32 19   2 11  2  11 32
Toronto FC          30   9  13   8  35  34  43  -9   6  2  7  17 12   3 11  1  17 31

                    ---------- OVERALL -----------   ---- HOME ----   ---- ROAD ----
                    GP   W   L   T PTS  GF  GA  GD   W  L  T  GF GA   W  L  T  GF GA
Houston             30  13   5  12  51  45  32  13  10  1  4  30 14   3  4  8  15 18
Chivas USA          30  12  11   7  43  40  41  -1   7  4  4  21 15   5  7  3  19 26
Real Salt Lake      30  10  10  10  40  40  39   1   8  1  6  24 10   2  9  4  16 29
Colorado            30  11  14   5  38  44  45  -1   7  5  3  22 14   4  9  2  22 31
FC Dallas           30   8  10  12  36  45  41   4   5  4  6  23 19   3  6  6  22 22
Los Angeles         30   8  13   9  33  55  62  -7   6  4  5  35 27   2  9  4  20 35
San Jose            30   8  13   9  33  32  38  -6   6  5  4  22 19   2  8  5  10 19

RECENT RESULTS

Sunday, October 26
Los Angeles 2 vs FC Dallas 2
Columbus 1 vs D.C. United 0

Saturday, October 25
Kansas City 3 at New England 1
Colorado 1 vs Real Salt Lake 1
San Jose 2 vs Toronto FC 0
Chivas USA 1 vs Houston 1

Thursday, October 23
Chicago 5 vs New York 2

Sunday, October 19
Colorado 2 at Chivas USA 1


GOALS
PLAYER                           CLUB    GP GOALS
Landon Donovan                   LA      25    20
Kenny Cooper                     DAL     30    18
Edson Buddle                     LA      27    15
Juan Pablo Angel                 NY      23    14
Brian Ching                      HOU     25    13
Conor Casey                      COL     21    11
Luciano Emilio                   DC      27    11
Jaime Moreno                     DC      25    10
Chad Barrett                     TOR*    29     9
Alejandro Moreno                 CLB     27     9
Chris Rolfe                      CHI     26     9

GOALKEEPING LEADERS
PLAYER                           CLUB    GP   MIN  SHTS   SVS    GA   GAA     W-L-T   SHO
Pat Onstad                       HOU     24  2098   100    76    24  1.03    10-4-9     7
Jon Busch                        CHI     30  2700   155   122    33  1.10   13-10-7    10
William Hesmer                   CLB     29  2610   130    97    33  1.14    17-6-6    10
Bouna Coundoul                   COL     17  1530    75    54    21  1.24     6-8-3     5
Joe Cannon                       SJ      30  2700   162   124    38  1.27    8-13-9     9
Kevin Hartman                    KC      30  2700   156   117    39  1.30   11-10-9    10
Nick Rimando                     RSL     30  2700   135    96    39  1.30  10-10-10     8
Dario Sala                       DAL     28  2520   129    92    37  1.32    8-8-12     7
Brad Guzan                       CHV     15  1350    68    48    20  1.33     6-5-4     4
Matt Reis                        NE      28  2485   145   107    38  1.38   11-11-6     6
Greg Sutton                      TOR     24  2160   151   116    35  1.46    7-10-7     6
Jon Conway                       NY      28  2520   140    98    42  1.50    9-10-9     7
Louis Crayton                    DC      12  1080    62    43    19  1.58     3-6-3     4
Zach Wells                       DC      17  1530    84    56    28  1.65     8-8-1     1
Preston Burpo                    COL*    13  1170    61    37    24  1.85     5-6-2     3
Steve Cronin                     LA      22  1935   136    92    44  2.05     6-9-6     2
Minimum: 900 minutes played

CLUB ATTENDANCE REPORT
                              HOME GAMES                  ROAD GAMES
                       DATES      TOTAL  AVERAGE   DATES      TOTAL  AVERAGE
Chicago Fire              15    255,511   17,034      15    264,652   17,643
Chivas USA                15    226,717   15,114      15    255,975   17,065
Colorado Rapids           15    204,884   13,659      15    220,131   14,675
Columbus Crew             15    219,332   14,622      15    227,115   15,141
FC Dallas                 15    195,356   13,024      15    281,712   18,781
D.C. United               15    297,531   19,835      15    233,133   15,542
Houston Dynamo            15    254,083   16,939      15    214,773   14,318
Kansas City Wizards       15    160,286   10,686      15    237,319   15,821
Los Angeles Galaxy        15    390,132   26,009      15    421,978   28,132
New England Revolution    15    263,706   17,580      15    211,938   14,129
New York Red Bulls        15    238,925   15,928      15    234,331   15,622
Real Salt Lake            15    242,690   16,179      15    231,367   15,424
San Jose Earthquakes      15    205,695   13,713      15    210,563   14,038
Toronto FC                15    301,793   20,120      15    211,654   14,110
MLS Totals               210  3,456,641   16,460     210  3,456,641   16,460

GOAL-SCORING TOTALS
                          OVERALL     GOALS FOR    GOALS AGAINST
CLUB                      RECORD     TOTAL  AVG     TOTAL  AVG
Los Angeles Galaxy        8-13-9       55   1.83      62   2.07 (14th)
Columbus Crew             17-7-6       50   1.67      36   1.20 (3d)
FC Dallas                 8-10-12      45   1.50      41   1.37 (7th)
Houston Dynamo            13-5-12      45   1.50      32   1.07 (1st)
Chicago Fire              13-10-7      44   1.47      33   1.10 (2d)
Colorado Rapids           11-14-5      44   1.47      45   1.50 (11th)
D.C. United               11-15-4      43   1.43      51   1.70 (13th)
New York Red Bulls        10-11-9      42   1.40      48   1.60 (12th)
Chivas USA                12-11-7      40   1.33      41   1.37 (7th)
New England Revolution    12-11-7      40   1.33      43   1.43 (9th)
Real Salt Lake            10-10-10     40   1.33      39   1.30 (5th)
Kansas City Wizards       11-10-9      37   1.23      39   1.30 (5th)
Toronto FC                9-13-8       34   1.13      43   1.43 (9th)
San Jose Earthquakes      8-13-9       32   1.07      38   1.27 (4th)
                                      591   2.81 goals per game

ASSISTS
PLAYER                           CLUB    GP  ASTS
Guillermo Barros Schelotto       CLB     27    19
Javier Morales                   RSL     29    15
Terry Cooke                      COL     24    12
Cuauhtemoc Blanco                CHI     27    11
David Beckham                    LA      25    10
Jaime Moreno                     DC      25    10
Landon Donovan                   LA      25     9
Brad Davis                       HOU     26     8
Andre Rocha                      DAL     27     8
Justin Mapp                      CHI     30     8

SHOTS
PLAYER                           CLUB    GP SHOTS
Kenny Cooper                     DAL     30   119
Dwayne De Rosario                HOU     24    78
Juan Pablo Angel                 NY      23    76
Luciano Emilio                   DC      27    76
Edson Buddle                     LA      27    74
Robbie Rogers                    CLB     27    70
Yura Movsisyan                   RSL     22    69
Claudio Lopez                    KC      28    67
Chad Barrett                     TOR*    29    66
Landon Donovan                   LA      25    65

SHOTS ON GOAL
PLAYER                           CLUB    GP   SOG
Kenny Cooper                     DAL     30    60
Juan Pablo Angel                 NY      23    41
Landon Donovan                   LA      25    40
Luciano Emilio                   DC      27    39
Edson Buddle                     LA      27    38
Dwayne De Rosario                HOU     24    34
Yura Movsisyan                   RSL     22    33
Robbie Rogers                    CLB     27    33
Chad Barrett                     TOR*    29    32
Brian Ching                      HOU     25    29

GAME-WINNING GOALS
PLAYER                           CLUB    GP   GWG
Juan Pablo Angel                 NY      23     4
Chad Barrett                     TOR*    29     4
Kenny Cooper                     DAL     30     4
Luciano Emilio                   DC      27     4
Steve Ralston                    NE      21     4
11 players tied with 3

GAME-WINNING ASSISTS
PLAYER                           CLUB    GP   GWA
Guillermo Barros Schelotto       CLB     27     5
Steve Ralston                    NE      21     5
Brad Davis                       HOU     26     4
Andre Rocha                      DAL     27     4
Landon Donovan                   LA      25     3
Jack Jewsbury                    KC      29     3
Sacha Kljestan                   CHV     22     3
Claudio Lopez                    KC      28     3
Justin Mapp                      CHI     30     3
Jaime Moreno                     DC      25     3
Dane Richards                    NY      23     3
Chris Rolfe                      CHI     26     3

HAT TRICKS
PLAYER                           CLUB    GP  HATS
Edson Buddle                     LA      27     2
Landon Donovan                   LA      25     2
Conor Casey                      COL     21     1
Luciano Emilio                   DC      27     1
Chris Rolfe                      CHI     26     1

MULTI-GOAL GAMES
PLAYER                           CLUB    GP GAMES
Landon Donovan                   LA      25     6
Kenny Cooper                     DAL     30     4
Juan Pablo Angel                 NY      23     2
Chad Barrett                     TOR*    29     2
Edson Buddle                     LA      27     2
Conor Casey                      COL     21     2
Brian Ching                      HOU     25     2
Luciano Emilio                   DC      27     2
Rohan Ricketts                   TOR     27     2
Robbie Rogers                    CLB     27     2
Chris Rolfe                      CHI     26     2

FOULS COMMITTED
PLAYER                           CLUB    GP    FC
Atiba Harris                     CHV     28    73
Andre Rocha                      DAL     27    52
Fred                             DC      23    50
Javier Morales                   RSL     29    49
Carl Robinson                    TOR     27    49
Shalrie Joseph                   NE      27    47
Paulo Nagamura                   CHV     24    47
Kevin Goldthwaite                NY      28    42
Jeff Larentowicz                 NE      28    42
Marcelo Saragosa                 DAL     25    41

FOULS SUFFERED
PLAYER                           CLUB    GP    FS
Cuauhtemoc Blanco                CHI     27    76
Robbie Rogers                    CLB     27    73
Alejandro Moreno                 CLB     27    69
Guillermo Barros Schelotto       CLB     27    63
Javier Morales                   RSL     29    59
Davy Arnaud                      KC      24    58
Atiba Harris                     CHV     28    50
Brian Ching                      HOU     25    49
Kenny Cooper                     DAL     30    48
Kei Kamara                       HOU*    22    47

OFFSIDES
PLAYER                           CLUB    GP   OFF
Kenny Cooper                     DAL     30    39
Jeff Cunningham                  DAL*    27    39
Dwayne De Rosario                HOU     24    35
Scott Sealy                      SJ*     27    35
Edson Buddle                     LA      27    30
Juan Pablo Angel                 NY      23    27
Danny Dichio                     TOR     23    26
Alejandro Moreno                 CLB     27    25
Claudio Lopez                    KC      28    24
Chad Barrett                     TOR*    29    23
Brian Ching                      HOU     25    23

CORNER KICKS
PLAYER                           CLUB    GP    CK
Guillermo Barros Schelotto       CLB     27   126
Javier Morales                   RSL     29   112
Terry Cooke                      COL     24    88
Steve Ralston                    NE      21    75
David Beckham                    LA      25    69
Claudio Lopez                    KC      28    65
Dave van den Bergh               NY      26    65
Brad Davis                       HOU     26    61
Andre Rocha                      DAL     27    60
Ronnie O'Brien                   SJ      28    60

CAUTIONS (YELLOWS)
PLAYER                           CLUB    GP  CAUT
Bakary Soumare                   CHI     28    10
Frankie Hejduk                   CLB     24     9
Jamison Olave                    RSL     23     9
Marcelo Saragosa                 DAL     25     9
Nick Garcia                      SJ      24     8
Atiba Harris                     CHV     28     8
Paulo Nagamura                   CHV     24     8
Gonzalo Segares                  CHI     23     8
John Thorrington                 CHI     23     8
8 players tied with 7

EJECTIONS (RED CARDS)
PLAYER                           CLUB    GP EJECT
Roger Espinoza                   KC      22     2
Bryan Namoff                     DC      27     2
Pablo Ricchetti                  DAL     27     2
James Riley                      SJ      24     2
Eddie Robinson                   HOU     20     2
Marco Velez                      TOR     23     2
47 players tied with 1

GAMES PLAYED
PLAYER                           CLUB    GP
15 players tied with 30

GAMES STARTED
PLAYER                           CLUB    GS
Kyle Beckerman                   RSL     30
Jon Busch                        CHI     30
Joe Cannon                       SJ      30
Brian Carroll                    CLB     30
Jimmy Conrad                     KC      30
Kenny Cooper                     DAL     30
Michael Harrington               KC      30
Kevin Hartman                    KC      30
Jay Heaps                        NE      30
Chris Klein                      LA      30
Nick Rimando                     RSL     30
Clyde Simms                      DC      30

MINUTES PLAYED
PLAYER                           CLUB   MIN
Jon Busch                        CHI   2700
Joe Cannon                       SJ    2700
Jimmy Conrad                     KC    2700
Kevin Hartman                    KC    2700
Jay Heaps                        NE    2700
Nick Rimando                     RSL   2700
Clyde Simms                      DC    2697
Brian Carroll                    CLB   2692
Chris Klein                      LA    2685
Kyle Beckerman                   RSL   2683

CONSECUTIVE GAMES WITH GOALS
  # PLAYER                         TM       START      STOP
  6 Luciano Emilio                 DC     05/24/2008 06/29/2008
  4 Conor Casey                    COL    09/27/2008 10/25/2008 Active
  4 Edson Buddle                   LA     06/07/2008 06/29/2008
  4 Landon Donovan                 LA     04/03/2008 04/26/2008
  3 Sacha Kljestan                 CHV    04/05/2008 04/26/2008
  3 Alecko Eskandarian             CHV    09/20/2008 10/04/2008
  3 Jesse Marsch                   CHV    05/17/2008 05/31/2008
  3 Ante Razov                     CHV    06/28/2008 07/10/2008
  3 Jorge Flores                   CHV    05/17/2008 05/31/2008
  3 Alejandro Moreno               CLB    04/12/2008 04/26/2008
  3 Kenny Cooper                   DAL    07/19/2008 08/03/2008
  3 Kenny Cooper                   DAL    04/06/2008 04/20/2008
  3 Kenny Cooper                   DAL    09/28/2008 10/11/2008
  3 Brian Ching                    HOU    07/23/2008 08/16/2008
  3 Davy Arnaud                    KC     08/30/2008 09/13/2008
  3 Landon Donovan                 LA     08/03/2008 08/30/2008
  3 Kheli Dube                     NE     05/17/2008 05/29/2008
  3 Taylor Twellman                NE     08/20/2008 08/30/2008
  3 Steve Ralston                  NE     06/06/2008 06/18/2008
  3 Juan Pablo Angel               NY     08/10/2008 08/24/2008
  3 Juan Pablo Angel               NY     09/13/2008 09/27/2008
  3 Mike Magee                     NY     08/10/2008 08/24/2008
  2 Cuauhtemoc Blanco              CHI    03/29/2008 04/03/2008
  2 John Thorrington               CHI    04/26/2008 05/03/2008
  2 Cuauhtemoc Blanco              CHI    09/25/2008 10/05/2008
  2 Chris Rolfe                    CHI    07/05/2008 07/12/2008
  2 Sasha Victorine                CHV    09/27/2008 10/04/2008
  2 Brad Evans                     CLB    08/16/2008 08/23/2008
  2 Robbie Rogers                  CLB    05/03/2008 05/10/2008
  2 Emmanuel Ekpo                  CLB    06/28/2008 07/05/2008
  2 Guillermo Barros Schelotto     CLB    06/21/2008 06/28/2008
  2 Conor Casey                    COL    07/12/2008 07/19/2008
  2 Tom McManus                    COL    05/24/2008 06/01/2008
  2 Omar Cummings                  COL    05/10/2008 05/15/2008
  2 Dominic Oduro                  DAL    05/18/2008 05/24/2008
  2 Jeff Cunningham                DAL    09/21/2008 09/28/2008
  2 Jeff Cunningham                DAL    05/31/2008 06/08/2008
  2 Clyde Simms                    DC     06/14/2008 06/22/2008
  2 Jaime Moreno                   DC     08/02/2008 08/10/2008
  2 Santino Quaranta               DC     09/06/2008 09/13/2008
  2 Dwayne De Rosario              HOU    10/18/2008 10/25/2008 Active
  2 Brian Ching                    HOU    05/31/2008 06/08/2008
  2 Dwayne De Rosario              HOU    05/28/2008 06/08/2008
  2 Nate Jaqua                     HOU    08/16/2008 08/20/2008
  2 Dwayne De Rosario              HOU    05/10/2008 05/17/2008
  2 Claudio Lopez                  KC     10/18/2008 10/25/2008 Active
  2 Abe Thompson                   KC     07/04/2008 07/27/2008
  2 Davy Arnaud                    KC     10/18/2008 10/25/2008 Active
  2 Landon Donovan                 LA     05/24/2008 06/21/2008
  2 Edson Buddle                   LA     05/18/2008 05/24/2008
  2 Adam Cristman                  NE     05/29/2008 06/06/2008
  2 Dane Richards                  NY     09/27/2008 10/04/2008
  2 Juan Pablo Angel               NY     07/10/2008 07/19/2008
  2 Juan Pablo Angel               NY     10/18/2008 10/23/2008 Active
  2 Jozy Altidore                  NY     04/19/2008 04/27/2008
  2 Danleigh Borman                NY     05/10/2008 05/17/2008
  2 Fabian Espindola               RSL    04/12/2008 05/03/2008
  2 Yura Movsisyan                 RSL    09/06/2008 09/13/2008
  2 Javier Morales                 RSL    09/27/2008 10/04/2008
  2 Yura Movsisyan                 RSL    10/18/2008 10/25/2008 Active
  2 Scott Sealy                    SJ     10/15/2008 10/18/2008
  2 Arturo Alvarez                 SJ     04/06/2008 04/12/2008
  2 Darren Huckerby                SJ     07/27/2008 08/03/2008
  2 Arturo Alvarez                 SJ     08/30/2008 09/06/2008
  2 Darren Huckerby                SJ     08/30/2008 09/06/2008
  2 Shea Salinas                   SJ     10/18/2008 10/25/2008 Active
  2 Chad Barrett                   TOR    05/25/2008 06/07/2008
  2 Danny Dichio                   TOR    05/21/2008 05/24/2008
  2 Chad Barrett                   TOR    04/03/2008 04/12/2008

CONSECUTIVE GAMES WITH ASSISTS
  # PLAYER                         TM       START      STOP
  4 Guillermo Barros Schelotto     CLB    08/16/2008 09/06/2008
  4 Javier Morales                 RSL    09/27/2008 10/18/2008
  3 Cuauhtemoc Blanco              CHI    10/12/2008 10/23/2008 Active
  3 Cuauhtemoc Blanco              CHI    05/17/2008 06/07/2008
  3 Terry Cooke                    COL    09/04/2008 09/20/2008
  3 Christian Gomez                COL    04/26/2008 05/10/2008
  3 Terry Cooke                    COL    07/04/2008 07/19/2008
  3 Rohan Ricketts                 TOR    08/23/2008 09/06/2008
  2 Chris Rolfe                    CHI    05/03/2008 05/08/2008
  2 Alecko Eskandarian             CHV    10/04/2008 10/11/2008
  2 Sacha Kljestan                 CHV    04/05/2008 04/12/2008
  2 Ante Razov                     CHV    08/30/2008 09/06/2008
  2 Sacha Kljestan                 CHV    09/27/2008 10/04/2008
  2 Justin Braun                   CHV    05/24/2008 05/31/2008
  2 Atiba Harris                   CHV    05/11/2008 05/17/2008
  2 Guillermo Barros Schelotto     CLB    04/12/2008 04/17/2008
  2 Alejandro Moreno               CLB    05/03/2008 05/10/2008
  2 Danny O'Rourke                 CLB    10/04/2008 10/12/2008
  2 Guillermo Barros Schelotto     CLB    05/03/2008 05/10/2008
  2 Terry Cooke                    COL    10/12/2008 10/19/2008
  2 Conor Casey                    COL    06/28/2008 07/04/2008
  2 Andre Rocha                    DAL    05/24/2008 05/28/2008
  2 Adrian Serioux                 DAL    10/18/2008 10/26/2008 Active
  2 Kenny Cooper                   DAL    07/19/2008 07/27/2008
  2 Andre Rocha                    DAL    04/06/2008 04/12/2008
  2 Jeff Cunningham                DAL    09/13/2008 09/21/2008
  2 Jaime Moreno                   DC     04/17/2008 04/26/2008
  2 Ivan Guerrero                  DC     09/13/2008 09/20/2008
  2 Marcelo Gallardo               DC     06/22/2008 06/29/2008
  2 Stuart Holden                  HOU    05/31/2008 06/08/2008
  2 Brad Davis                     HOU    08/16/2008 08/20/2008
  2 Dwayne De Rosario              HOU    05/28/2008 06/08/2008
  2 Brian Mullan                   HOU    08/02/2008 08/16/2008
  2 Roger Espinoza                 KC     09/13/2008 09/20/2008
  2 Jack Jewsbury                  KC     10/11/2008 10/18/2008
  2 Jack Jewsbury                  KC     03/29/2008 04/05/2008
  2 Claudio Lopez                  KC     10/18/2008 10/25/2008 Active
  2 Claudio Lopez                  KC     07/04/2008 07/10/2008
  2 Kurt Morsink                   KC     07/10/2008 07/17/2008
  2 Chris Klein                    LA     04/13/2008 04/19/2008
  2 Chris Klein                    LA     09/20/2008 09/25/2008
  2 David Beckham                  LA     04/19/2008 04/26/2008
  2 Mike Randolph                  LA     06/14/2008 06/21/2008
  2 Landon Donovan                 LA     09/20/2008 09/25/2008
  2 Landon Donovan                 LA     04/26/2008 05/03/2008
  2 Alan Gordon                    LA     04/26/2008 05/03/2008
  2 Peter Vagenas                  LA     06/07/2008 07/10/2008
  2 Landon Donovan                 LA     05/18/2008 05/24/2008
  2 Steve Ralston                  NE     05/11/2008 05/17/2008
  2 Kheli Dube                     NE     06/12/2008 06/18/2008
  2 Jorge Rojas                    NY     08/10/2008 08/17/2008
  2 Seth Stammler                  NY     08/17/2008 08/24/2008
  2 Dave van den Bergh             NY     10/18/2008 10/23/2008 Active
  2 Javier Morales                 RSL    04/26/2008 05/03/2008
  2 Javier Morales                 RSL    05/24/2008 05/31/2008
  2 Darren Huckerby                SJ     08/03/2008 08/16/2008
  2 Ned Grabavoy                   SJ     05/22/2008 05/31/2008
  2 Scott Sealy                    SJ     08/03/2008 08/16/2008
  2 Arturo Alvarez                 SJ     09/13/2008 09/27/2008
  2 Marvell Wynne                  TOR    10/04/2008 10/11/2008
  2 Danny Dichio                   TOR    06/08/2008 06/14/2008
  2 Chad Barrett                   TOR    05/03/2008 05/08/2008
  2 Chad Barrett                   TOR    10/11/2008 10/18/2008

CONSECUTIVE GAMES WITH A GOAL/ASSIST
  # PLAYER                         TM       START      STOP
  6 Luciano Emilio                 DC     05/24/2008 06/29/2008
  5 Cuauhtemoc Blanco              CHI    09/25/2008 10/23/2008 Active
  5 Alejandro Moreno               CLB    04/12/2008 05/10/2008
  5 Landon Donovan                 LA     04/03/2008 05/03/2008
  5 Javier Morales                 RSL    04/26/2008 05/31/2008
  4 Cuauhtemoc Blanco              CHI    05/08/2008 06/07/2008
  4 Ante Razov                     CHV    06/19/2008 07/10/2008
  4 Alecko Eskandarian             CHV    09/20/2008 10/11/2008
  4 Guillermo Barros Schelotto     CLB    08/16/2008 09/06/2008
  4 Guillermo Barros Schelotto     CLB    06/14/2008 07/05/2008
  4 Christian Gomez                COL    04/26/2008 05/15/2008
  4 Conor Casey                    COL    06/28/2008 07/19/2008
  4 Conor Casey                    COL    09/27/2008 10/25/2008 Active
  4 Jaime Moreno                   DC     08/02/2008 08/20/2008
  4 Brian Ching                    HOU    05/22/2008 06/08/2008
  4 Brad Davis                     HOU    07/23/2008 08/20/2008
  4 Josh Wolff                     KC     09/13/2008 10/05/2008
  4 Edson Buddle                   LA     06/07/2008 06/29/2008
  4 Alan Gordon                    LA     04/26/2008 05/24/2008
  4 Landon Donovan                 LA     05/18/2008 06/29/2008
  4 Steve Ralston                  NE     05/29/2008 06/18/2008
  4 Juan Pablo Angel               NY     09/13/2008 10/04/2008
  4 Javier Morales                 RSL    09/27/2008 10/18/2008
  4 Arturo Alvarez                 SJ     08/30/2008 09/27/2008
  4 Danny Dichio                   TOR    05/21/2008 06/14/2008
  3 Brian McBride                  CHI    10/12/2008 10/23/2008 Active
  3 Justin Mapp                    CHI    10/12/2008 10/23/2008 Active
  3 Sacha Kljestan                 CHV    04/05/2008 04/26/2008
  3 Jorge Flores                   CHV    05/17/2008 05/31/2008
  3 Jesse Marsch                   CHV    05/17/2008 05/31/2008
  3 Pat Noonan                     CLB    09/06/2008 09/18/2008
  3 Terry Cooke                    COL    07/04/2008 07/19/2008
  3 Terry Cooke                    COL    09/04/2008 09/20/2008
  3 Kenny Cooper                   DAL    09/28/2008 10/11/2008
  3 Kenny Cooper                   DAL    07/19/2008 08/03/2008
  3 Kenny Cooper                   DAL    04/06/2008 04/20/2008
  3 Andre Rocha                    DAL    09/13/2008 09/28/2008
  3 Jeff Cunningham                DAL    09/13/2008 09/28/2008
  3 Brian Ching                    HOU    07/23/2008 08/16/2008
  3 Nate Jaqua                     HOU    08/02/2008 08/20/2008
  3 Brian Mullan                   HOU    07/23/2008 08/16/2008
  3 Jack Jewsbury                  KC     03/29/2008 04/09/2008
  3 Davy Arnaud                    KC     08/30/2008 09/13/2008
  3 Landon Donovan                 LA     08/03/2008 08/30/2008
  3 David Beckham                  LA     04/19/2008 05/03/2008
  3 Kheli Dube                     NE     05/17/2008 05/29/2008
  3 Taylor Twellman                NE     08/20/2008 08/30/2008
  3 Dave van den Bergh             NY     10/09/2008 10/23/2008 Active
  3 Juan Pablo Angel               NY     08/10/2008 08/24/2008
  3 Mike Magee                     NY     08/10/2008 08/24/2008
  3 Arturo Alvarez                 SJ     04/06/2008 04/20/2008
  3 Darren Huckerby                SJ     07/27/2008 08/16/2008
  3 Rohan Ricketts                 TOR    08/23/2008 09/06/2008
  3 Marvell Wynne                  TOR    09/27/2008 10/11/2008
  3 Chad Barrett                   TOR    10/04/2008 10/18/2008
  2 Cuauhtemoc Blanco              CHI    03/29/2008 04/03/2008
  2 John Thorrington               CHI    04/26/2008 05/03/2008
  2 Chris Rolfe                    CHI    07/05/2008 07/12/2008
  2 Brian McBride                  CHI    08/21/2008 08/31/2008
  2 Chris Rolfe                    CHI    05/03/2008 05/08/2008
  2 Atiba Harris                   CHV    05/11/2008 05/17/2008
  2 Justin Braun                   CHV    05/24/2008 05/31/2008
  2 Carey Talley                   CHV    04/26/2008 05/24/2008
  2 Sacha Kljestan                 CHV    09/27/2008 10/04/2008
  2 Ante Razov                     CHV    08/30/2008 09/06/2008
  2 Maykel Galindo                 CHV    03/30/2008 04/05/2008
  2 Sasha Victorine                CHV    09/27/2008 10/04/2008
  2 Robbie Rogers                  CLB    05/03/2008 05/10/2008
  2 Chad Marshall                  CLB    08/23/2008 08/30/2008
  2 Danny O'Rourke                 CLB    10/04/2008 10/12/2008
  2 Brad Evans                     CLB    08/16/2008 08/23/2008
  2 Eddie Gaven                    CLB    08/23/2008 08/30/2008
  2 Guillermo Barros Schelotto     CLB    10/12/2008 10/18/2008
  2 Guillermo Barros Schelotto     CLB    05/03/2008 05/10/2008
  2 Emmanuel Ekpo                  CLB    06/28/2008 07/05/2008
  2 Robbie Rogers                  CLB    09/18/2008 09/27/2008
  2 Guillermo Barros Schelotto     CLB    04/12/2008 04/17/2008
  2 Tom McManus                    COL    05/24/2008 06/01/2008
  2 Omar Cummings                  COL    03/29/2008 04/05/2008
  2 Terry Cooke                    COL    10/12/2008 10/19/2008
  2 Colin Clark                    COL    03/29/2008 04/05/2008
  2 Tom McManus                    COL    09/20/2008 10/12/2008
  2 Jose Burciaga Jr.              COL    04/05/2008 04/12/2008
  2 Omar Cummings                  COL    05/10/2008 05/15/2008
  2 Andre Rocha                    DAL    05/24/2008 05/28/2008
  2 Drew Moor                      DAL    05/24/2008 05/28/2008
  2 Juan Toja                      DAL    03/30/2008 04/06/2008
  2 Dominic Oduro                  DAL    05/18/2008 05/24/2008
  2 Adrian Serioux                 DAL    10/18/2008 10/26/2008 Active
  2 Kenny Cooper                   DAL    05/10/2008 05/18/2008
  2 Jeff Cunningham                DAL    05/31/2008 06/08/2008
  2 Dominic Oduro                  DAL    06/01/2008 06/06/2008
  2 Andre Rocha                    DAL    04/06/2008 04/12/2008
  2 Clyde Simms                    DC     06/14/2008 06/22/2008
  2 Marcelo Gallardo               DC     06/22/2008 06/29/2008
  2 Gonzalo Martinez               DC     06/22/2008 06/29/2008
  2 Jaime Moreno                   DC     06/07/2008 06/14/2008
  2 Luciano Emilio                 DC     08/02/2008 08/10/2008
  2 Santino Quaranta               DC     09/06/2008 09/13/2008
  2 Jaime Moreno                   DC     04/17/2008 04/26/2008
  2 Ivan Guerrero                  DC     09/13/2008 09/20/2008
  2 Fred                           DC     08/10/2008 08/16/2008
  2 Thabiso Khumalo                DC     09/13/2008 09/20/2008
  2 Dwayne De Rosario              HOU    05/10/2008 05/17/2008
  2 Stuart Holden                  HOU    05/31/2008 06/08/2008
  2 Nate Jaqua                     HOU    08/31/2008 09/07/2008
  2 Brad Davis                     HOU    08/31/2008 09/07/2008
  2 Dwayne De Rosario              HOU    05/28/2008 06/08/2008
  2 Dwayne De Rosario              HOU    10/18/2008 10/25/2008 Active
  2 Abe Thompson                   KC     07/04/2008 07/27/2008
  2 Claudio Lopez                  KC     10/18/2008 10/25/2008 Active
  2 Kurt Morsink                   KC     07/10/2008 07/17/2008
  2 Davy Arnaud                    KC     10/18/2008 10/25/2008 Active
  2 Roger Espinoza                 KC     09/13/2008 09/20/2008
  2 Davy Arnaud                    KC     07/04/2008 07/10/2008
  2 Jack Jewsbury                  KC     10/11/2008 10/18/2008
  2 Abe Thompson                   KC     03/30/2008 04/20/2008
  2 Claudio Lopez                  KC     07/04/2008 07/10/2008
  2 Ely Allen                      LA     06/07/2008 06/14/2008
  2 David Beckham                  LA     07/04/2008 07/10/2008
  2 Mike Randolph                  LA     06/14/2008 06/21/2008
  2 Landon Donovan                 LA     09/20/2008 09/25/2008
  2 Edson Buddle                   LA     07/10/2008 07/19/2008
  2 Chris Klein                    LA     04/13/2008 04/19/2008
  2 Alan Gordon                    LA     08/03/2008 08/14/2008
  2 Peter Vagenas                  LA     08/30/2008 09/20/2008
  2 Edson Buddle                   LA     05/18/2008 05/24/2008
  2 David Beckham                  LA     05/18/2008 05/24/2008
