| Play-by-Play |
| 90:00 | -Match Ended @ 9:00 P.M. Match is Official. Time of Match is 1:52. |
| 93:57 | -End Half 2 @ 9:00 P.M. 03:57 of Stoppage Time |
| 92:56 | COL -93rd Minute. Offside by 18-David Castellanos. |
| 92:25 | SJ -93rd Minute. Shot on Goal by 19-Troy Dayak, 1st of match. Save by: 1-Joe Cannon, 3rd of match. |
| 91:37 | COL -92nd Minute. Foul Committed by 25-Pablo Mastroeni, 3rd of match. Foul Suffered by 25-Brian Ching, 1st of match. |
| 91:08 | COL -92nd Minute. Shot on Goal by 18-David Castellanos, 1st of match. Save by: 18-Pat Onstad, 5th of match. |
| 90:23 | COL -91st Minute. Catch/Punch by 1-Joe Cannon. |
| 89:23 | SJ -90th Minute. Foul Committed by 25-Brian Ching, 1st of match. Foul Suffered by 20-Mark Chung, 1st of match. |
| 88:49 | SJ -89th Minute. Shot on Goal by 25-Brian Ching, 1st of match. Save by: 1-Joe Cannon, 2nd of match. |
| 88:20 | COL -89th Minute. Substitution: 2-Gary Sullivan for 10-Jean Philippe Peguero, 89 minutes played. |
| 84:39 | COL -85th Minute. Catch/Punch by 1-Joe Cannon. |
| 84:08 | COL -85th Minute. Catch/Punch by 1-Joe Cannon. |
| 83:45 | COL -84th Minute. Shot by 10-Jean Philippe Peguero, 3rd of match. Result: Wide Left |
| 83:33 | COL -84th Minute. Corner Kick by 20-Mark Chung. |
| 83:09 | COL -84th Minute. Shot by 20-Mark Chung, 2nd of match. Result: Deflection |
| 82:30 | COL -83rd Minute. Corner Kick by 20-Mark Chung. |
| 82:10 | SJ -83rd Minute. Substitution: 13-Jamil Walker for 22-Wes Hart, 83 minutes played. |
| 81:02 | SJ -82nd Minute. Foul Committed by 5-Ramiro Corrales, 2nd of match. Foul Suffered by 10-Jean Philippe Peguero, 2nd of match. |
| 78:59 | COL -79th Minute. Catch/Punch by 1-Joe Cannon. |
| 77:28 | COL -78th Minute. Shot by 23-Antonio de la Torre, 2nd of match. Result: High |
| 77:28 | COL -78th Minute. Corner Kick by 20-Mark Chung. Kick resulted in a Shot. |
| 76:59 | COL -77th Minute. Shot by 19-Chris Henderson, 2nd of match. Result: Deflection |
| 75:45 | COL -76th Minute. Corner Kick by 23-Antonio de la Torre. |
| 75:16 | COL -76th Minute. Shot by 5-Kyle Beckerman, 3rd of match. Result: Deflection |
| 74:12 | COL -75th Minute. Shot on Goal by 5-Kyle Beckerman, 2nd of match. Save by: 18-Pat Onstad, 4th of match. |
| 73:25 | COL -74th Minute. Foul Committed by 21-Matt Crawford, 2nd of match. Foul Suffered by 6-Ronnie Ekelund, 4th of match. |
| 72:42 | SJ -73rd Minute. Foul Committed by 5-Ramiro Corrales, 1st of match. Foul Suffered by 21-Matt Crawford, 5th of match. |
| 72:22 | COL -73rd Minute. Substitution: 18-David Castellanos for 7-John Spencer, 73 minutes played. |
| 70:00 | SJ -70th Minute. Substitution: 25-Brian Ching for 9-Brian Mullan, 70 minutes played. |
| 69:30 | COL -70th Minute. Foul Committed by 5-Kyle Beckerman, 3rd of match. Foul Suffered by 14-Dwayne De Rosario, 1st of match. |
| 68:17 | SJ -69th Minute. Catch/Punch by 18-Pat Onstad. |
| 67:09 | COL -68th Minute. Foul Committed by 10-Jean Philippe Peguero, 4th of match. Foul Suffered by 8-Richard Mulrooney, 2nd of match. |
| 65:35 | SJ -66th Minute. Cross Pass by 14-Dwayne De Rosario. |
| 63:40 | SJ -64th Minute. Yellow Card Issued to 19-Troy Dayak. Foul Type: Reckless Foul |
| 63:40 | SJ -64th Minute. Foul Committed by 19-Troy Dayak, 1st of match. Foul Suffered by 10-Jean Philippe Peguero, 1st of match. Card Issued. |
| 63:10 | SJ -64th Minute. Corner Kick by 8-Richard Mulrooney. |
| 62:07 | COL -63rd Minute. Foul Committed by 25-Pablo Mastroeni, 2nd of match. Foul Suffered by 8-Richard Mulrooney, 1st of match. |
| 61:15 | SJ -62nd Minute. Shot on Goal by 14-Dwayne De Rosario, 1st of match. Save by: 1-Joe Cannon, 1st of match. |
| 60:30 | SJ -61st Minute. Corner Kick by 8-Richard Mulrooney. |
| 59:26 | COL -60th Minute. Foul Committed by 5-Kyle Beckerman, 2nd of match. Foul Suffered by 6-Ronnie Ekelund, 3rd of match. |
| 58:44 | SJ -59th Minute. Offside by 7-Ian Russell. |
| 56:03 | SJ -57th Minute. Yellow Card Issued to 12-Jeff Agoos. Foul Type: Dissent |
| 56:03 | SJ -57th Minute. Foul Committed by 12-Jeff Agoos, 1st of match. Foul Suffered by 7-John Spencer, 1st of match. Card Issued. |
| 55:10 | SJ -56th Minute. Corner Kick by 12-Jeff Agoos. |
| 52:56 | SJ -53rd Minute. Yellow Card Issued to 7-Ian Russell. Foul Type: Reckless Foul |
| 52:56 | SJ -53rd Minute. Foul Committed by 7-Ian Russell, 3rd of match. Foul Suffered by 21-Matt Crawford, 4th of match. Card Issued. |
| 52:32 | COL -53rd Minute. Foul Committed by 21-Matt Crawford, 1st of match. Foul Suffered by 5-Ramiro Corrales, 2nd of match. |
| 50:31 | SJ -51st Minute. Corner Kick by 8-Richard Mulrooney. |
| 50:11 | SJ -51st Minute. Shot by 7-Ian Russell, 2nd of match. Result: Deflection |
| 48:50 | COL -49th Minute. Shot by 9-Nat Borchers, 1st of match. Result: Wide Right |
| 48:50 | COL -49th Minute. Cross Pass by 20-Mark Chung. Pass resulted in a Shot. |
| 48:33 | COL -49th Minute. Direct Free Kick by 23-Antonio de la Torre. |
| 48:04 | SJ -49th Minute. Foul Committed by 14-Dwayne De Rosario, 1st of match. Foul Suffered by 21-Matt Crawford, 3rd of match. |
| 46:20 | SJ -47th Minute. Foul Committed by 7-Ian Russell, 2nd of match. Foul Suffered by 21-Matt Crawford, 2nd of match. |
| 45:37 | COL -46th Minute. Foul Committed by 10-Jean Philippe Peguero, 3rd of match. |
| 45:00 | -Half 2 Started @ 8:11 P.M. |
| 48:14 | -End Half 1 @ 7:57 P.M. 03:14 of Stoppage Time |
| 47:52 | COL -48th Minute. Shot by 23-Antonio de la Torre, 1st of match. Result: High |
| 45:29 | COL -46th Minute. Foul Committed by 20-Mark Chung, 1st of match. |
| 44:37 | COL -45th Minute. Foul Committed by 23-Antonio de la Torre, 1st of match. Foul Suffered by 6-Ronnie Ekelund, 2nd of match. |
| 43:57 | COL -44th Minute. Shot by 7-John Spencer, 1st of match. Result: Hit Left Post |
| 43:45 | COL -44th Minute. Shot on Goal by 10-Jean Philippe Peguero, 2nd of match. Save by: 18-Pat Onstad, 3rd of match. |
| 43:31 | COL -44th Minute. Corner Kick by 23-Antonio de la Torre. |
| 42:26 | SJ -43rd Minute. Catch/Punch by 18-Pat Onstad. |
| 41:31 | COL -42nd Minute. Foul Committed by 25-Pablo Mastroeni, 1st of match. Foul Suffered by 10-Landon Donovan, 1st of match. |
| 40:43 | SJ -41st Minute. Shot by 14-Dwayne De Rosario, 4th of match. Result: High |
| 39:53 | SJ -40th Minute. Shot by 14-Dwayne De Rosario, 3rd of match. Result: Deflection |
| 38:41 | COL -39th Minute. Offside by 10-Jean Philippe Peguero. |
| 37:18 | SJ -38th Minute. Foul Committed by 8-Richard Mulrooney, 1st of match. Foul Suffered by 23-Antonio de la Torre, 1st of match. |
| 35:39 | SJ -36th Minute. Shot by 14-Dwayne De Rosario, 2nd of match. Result: Wide Left |
| 34:19 | COL -35th Minute. Cross Pass by 19-Chris Henderson. |
| 33:31 | SJ -34th Minute. Shot by 10-Landon Donovan, 2nd of match. Result: High |
| 32:36 | COL -33rd Minute. Foul Committed by 10-Jean Philippe Peguero, 2nd of match. Foul Suffered by 5-Ramiro Corrales, 1st of match. |
| 30:17 | SJ -31st Minute. Corner Kick by 12-Jeff Agoos. |
| 29:00 | COL -29th Minute. Shot by 21-Matt Crawford, 1st of match. Result: Deflection |
| 27:15 | SJ -28th Minute. Shot by 7-Ian Russell, 1st of match. Result: High |
| 26:54 | COL -27th Minute. Shot on Goal by 10-Jean Philippe Peguero, 1st of match. Save by: 18-Pat Onstad, 2nd of match. |
| 25:24 | COL -26th Minute. Goal Scored by 19-Chris Henderson, 1st of season. Assisted by5-Kyle Beckerman, 1st of season and 7-John Spencer, 1st of season. In Goal was 18-Pat Onstad. |
| 24:34 | COL -25th Minute. Foul Committed by 10-Jean Philippe Peguero, 1st of match. |
| 23:48 | COL -24th Minute. Offside by 10-Jean Philippe Peguero. |
| 23:26 | COL -24th Minute. Cross Pass by 21-Matt Crawford. |
| 23:08 | COL -24th Minute. Cross Pass by 21-Matt Crawford. |
| 22:26 | SJ -23rd Minute. Foul Committed by 7-Ian Russell, 1st of match. Foul Suffered by 21-Matt Crawford, 1st of match. |
| 22:00 | SJ -22nd Minute. Substitution: 5-Ramiro Corrales for 2-Eddie Robinson, 22 minutes played. |
| 21:49 | SJ -22nd Minute. Offside by 10-Landon Donovan. |
| 18:15 | SJ -19th Minute. Catch/Punch by 18-Pat Onstad. |
| 17:40 | SJ -18th Minute. Shot by 14-Dwayne De Rosario, 1st of match. Result: Wide Right |
| 17:03 | COL -18th Minute. Shot by 20-Mark Chung, 1st of match. Result: High |
| 15:48 | SJ -16th Minute. Cross Pass by 9-Brian Mullan. |
| 15:16 | COL -16th Minute. Foul Committed by 5-Kyle Beckerman, 1st of match. Foul Suffered by 6-Ronnie Ekelund, 1st of match. |
| 13:30 | SJ -14th Minute. Offside by 14-Dwayne De Rosario. |
| 10:58 | SJ -11th Minute. Offside by 14-Dwayne De Rosario. |
| 10:06 | COL -11th Minute. Offside by 5-Kyle Beckerman. |
| 08:30 | SJ -9th Minute. Shot by 10-Landon Donovan, 1st of match. Result: Wide Left |
| 04:12 | SJ -5th Minute. Shot by 6-Ronnie Ekelund, 1st of match. Result: Deflection |
| 03:57 | COL -4th Minute. Shot by 3-Ritchie Kotschau, 1st of match. Result: Deflection |
| 03:46 | COL -4th Minute. Corner Kick by 7-John Spencer. |
| 01:54 | COL -2nd Minute. Shot on Goal by 5-Kyle Beckerman, 1st of match. Save by: 18-Pat Onstad, 1st of match. |
| 01:38 | COL -2nd Minute. Cross Pass by 20-Mark Chung. |
| 00:56 | SJ -1st Minute. Catch/Punch by 18-Pat Onstad. |
| -Match Started @ 7:08 P.M. |