
| 11/18 | | RFK Stadium |
|
| Houston Dynamo | vs. | New England Revolution |
2 |
90:00
Final
|
1 |
| Scoring: |
| NE --
Taylor Twellman 3
(Steve Ralston 2, Shalrie Joseph 2)
20 | | HOU --
Joseph Ngwenya 1
(Dwayne De Rosario 2)
61 | | HOU --
Dwayne De Rosario 2
(Brad Davis 1, Craig Waibel 2)
74 |
| Discipline: |
| HOU -- Wade Barrett (caution; Professional Foul) 57 | | NE -- Khano Smith (caution; Game Disrepute) 65 |
|
|
| Game Stats |
| | Houston Dynamo | New England Revolution |
| Total Shots: | 14 | 14 |
| Shots on Goal: | 7 | 8 |
| Total Saves: | 7 | 5 |
| Fouls: | 15 | 15 |
| Offsides: | 1 | 1 |
| Corner Kicks: | 3 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 2:13 P.M. ET. Match is Official. Time of Match is 1:52. |
| 93:00 | -End Half 2 @ 2:13 P.M. ET. 3:00 of Stoppage Time |
| 91:45 | HOU -92nd Minute. Foul Committed by 21-Nate Jaqua, 2nd of match. Foul Suffered by 6-Jay Heaps, 2nd of match. |
| 89:59 | NE -90th Minute. Shot on Goal by 25-Andy Dorman, 2nd of match. Save by: 18-Pat Onstad, 7th of match. |
| 89:14 | HOU -90th Minute. Foul Committed by 9-Brian Mullan, 5th of match. Foul Suffered by 18-Khano Smith, 2nd of match. |
| 87:19 | NE -88th Minute. Shot on Goal by 6-Jay Heaps, 1st of match. Save by: 18-Pat Onstad, 6th of match. |
| 86:37 | NE -87th Minute. Shot on Goal by 13-Jeff Larentowicz, 1st of match. Save by: 18-Pat Onstad, 5th of match. |
| 86:26 | NE -87th Minute. Corner Kick by 25-Andy Dorman. |
| 86:11 | NE -87th Minute. Shot by 20-Taylor Twellman, 5th of match. Result: Deflection |
| 85:18 | HOU -86th Minute. Foul Committed by 9-Brian Mullan, 4th of match. Foul Suffered by 18-Khano Smith, 1st of match. |
Referee: Alex Prus
Referee's Assistants: Adam Wienckowski; Rob Fereday
4th Official: Brian Hall
Time of Game: 90:00
Weather: Cloudy -and- 55 degrees Attendance: 39,859
All statistics contained in this boxscore are unofficial
| |
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
| New England Revolution |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|