
| 11/06 | | Gillette Stadium |
|
| New England Revolution | vs. | Chicago Fire |
1 |
90:00
Final
|
0 |
| Scoring: |
| NE --
Clint Dempsey 1
(Shalrie Joseph 1, Daniel Hernandez 1)
4 |
| Discipline: |
| CHI -- Nate Jaqua (caution; Persistent Infringement) 27 | | CHI -- Chad Barrett (caution; Pushing, Holding) 73 | | CHI -- Jesse Marsch (caution; Pushing, Holding) 80 | | CHI -- Gonzalo Segares (caution; Persistent Infringement) 83 | | CHI -- Samuel Caballero (caution; Pushing, Holding) 89 | | CHI -- Andy Herron (ejection; Abusive Language) 92+ |
|
|
| Game Stats |
| | New England Revolution | Chicago Fire |
| Total Shots: | 4 | 14 |
| Shots on Goal: | 1 | 7 |
| Total Saves: | 7 | 0 |
| Fouls: | 18 | 28 |
| Offsides: | 2 | 1 |
| Corner Kicks: | 4 | 3 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:00 P.M. Match is Official. Time of Match is 5:52. |
| 94:58 | -End Half 2 @ 5:00 P.M. 04:58 of Stoppage Time |
| 94:14 | CHI -95th Minute. Foul Committed by 23-Ivan Guerrero, 1st of match. Foul Suffered by 7-Jose Cancela, 2nd of match. |
| 91:36 | CHI -92nd Minute. Red Card Issued to 27-Andy Herron. Foul Type: Abusive Language |
| 91:21 | CHI -92nd Minute. Offside by 25-Gonzalo Segares. |
| 90:22 | NE -91st Minute. Foul Committed by 11-Pat Noonan, 3rd of match. Foul Suffered by 29-Thiago, 4th of match. |
| 88:44 | CHI -89th Minute. Yellow Card Issued to 3-Samuel Caballero. Foul Type: Pushing, Holding |
| 88:44 | CHI -89th Minute. Foul Committed by 3-Samuel Caballero, 2nd of match. Foul Suffered by 1-Matt Reis, 2nd of match. Card Issued. |
| 87:08 | CHI -88th Minute. Foul Committed by 5-Jim Curtin, 2nd of match. Foul Suffered by 20-Taylor Twellman, 9th of match. |
| 86:11 | NE -87th Minute. Direct Free Kick by 7-Jose Cancela. |
Referee: Terry Vaughn
Referee's Assistants: George Gansner; Craig Lowry
4th Official: Alex Prus
Time of Game: 90:00
Weather: Cloudy -and- 59 degrees Attendance: 18,118
All statistics contained in this boxscore are unofficial
| |
| New England Revolution |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chicago Fire |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|