
| 11/05 | | RFK Stadium |
|
| D.C. United | vs. | New England Revolution |
0 |
90:00
Final
|
1 |
| Scoring: |
| NE --
Taylor Twellman 2
(Pat Noonan 1, Jay Heaps 1)
4 |
| Discipline: |
| NE -- Andy Dorman (caution; Reckless Foul) 2 |
|
|
| Game Stats |
| | D.C. United | New England Revolution |
| Total Shots: | 18 | 6 |
| Shots on Goal: | 8 | 1 |
| Total Saves: | 0 | 8 |
| Fouls: | 11 | 12 |
| Offsides: | 3 | 3 |
| Corner Kicks: | 9 | 1 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 5:59 P.M. ET. Match is Official. Time of Match is 1:51. |
| 93:00 | -End Half 2 @ 5:59 P.M. ET. 03:00 of Stoppage Time |
| 92:53 | DC -93rd Minute. Shot by 14-Ben Olsen, 4th of match. Result: Wide Right |
| 92:07 | DC -93rd Minute. Shot by 16-Brian Carroll, 1st of match. Result: Wide Left |
| 91:38 | NE -92nd Minute. Foul Committed by 20-Taylor Twellman, 2nd of match. Foul Suffered by 26-Bryan Namoff, 2nd of match. |
| 90:11 | DC -91st Minute. Foul Committed by 14-Ben Olsen, 4th of match. Foul Suffered by 1-Matt Reis, 1st of match. |
| 88:14 | DC -89th Minute. Shot by 15-Rod Dyachenko, 1st of match. Result: High |
| 84:33 | DC -85th Minute. Foul Committed by 26-Bryan Namoff, 1st of match. Foul Suffered by 20-Taylor Twellman, 1st of match. |
| 81:44 | DC -82nd Minute. Shot by 26-Bryan Namoff, 1st of match. Result: Wide Right |
| 80:15 | DC -81st Minute. Substitution: 19-Clyde Simms for 10-Christian Gomez, 81 minutes played. |
Referee: Kevin Stott
Referee's Assistants: George Gansner; Paul Scott
4th Official: Ricardo Salazar
Time of Game: 90:00
Weather: Partly Cloudy -and- 50 degrees Attendance: 19,552
All statistics contained in this boxscore are unofficial
| |
| D.C. United |
| Starting Lineup |
|
|
| Substitutes |
|
|
| New England Revolution |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|