
| 11/05 | | Invesco Field at Mile High |
|
| Colorado Rapids | vs. | Los Angeles Galaxy |
0 |
90:00
Final
|
2 |
| Scoring: |
| LA --
Landon Donovan 3
(Cobi Jones 2)
28 | | LA --
Landon Donovan 4
(unassisted)
88 |
| Discipline: |
| COL -- Pablo Mastroeni (caution; Reckless Foul) 22 | | LA -- Ugo Ihemelu (caution; Persistent Infringement) 25 | | LA -- Tyrone Marshall (caution; Tackle from Behind) 71 |
|
|
| Game Stats |
| | Colorado Rapids | Los Angeles Galaxy |
| Total Shots: | 10 | 6 |
| Shots on Goal: | 3 | 4 |
| Total Saves: | 2 | 3 |
| Fouls: | 14 | 21 |
| Offsides: | 2 | 3 |
| Corner Kicks: | 5 | 5 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:04 P.M. Match is Official. Time of Match is 1:57. |
| 98:00 | -End Half 2 @ 9:04 P.M. 08:00 of Stoppage Time |
| 97:32 | COL -98th Minute. Shot by 14-Terry Cooke, 1st of match. Result: Hit Crossbar |
| 97:32 | COL -98th Minute. Direct Free Kick by 14-Terry Cooke. Kick resulted in a Shot. |
| 97:05 | LA -98th Minute. Foul Committed by 5-Chris Albright, 1st of match. Foul Suffered by 10-Jean Philippe Peguero, 3rd of match. |
| 96:30 | LA -97th Minute. Foul Committed by 29-Ednaldo da Conceicao, 1st of match. Foul Suffered by 3-Ritchie Kotschau, 2nd of match. |
| 93:38 | LA -94th Minute. Substitution: 29-Ednaldo da Conceicao for 13-Cobi Jones, 89 minutes played. |
| 87:54 | LA -88th Minute. Goal Scored by 10-Landon Donovan, 2nd of match, 4th of season. In Goal was 1-Joe Cannon. |
| 86:48 | LA -87th Minute. Foul Committed by 10-Landon Donovan, 3rd of match. Foul Suffered by 25-Pablo Mastroeni, 4th of match. |
| 86:12 | COL -87th Minute. Corner Kick by 14-Terry Cooke. |
Referee: Brian Hall
Referee's Assistants: Thomas Supple; Nathan Clement
4th Official: Abiodun Okulaja
Time of Game: 90:00
Weather: Clear -and- 39 degrees Attendance: 12,789
All statistics contained in this boxscore are unofficial
| |
| Colorado Rapids |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Los Angeles Galaxy |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|