
| 10/25 | | Gillette Stadium |
|
| Kansas City Wizards | vs. | New England Revolution |
3 |
90:00
Final
|
1 |
| Scoring: |
| KC --
Claudio Lopez 6
(penalty kick)
28 | | KC --
Davy Arnaud 7
(Roger Espinoza 3, Claudio Lopez 7)
53 | | KC --
Own Goal (Michael Parkhurst) 88 | | NE --
Jeff Larentowicz 4
(unassisted)
90 |
| Discipline: |
| NE -- Gabriel Badilla (ejection; Denied Goal Scoring Opportunity (Foul)) 26 | | NE -- Khano Smith (ejection; Serious Foul Play) 42 | | NE -- Shalrie Joseph (caution; Dissent) 43 |
|
|
| Game Stats |
| | Kansas City Wizards | New England Revolution |
| Total Shots: | 12 | 6 |
| Shots on Goal: | 5 | 2 |
| Total Saves: | 2 | 2 |
| Fouls: | 9 | 14 |
| Offsides: | 9 | 2 |
| Corner Kicks: | 3 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:25 P.M. ET. Match is Official. Time of Match is 1:50. |
| 91:13 | -End Half 2 @ 9:25 P.M. ET. 01:13 of Stoppage Time |
| 90:11 | KC -91st Minute. Offside by 23-Ivan Trujillo. |
| 89:53 | KC -90th Minute. Offside by 17-Roger Espinoza. |
| 89:12 | NE -90th Minute. Goal Scored by 13-Jeff Larentowicz, 4th of season. In Goal was 1-Kevin Hartman. Goal scored from outside penalty area. |
| 87:44 | KC -88th Minute. Own Goal Scored by 15-Michael Parkhurst. In Goal was 1-Matt Reis. |
| 85:33 | KC -86th Minute. Corner Kick by 14-Jack Jewsbury. |
| 85:16 | KC -86th Minute. Shot by 25-Jonathan Leathers, 1st of match. Result: Deflection |
| 84:28 | KC -85th Minute. Corner Kick by 14-Jack Jewsbury. |
| 81:54 | NE -82nd Minute. Foul Committed by 15-Michael Parkhurst, 1st of match. Foul Suffered by 22-Davy Arnaud, 1st of match. |
Referee: Kevin Stott
Referee's Assistants: Rob Fereday; James Conlee
4th Official: Shane Moody
Time of Game: 90:00
Weather: Cloudy -and- 61 degrees
Attendance: 16,764
All statistics contained in this boxscore are unofficial
| |
| Kansas City Wizards |
| Starting Lineup |
|
|
| Substitutes |
|
|
| New England Revolution |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|