
| 10/25 | | The Home Depot Center |
|
| Houston Dynamo | vs. | Chivas USA |
1 |
90:00
Final
|
1 |
| Scoring: |
| HOU --
Dwayne De Rosario 7
(penalty kick)
52 | | CHV --
Jim Curtin 1
(unassisted)
90 |
| Discipline: |
| HOU -- Brian Ching (caution; Reckless Foul) 14 | | CHV -- Dan Kennedy (ejection; Denied Goal Scoring Opportunity (Foul)) 50 |
|
|
| Game Stats |
| | Houston Dynamo | Chivas USA |
| Total Shots: | 13 | 7 |
| Shots on Goal: | 6 | 2 |
| Total Saves: | 1 | 5 |
| Fouls: | 11 | 16 |
| Offsides: | 9 | 0 |
| Corner Kicks: | 3 | 0 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 09:28 P.M. PT. Match is Official. Time of Match is 1:52. |
| 93:05 | -End Half 2 @ 09:28 P.M. PT. 03:05 of Stoppage Time |
| 91:57 | HOU -92nd Minute. Offside by 14-Dwayne De Rosario. |
| 91:16 | HOU -92nd Minute. Shot by 11-Brad Davis, 3rd of match. Result: Wide Right |
| 90:32 | CHV -91st Minute. Foul Committed by 12-Carey Talley, 3rd of match. Foul Suffered by 11-Brad Davis, 3rd of match. |
| 89:28 | CHV -90th Minute. Goal Scored by 3-Jim Curtin, 1st of season. In Goal was 18-Pat Onstad. Goal scored from inside goal area. |
| 88:06 | HOU -89th Minute. Offside by 14-Dwayne De Rosario. |
| 86:37 | HOU -87th Minute. Substitution: 7-Chris Wondolowski for 27-Nate Jaqua, 87 minutes played. |
| 86:15 | CHV -87th Minute. Shot by 24-Atiba Harris, 1st of match. Result: Wide Right |
| 84:09 | HOU -85th Minute. Shot by 14-Dwayne De Rosario, 4th of match. Result: Deflection |
Referee: Terry Vaughn
Referee's Assistants: Kermit Quisenberry; Paul Scott
4th Official: Ramon Hernandez
Time of Game: 90:00
Weather: Clear -and- 66 degrees
Attendance: 18,165
All statistics contained in this boxscore are unofficial
| |
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|