
| 10/15 | | Robertson Stadium |
|
| San Jose Earthquakes | vs. | Houston Dynamo |
1 |
90:00
Final
|
2 |
| Scoring: |
| HOU --
Stuart Holden 2
(unassisted)
6 | | SJ --
Scott Sealy 4
(unassisted)
68 | | HOU --
Stuart Holden 3
(unassisted)
93+ |
| Discipline: |
| HOU -- Kei Kamara (ejection; Serious Foul Play) 11 | | HOU -- Eddie Robinson (caution; Reckless Foul) 61 |
|
|
| Game Stats |
| | San Jose Earthquakes | Houston Dynamo |
| Total Shots: | 6 | 12 |
| Shots on Goal: | 5 | 6 |
| Total Saves: | 4 | 4 |
| Fouls: | 8 | 10 |
| Offsides: | 0 | 1 |
| Corner Kicks: | 7 | 8 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:59 P.M. CT. Match is Official. Time of Match is 1:53. |
| 93:49 | SJ -94th Minute. Corner Kick by 17-Arturo Alvarez. |
| 92:51 | HOU -93rd Minute. Goal Scored by 22-Stuart Holden, 2nd of match, 3rd of season. In Goal was 1-Joe Cannon. Goal scored from inside goal area. |
| 92:49 | HOU -93rd Minute. Shot by 27-Nate Jaqua, 1st of match. Result: Hit Left Post |
| 92:06 | SJ -93rd Minute. Foul Committed by 4-James Riley, 2nd of match. Foul Suffered by 2-Eddie Robinson, 1st of match. |
| 91:44 | SJ -92nd Minute. Corner Kick by 6-Darren Huckerby. |
| 88:28 | HOU -89th Minute. Foul Committed by 9-Brian Mullan, 1st of match. Foul Suffered by 10-Francisco Lima, 2nd of match. |
| 87:10 | SJ -88th Minute. Shot on Goal by 22-Kelly Gray, 1st of match. Save by: 18-Pat Onstad, 4th of match. |
| 84:40 | HOU -85th Minute. Corner Kick by 22-Stuart Holden. |
| 84:20 | HOU -85th Minute. Shot on Goal by 32-Bobby Boswell, 1st of match. Save by: 1-Joe Cannon, 4th of match. |
Referee: Jair Marrufo
Referee's Assistants: Kermit Quisenberry; Steven Taylor
4th Official: Jasen Anno
Time of Game: 90:00
Weather: Partly Cloudy -and- 77 degrees
Attendance: 12,327
All statistics contained in this boxscore are unofficial
| |
| San Jose Earthquakes |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|