
| 09/06 | | BMO Field |
|
| Chivas USA | vs. | Toronto FC |
3 |
90:00
Final
|
1 |
| Scoring: |
| TOR --
Tyler Rosenlund 1
(Rohan Ricketts 4, Chad Barrett 5)
30 | | CHV --
Daniel Paladini 1
(Ante Razov 4)
41 | | CHV --
Jonathan Bornstein 1
(Ante Razov 5)
58 | | CHV --
Ante Razov 5
(Francisco Mendoza 4, Kraig Chiles 1)
96+ |
| Discipline: |
| CHV -- Daniel Paladini (caution; Handball) 39 | | TOR -- Marco Velez (ejection; Violent Conduct) 47+ | | CHV -- Alecko Eskandarian (ejection; Violent Conduct) 47+ |
|
|
| Game Stats |
| | Chivas USA | Toronto FC |
| Total Shots: | 11 | 13 |
| Shots on Goal: | 6 | 9 |
| Total Saves: | 8 | 3 |
| Fouls: | 10 | 11 |
| Offsides: | 7 | 3 |
| Corner Kicks: | 2 | 8 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 5:59 P.M. ET. Match is Official. Time of Match is 1:59. |
| 95:22 | CHV -96th Minute. Goal Scored by 9-Ante Razov, 5th of season. Assisted by 6-Francisco Mendoza, 4th of season and by 37-Kraig Chiles, 1st of season. In Goal was 18-Brian Edwards. Goal scored from inside penalty area. |
| 93:51 | CHV -94th Minute. Direct Free Kick by 3-Jim Curtin. |
| 93:27 | TOR -94th Minute. Foul Committed by 34-Tim Regan, 4th of match. Foul Suffered by 6-Francisco Mendoza, 1st of match. |
| 92:54 | CHV -93rd Minute. Direct Free Kick by 3-Jim Curtin. |
| 92:33 | CHV -93rd Minute. Substitution: 22-Keith Savage for 19-Jorge Flores, 89 minutes played. |
| 92:15 | TOR -93rd Minute. Foul Committed by 10-Rohan Ricketts, 1st of match. Foul Suffered by 5-Paulo Nagamura, 1st of match. |
| 90:19 | TOR -91st Minute. Shot by 34-Tim Regan, 1st of match. Result: Wide Left |
| 90:19 | TOR -91st Minute. Corner Kick by 28-Johann Smith. Kick resulted in a Shot. |
| 89:29 | TOR -90th Minute. Shot by 5-Kevin Harmse, 1st of match. Result: High |
Referee: Kevin Stott
Referee's Assistants: Joe Fletcher; Amato DeLuca
4th Official: Paul Ward
Time of Game: 90:00
Weather: Cloudy -and- 68 degrees
Attendance: 19,863
All statistics contained in this boxscore are unofficial
| |
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|