
| 08/30 | | The Home Depot Center |
|
| Toronto FC | vs. | Chivas USA |
1 |
90:00
Final
|
2 |
| Scoring: |
| TOR --
Jim Brennan 1
(Rohan Ricketts 3)
19 | | CHV --
Alecko Eskandarian 2
(Ante Razov 3)
20 | | CHV --
Atiba Harris 3
(Sacha Kljestan 5)
94+ |
| Discipline: |
| CHV -- Sacha Kljestan (caution; Reckless Tackle) 15 | | CHV -- Paulo Nagamura (caution; Reckless Tackle) 70 | | TOR -- Tyrone Marshall (caution; Reckless Tackle) 72 | | CHV -- Lawson Vaughn (caution; Reckless Tackle) 79 | | CHV -- Atiba Harris (caution; Reckless Tackle) 80 |
|
|
| Game Stats |
| | Toronto FC | Chivas USA |
| Total Shots: | 5 | 20 |
| Shots on Goal: | 3 | 7 |
| Total Saves: | 5 | 2 |
| Fouls: | 11 | 18 |
| Offsides: | 2 | 4 |
| Corner Kicks: | 4 | 8 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:31 P.M. PT. Match is Official. Time of Match is 1:54. |
| 95:21 | -End Half 2 @ 9:30 P.M. PT. 05:21 of Stoppage Time |
| 94:12 | CHV -95th Minute. Offside by 20-Roberto Nurse. |
| 93:02 | CHV -94th Minute. Goal Scored by 24-Atiba Harris, 3rd of season. Assisted by 16-Sacha Kljestan, 5th of season. In Goal was 1-Greg Sutton. Goal scored from inside penalty area. |
| 93:01 | CHV -94th Minute. Corner Kick by 16-Sacha Kljestan. |
| 92:36 | CHV -93rd Minute. Corner Kick by 16-Sacha Kljestan. Kick resulted in a Goal. |
| 92:36 | CHV -93rd Minute. Corner Kick by 16-Sacha Kljestan. Kick resulted in a Shot. |
| 92:22 | CHV -93rd Minute. Shot on Goal by 16-Sacha Kljestan, 1st of match. Save by: 1-Greg Sutton, 5th of match. |
| 91:01 | CHV -92nd Minute. Shot by 5-Paulo Nagamura, 2nd of match. Result: High |
| 89:34 | CHV -90th Minute. Foul Committed by 17-Justin Braun, 2nd of match. |
Referee: Jorge Gonzalez
Referee's Assistants: Corey Rockwell; Frank Anderson
4th Official: Ricardo Salazar
Time of Game: 90:00
Weather: Clear -and- 70 degrees
Attendance: 12,561
All statistics contained in this boxscore are unofficial
| |
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|