
| 08/30 | | Buck Shaw Stadium |
|
| Kansas City Wizards | vs. | San Jose Earthquakes |
1 |
90:00
Final
|
2 |
| Scoring: |
| SJ --
Arturo Alvarez 5
(Ronnie O'Brien 5, James Riley 2)
43 | | KC --
Davy Arnaud 3
(Michael Harrington 2)
64 | | SJ --
Darren Huckerby 3
(Ryan Johnson 1, Francisco Lima 2)
83 |
| Discipline: |
| KC -- Kurt Morsink (caution; Delaying a Restart) 26 | | SJ -- Francisco Lima (caution; Reckless Tackle) 46 |
|
|
| Game Stats |
| | Kansas City Wizards | San Jose Earthquakes |
| Total Shots: | 10 | 13 |
| Shots on Goal: | 4 | 6 |
| Total Saves: | 4 | 3 |
| Fouls: | 11 | 12 |
| Offsides: | 4 | 2 |
| Corner Kicks: | 4 | 8 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:02 P.M. PT. Match is Official. Time of Match is 1:53. |
| 94:00 | -End Half 2 @ 9:02 P.M. PT. 04:00 of Stoppage Time |
| 93:34 | KC -94th Minute. Foul Committed by 7-Claudio Lopez, 1st of match. Foul Suffered by 15-Shea Salinas, 1st of match. |
| 91:45 | SJ -92nd Minute. Foul Committed by 77-Jovan Kirovski, 1st of match. Foul Suffered by 22-Davy Arnaud, 7th of match. |
| 90:22 | KC -91st Minute. Shot on Goal by 17-Roger Espinoza, 1st of match. Save by: 1-Joe Cannon, 3rd of match. |
| 89:15 | KC -90th Minute. Substitution: 3-Chance Myers for 2-Michael Harrington, 89 minutes played. |
| 89:07 | SJ -90th Minute. Substitution: 77-Jovan Kirovski for 33-Scott Sealy, 89 minutes played. |
| 85:31 | KC -86th Minute. Substitution: 17-Roger Espinoza for 15-Aaron Hohlbein, 86 minutes played. |
| 85:14 | SJ -86th Minute. Shot by 7-Ronnie O'Brien, 4th of match. Result: Wide Right |
| 84:20 | KC -85th Minute. Corner Kick by 10-Carlos Marinelli. |
Referee: Paul Ward
Referee's Assistants: Darren Clark; Emiliano Monje
4th Official: Yader Reyes
Time of Game: 90:00
Weather: Clear -and- 82 degrees
Attendance: 10,089
All statistics contained in this boxscore are unofficial
| |
| Kansas City Wizards |
| Starting Lineup |
|
|
| Substitutes |
|
|
| San Jose Earthquakes |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|