
| 08/20 | | Robertson Stadium |
|
| Chivas USA | vs. | Houston Dynamo |
0 |
90:00
Final
|
4 |
| Scoring: |
| HOU --
Stuart Holden 1
(Brad Davis 5)
11 | | HOU --
Kei Kamara 3
(Richard Mulrooney 3)
22 | | HOU --
Nate Jaqua 2
(unassisted)
28 | | HOU --
Kei Kamara 4
(Nate Jaqua 2, Richard Mulrooney 4)
35 |
| Discipline: |
| CHV -- Claudio Suarez (caution; Tactical Foul) 32 | | CHV -- Shavar Thomas (caution; Reckless Tackle) 39 | | HOU -- Wade Barrett (caution; Delaying a Restart) 68 | | CHV -- Eric Ebert (caution; Reckless Tackle) 73 |
|
|
| Game Stats |
| | Chivas USA | Houston Dynamo |
| Total Shots: | 5 | 13 |
| Shots on Goal: | 2 | 5 |
| Total Saves: | 1 | 2 |
| Fouls: | 14 | 14 |
| Offsides: | 2 | 3 |
| Corner Kicks: | 3 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:55 P.M. CT. Match is Official. Time of Match is 1:47. |
| 90:38 | HOU -91st Minute. Offside by 7-Chris Wondolowski. |
| 89:27 | CHV -90th Minute. Foul Committed by 22-Keith Savage, 2nd of match. Foul Suffered by 24-Wade Barrett, 1st of match. |
| 86:53 | CHV -87th Minute. Shot on Goal by 20-Roberto Nurse, 1st of match. Save by: 1-Tony Caig, 2nd of match. |
| 85:58 | HOU -86th Minute. Foul Committed by 22-Stuart Holden, 3rd of match. Foul Suffered by 6-Francisco Mendoza, 2nd of match. |
| 81:27 | CHV -82nd Minute. Foul Committed by 24-Atiba Harris, 2nd of match. Foul Suffered by 2-Eddie Robinson, 2nd of match. |
| 81:12 | HOU -82nd Minute. Offside by 26-Corey Ashe. |
| 79:10 | HOU -80th Minute. Foul Committed by 2-Eddie Robinson, 2nd of match. Foul Suffered by 20-Roberto Nurse, 1st of match. |
| 77:26 | HOU -78th Minute. Substitution: 7-Chris Wondolowski for 27-Nate Jaqua, 78 minutes played. |
| 76:23 | HOU -77th Minute. Shot by 10-Kei Kamara, 5th of match. Result: Hit Left Post |
Referee: Baldomero Toledo
Referee's Assistants: Paul Scott; Peter Balciunas
4th Official: Colin Tait
Time of Game: 90:00
Weather: Cloudy -and- 82 degrees
Attendance: 10,908
All statistics contained in this boxscore are unofficial
| |
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|