
| 08/02 | | Robertson Stadium |
|
| Columbus Crew | vs. | Houston Dynamo |
0 |
90:00
Final
|
2 |
| Scoring: |
| HOU --
Brad Davis 2
(Brian Mullan 2)
13 | | HOU --
Brian Ching 8
(Nate Jaqua 1)
43 |
| Discipline: |
| HOU -- Nate Jaqua (caution; Reckless Foul) 29 | | CLB -- Eddie Gaven (caution; Deliberate Handball) 32 | | CLB -- Ezra Hendrickson (caution; Reckless Foul) 37 |
|
|
| Game Stats |
| | Columbus Crew | Houston Dynamo |
| Total Shots: | 12 | 6 |
| Shots on Goal: | 3 | 2 |
| Total Saves: | 0 | 3 |
| Fouls: | 13 | 11 |
| Offsides: | 0 | 3 |
| Corner Kicks: | 2 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:30 P.M. CT. Match is Official. Time of Match is 1:54. |
| 94:06 | -End Half 2 @ 9:30 P.M. CT. 04:06 of Stoppage Time |
| 91:08 | HOU -92nd Minute. Corner Kick by 7-Chris Wondolowski. |
| 89:50 | HOU -90th Minute. Substitution: 7-Chris Wondolowski for 11-Brad Davis, 89 minutes played. |
| 88:37 | CLB -89th Minute. Foul Committed by 5-Danny O'Rourke, 1st of match. Foul Suffered by 16-Craig Waibel, 2nd of match. |
| 87:20 | CLB -88th Minute. Shot by 10-Alejandro Moreno, 3rd of match. Result: High |
| 85:34 | CLB -86th Minute. Shot by 12-Eddie Gaven, 1st of match. Result: Wide Right |
| 83:48 | HOU -84th Minute. Foul Committed by 26-Corey Ashe, 3rd of match. Foul Suffered by 24-Jed Zayner, 1st of match. |
| 81:00 | HOU -81st Minute. Corner Kick by 11-Brad Davis. |
| 80:10 | HOU -81st Minute. Corner Kick by 11-Brad Davis. |
Referee: Steven DePiero
Referee's Assistants: Joe Fletcher; Peter Manikowski
4th Official: Jasen Anno
Time of Game: 90:00
Weather: Clear -and- 100 degrees
Attendance: 15,371
All statistics contained in this boxscore are unofficial
| |
| Columbus Crew |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|