
| 08/02 | | Toyota Park |
|
| Chivas USA | vs. | Chicago Fire |
0 |
90:00
Final
|
1 |
| Scoring: |
| CHI --
Patrick Nyarko 1
(Chris Rolfe 4)
16 |
| Discipline: |
| CHV -- Paulo Nagamura (caution; Reckless Foul) 30 | | CHI -- Marco Pappa (caution; Delaying a Restart) 50 |
|
|
| Game Stats |
| | Chivas USA | Chicago Fire |
| Total Shots: | 7 | 10 |
| Shots on Goal: | 3 | 2 |
| Total Saves: | 1 | 3 |
| Fouls: | 18 | 22 |
| Offsides: | 2 | 3 |
| Corner Kicks: | 3 | 7 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:31 P.M. CT. Match is Official. Time of Match is 1:54. |
| 93:45 | -End Half 2 @ 9:30 P.M. CT. 03:45 of Stoppage Time |
| 93:30 | CHV -94th Minute. Shot on Goal by 5-Paulo Nagamura, 2nd of match. Save by: 1-Jon Busch, 3rd of match. |
| 92:48 | CHI -93rd Minute. Shot by 6-Brandon Prideaux, 1st of match. Result: High |
| 91:44 | CHV -92nd Minute. Corner Kick by 15-Jesse Marsch. |
| 88:59 | CHV -89th Minute. Foul Committed by 15-Jesse Marsch, 3rd of match. Foul Suffered by 6-Brandon Prideaux, 1st of match. |
| 86:06 | CHI -87th Minute. Foul Committed by 20-Mike Banner, 1st of match. Foul Suffered by 11-Maykel Galindo, 1st of match. |
| 85:17 | CHI -86th Minute. Foul Committed by 21-Justin Mapp, 2nd of match. Foul Suffered by 5-Paulo Nagamura, 4th of match. |
| 83:32 | CHI -84th Minute. Foul Committed by 21-Justin Mapp, 1st of match. Foul Suffered by 15-Jesse Marsch, 2nd of match. |
| 82:15 | CHV -83rd Minute. Foul Committed by 24-Atiba Harris, 6th of match. Foul Suffered by 20-Mike Banner, 1st of match. |
Referee: Silviu Petrescu
Referee's Assistants: Thomas Supple; Daniel Belleau
4th Official: Jeff Gontarek
Time of Game: 90:00
Weather: Partly Cloudy -and- 76 degrees
Attendance: 20,492
All statistics contained in this boxscore are unofficial
| |
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chicago Fire |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|