
| 07/27 | | Dick's Sporting Goods Park |
|
| Columbus Crew | vs. | Colorado Rapids |
2 |
90:00
Final
|
0 |
| Scoring: |
| CLB --
Steven Lenhart 3
(Stefani Miglioranzi 1)
21 | | CLB --
Jason Garey 1
(Brad Evans 1)
75 |
| Discipline: |
| CLB -- Danny O'Rourke (caution; Reckless Foul) 13 | | CLB -- Steven Lenhart (ejection; Serious Foul Play) 42 | | COL -- Nick LaBrocca (caution; Persistent Infringement) 48+ | | CLB -- Frankie Hejduk (caution; Reckless Foul) 60 | | CLB -- Andy Iro (caution; Tackle from Behind) 80 |
|
|
| Game Stats |
| | Columbus Crew | Colorado Rapids |
| Total Shots: | 5 | 23 |
| Shots on Goal: | 3 | 7 |
| Total Saves: | 7 | 1 |
| Fouls: | 17 | 8 |
| Offsides: | 3 | 1 |
| Corner Kicks: | 0 | 17 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:32 P.M. MT. Match is Official. Time of Match is 1:55. |
| 94:00 | -End Half 2 @ 9:32 P.M. MT. 04:00 of Stoppage Time |
| 93:15 | CLB -94th Minute. Substitution: 24-Jed Zayner for 3-Brad Evans, 44 minutes played. |
| 91:56 | COL -92nd Minute. Corner Kick by 10-Christian Gomez. |
| 91:41 | COL -92nd Minute. Shot on Goal by 10-Christian Gomez, 1st of match. Save by: 1-William Hesmer, 7th of match. |
| 91:18 | CLB -92nd Minute. Foul Committed by 6-Andy Iro, 3rd of match. Foul Suffered by 14-Omar Cummings, 2nd of match. |
| 89:03 | COL -90th Minute. Shot on Goal by 14-Omar Cummings, 1st of match. Save by: 1-William Hesmer, 6th of match. |
| 87:30 | COL -88th Minute. Shot by 5-Facundo Erpen, 3rd of match. Result: Wide Left |
| 86:46 | CLB -87th Minute. Shot by 9-Jason Garey, 3rd of match. Result: Wide Right |
| 86:44 | CLB -87th Minute. Shot on Goal by 9-Jason Garey, 2nd of match. Save by: 1-Bouna Coundoul, 1st of match. |
Referee: Shane Moody
Referee's Assistants: Bill Dittmar; Steven Taylor
4th Official: Alex Prus
Time of Game: 90:00
Weather: Partly Cloudy -and- 91 degrees
Attendance: 10,647
All statistics contained in this boxscore are unofficial
| |
| Columbus Crew |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Colorado Rapids |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|