
| 07/19 | | BMO Field |
|
| San Jose Earthquakes | vs. | Toronto FC |
0 |
90:00
Final
|
0 |
| Scoring: |
| Discipline: |
| TOR -- Abdus Ibrahim (caution; Delaying a Restart) 18 | | SJ -- Jason Hernandez (caution; Pushing, Holding) 26 |
|
|
| Game Stats |
| | San Jose Earthquakes | Toronto FC |
| Total Shots: | 4 | 11 |
| Shots on Goal: | 2 | 3 |
| Total Saves: | 3 | 2 |
| Fouls: | 9 | 8 |
| Offsides: | 5 | 2 |
| Corner Kicks: | 2 | 5 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 5:08 P.M. ET. Match is Official. Time of Match is 1:53. |
| 95:45 | -End Half 2 @ 5:08 P.M. ET. 05:45 of Stoppage Time |
| 95:11 | TOR -96th Minute. Corner Kick by 20-Amado Guevara. |
| 93:31 | SJ -94th Minute. Substitution: 20-John Cunliffe for 33-Scott Sealy, 89 minutes played. |
| 90:57 | TOR -91st Minute. Offside by 20-Amado Guevara. |
| 88:23 | SJ -89th Minute. Shot on Goal by 33-Scott Sealy, 1st of match. Save by: 1-Greg Sutton, 2nd of match. |
| 86:35 | SJ -87th Minute. Shot by 16-Kei Kamara, 1st of match. Result: Wide Right |
| 86:35 | SJ -87th Minute. Corner Kick by 7-Ronnie O'Brien. Kick resulted in a Shot. |
| 86:01 | SJ -87th Minute. Direct Free Kick by 7-Ronnie O'Brien. |
| 85:46 | TOR -86th Minute. Foul Committed by 16-Marvell Wynne, 2nd of match. Foul Suffered by 16-Kei Kamara, 1st of match. |
Referee: Paul Ward
Referee's Assistants: Joe Fletcher; Daniel Belleau
4th Official: Steven DePiero
Time of Game: 90:00
Weather: Partly Cloudy -and- 84 degrees
Attendance: 20,264
All statistics contained in this boxscore are unofficial
| |
| San Jose Earthquakes |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|