
| 06/17 | | Giants Stadium |
|
| New York Red Bulls | vs. | Los Angeles Galaxy |
2 |
90:00
Final
|
1 |
| Scoring: |
| LA --
Herculez Gomez 3
(Paulo Nagamura 3, Josh Gardner 2)
25 | | NY --
Edson Buddle 2
(Youri Djorkaeff 3)
27 | | NY --
Jean Philippe Peguero 6
(Seth Stammler 2)
28 |
| Discipline: |
| NY -- Jeff Parke (caution; Pushing, Holding) 44 |
|
|
| Game Stats |
| | New York Red Bulls | Los Angeles Galaxy |
| Total Shots: | 8 | 15 |
| Shots on Goal: | 4 | 4 |
| Total Saves: | 3 | 2 |
| Fouls: | 19 | 13 |
| Offsides: | 6 | 4 |
| Corner Kicks: | 2 | 8 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:28 P.M. Match is Official. Time of Match is 1:51. |
| 94:00 | -End Half 2 @ 9:28 P.M. 04:0 of Stoppage Time |
| 94:00 | -94th Minute.#1 Meola injured in last flurry by L.A. |
| 93:45 | NY -94th Minute. Foul Committed by 10-Youri Djorkaeff, 3rd of match. Foul Suffered by 23-Quavas Kirk, 5th of match. |
| 92:50 | LA -93rd Minute. Shot by 7-Herculez Gomez, 6th of match. Result: Wide Right |
| 92:05 | LA -93rd Minute. Substitution: 12-Troy Roberts for 14-Tyrone Marshall, 89 minutes played. |
| 90:15 | LA -91st Minute. Shot by 17-Paulo Nagamura, 3rd of match. Result: Deflection |
| 89:34 | LA -90th Minute. Corner Kick by 2-Todd Dunivant. |
| 89:13 | LA -90th Minute. Corner Kick by 2-Todd Dunivant. |
| 87:45 | NY -88th Minute. Foul Committed by 10-Youri Djorkaeff, 2nd of match. Foul Suffered by 15-Ugo Ihemelu, 1st of match. |
Referee: Abiodun Okulaja
Referee's Assistants: Nate Clement; Craig Lowry
4th Official: Jorge Gonzalez
Time of Game: 90:00
Weather: Partly Cloudy -and- 82 degrees Attendance: 10,207
All statistics contained in this boxscore are unofficial
| |
| New York Red Bulls |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Los Angeles Galaxy |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|