
| 05/01 | | BMO Field |
|
| New York Red Bulls | vs. | Toronto FC |
1 |
90:00
Final
|
1 |
| Scoring: |
| TOR --
Marco Velez 1
(Laurent Robert 2)
22 | | NY --
Dave van den Bergh 2
(unassisted)
39 |
| Discipline: |
| TOR -- Laurent Robert (caution; Pushing, Holding) 49 | | TOR -- Amado Guevara (caution; Reckless Foul) 51 | | NY -- Sinisa Ubiparipovic (caution; Reckless Foul) 70 |
|
|
| Game Stats |
| | New York Red Bulls | Toronto FC |
| Total Shots: | 5 | 6 |
| Shots on Goal: | 1 | 3 |
| Total Saves: | 2 | 0 |
| Fouls: | 13 | 7 |
| Offsides: | 1 | 1 |
| Corner Kicks: | 5 | 0 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:01 P.M. ET. Match is Official. Time of Match is 1:51. |
| 93:17 | -End Half 2 @ 9:01 P.M. ET. 03:17 of Stoppage Time |
| 92:48 | NY -93rd Minute. Corner Kick by 7-Mike Magee. |
| 92:20 | NY -93rd Minute. Direct Free Kick by 2-Kevin Goldthwaite. |
| 92:08 | TOR -93rd Minute. Foul Committed by 33-Carl Robinson, 2nd of match. Foul Suffered by 9-Juan Pablo Angel, 1st of match. |
| 90:58 | NY -91st Minute. Substitution: 15-John Wolyniec for 17-Jozy Altidore, 89 minutes played. |
| 90:16 | TOR -91st Minute. Shot on Goal by 20-Amado Guevara, 1st of match. Save by: 18-Jon Conway, 2nd of match. |
| 87:30 | TOR -88th Minute. Direct Free Kick by 4-Marco Velez. |
| 87:19 | NY -88th Minute. Foul Committed by 17-Jozy Altidore, 4th of match. Foul Suffered by 16-Marvell Wynne, 2nd of match. |
| 86:50 | TOR -87th Minute. Direct Free Kick by 11-Jim Brennan. |
Referee: Abiodun Okulaja
Referee's Assistants: Thomas Supple; Daniel Belleau
4th Official: Mauricio Navarro
Time of Game: 90:00
Weather: Cloudy -and- 50 degrees
Attendance: 19,816
All statistics contained in this boxscore are unofficial
| |
| New York Red Bulls |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|