
| 04/28 | | Columbus Crew Stadium |
|
| D.C. United | vs. | Columbus Crew |
0 |
90:00
Final
|
1 |
| Scoring: |
| CLB --
Ezra Hendrickson 1
(unassisted)
28 |
| Discipline: |
| DC -- Brian Carroll (caution; Professional Foul) 24 | | DC -- Luciano Emilio (caution; Deliberate Handball) 38 | | CLB -- Ezra Hendrickson (caution; Professional Foul) 52 | | DC -- Fred (caution; Reckless Foul) 56 | | DC -- Christian Gomez (caution; Diving, Exaggeration) 58 | | CLB -- Jason Garey (caution; Professional Foul) 89 |
|
|
| Game Stats |
| | D.C. United | Columbus Crew |
| Total Shots: | 12 | 16 |
| Shots on Goal: | 5 | 3 |
| Total Saves: | 2 | 5 |
| Fouls: | 17 | 17 |
| Offsides: | 0 | 4 |
| Corner Kicks: | 2 | 2 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 09:52 P.M. ET. Match is Official. Time of Match is 2:16. |
| 94:09 | -End Half 2 @ 09:52 P.M. ET. 04:09 of Stoppage Time |
| 93:43 | CLB -94th Minute. Shot by 12-Eddie Gaven, 6th of match. Result: Wide Right |
| 93:01 | CLB -94th Minute. Direct Free Kick by 11-Ned Grabavoy. |
| 92:35 | DC -93rd Minute. Foul Committed by 7-Fred, 3rd of match. Foul Suffered by 10-Joseph Ngwenya, 1st of match. |
| 91:07 | DC -92nd Minute. Foul Committed by 6-Kasali Yinka Casal, 2nd of match. Foul Suffered by 4-Rusty Pierce, 4th of match. |
| 90:21 | CLB -91st Minute. Corner Kick by 12-Eddie Gaven. |
| 88:39 | CLB -89th Minute. Yellow Card Issued to 9-Jason Garey. Foul Type: Professional Foul |
| 88:39 | CLB -89th Minute. Foul Committed by 9-Jason Garey, 1st of match. Foul Suffered by 17-Joshua Gros, 4th of match. Card Issued. |
| 86:05 | CLB -87th Minute. Offside by 10-Joseph Ngwenya. |
Referee: Jorge Gonzalez
Referee's Assistants: Greg Barkey; Anthony Vasoli
4th Official: Hilario Grajeda
Time of Game: 90:00
Weather: Sunny -and- 68 degrees Attendance: 13,572
All statistics contained in this boxscore are unofficial
| |
| D.C. United |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Columbus Crew |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|