
| 04/27 | | Giants Stadium |
|
| San Jose Earthquakes | vs. | New York Red Bulls |
0 |
90:00
Final
|
2 |
| Scoring: |
| NY --
Mike Magee 1
(penalty kick)
79 | | NY --
Jozy Altidore 2
(John Wolyniec 1)
95 |
| Discipline: |
| SJ -- Jason Hernandez (caution; Reckless Foul) 36 | | SJ -- Ramiro Corrales (caution; Professional Foul) 61 | | SJ -- Nick Garcia (caution; Pushing, Holding) 87 |
|
|
| Game Stats |
| | San Jose Earthquakes | New York Red Bulls |
| Total Shots: | 5 | 19 |
| Shots on Goal: | 2 | 6 |
| Total Saves: | 4 | 2 |
| Fouls: | 17 | 13 |
| Offsides: | 0 | 1 |
| Corner Kicks: | 6 | 11 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 4:58 P.M. ET. Match is Official. Time of Match is 1:53. |
| 94:58 | -End Half 2 @ 4:57 P.M. ET. 04:58 of Stoppage Time |
| 94:07 | NY -95th Minute. Goal Scored by 17-Jozy Altidore, 2nd of season. Assisted by 15-John Wolyniec, 1st of season. In Goal was 1-Joe Cannon. Goal scored from inside penalty area. |
| 93:06 | SJ -94th Minute. Direct Free Kick by 7-Ronnie O'Brien. |
| 92:37 | NY -93rd Minute. Foul Committed by 32-Luke Sassano, 1st of match. Foul Suffered by 15-Shea Salinas, 1st of match. |
| 91:18 | SJ -92nd Minute. Foul Committed by 16-Kei Kamara, 3rd of match. Foul Suffered by 60-Jeff Parke, 4th of match. |
| 90:11 | -91st Minute.#3 N Garcia's of SJ second goal mouth block in the game |
| 89:41 | SJ -90th Minute. Goal Block by 3-Nick Garcia. |
| 89:41 | NY -90th Minute. Shot by 15-John Wolyniec, 4th of match. Result: Goal Mouth Block |
| 88:14 | SJ -89th Minute. Corner Kick by 12-Ramiro Corrales. |
Referee: Michael Kennedy
Referee's Assistants: Jose Corro; Paul Scott
4th Official: Mark Geiger
Time of Game: 90:00
Weather: Cloudy -and- 54 degrees
Attendance: 9,053
All statistics contained in this boxscore are unofficial
| |
| San Jose Earthquakes |
| Starting Lineup |
|
|
| Substitutes |
|
|
| New York Red Bulls |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|