
| 04/19 | | Dick's Sporting Goods Park |
|
| San Jose Earthquakes | vs. | Colorado Rapids |
2 |
90:00
Final
|
0 |
| Scoring: |
| SJ --
Ronnie O'Brien 1
(unassisted)
43 | | SJ --
Kei Kamara 1
(Ned Grabavoy 1, Ronnie O'Brien 1)
61 |
| Discipline: |
| SJ -- Nick Garcia (caution; Persistent Infringement) 42 | | SJ -- Joe Cannon (caution; Delaying a Restart) 73 |
|
|
| Game Stats |
| | San Jose Earthquakes | Colorado Rapids |
| Total Shots: | 10 | 13 |
| Shots on Goal: | 6 | 4 |
| Total Saves: | 4 | 4 |
| Fouls: | 11 | 8 |
| Offsides: | 2 | 3 |
| Corner Kicks: | 3 | 2 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:30 P.M. MT. Match is Official. Time of Match is 1:53. |
| 94:33 | -End Half 2 @ 9:30 P.M. MT. 04:33 of Stoppage Time |
| 94:03 | COL -95th Minute. Shot on Goal by 6-Jose Burciaga Jr., 1st of match. Save by: 1-Joe Cannon, 4th of match. |
| 93:16 | COL -94th Minute. Foul Committed by 22-Nick LaBrocca, 2nd of match. Foul Suffered by 16-Kei Kamara, 1st of match. |
| 90:26 | COL -91st Minute. Shot by 20-Tom McManus, 2nd of match. Result: High |
| 86:44 | SJ -87th Minute. Corner Kick by 11-Ned Grabavoy. |
| 83:06 | SJ -84th Minute. Substitution: 19-Ryan Johnson for 12-Ramiro Corrales, 84 minutes played. |
| 82:03 | COL -83rd Minute. Shot on Goal by 20-Tom McManus, 1st of match. Save by: 1-Joe Cannon, 3rd of match. |
| 80:43 | SJ -81st Minute. Foul Committed by 5-Ryan Cochrane, 3rd of match. Foul Suffered by 16-Herculez Gomez, 1st of match. |
| 80:06 | SJ -81st Minute. Shot by 16-Kei Kamara, 4th of match. Result: Wide Right |
Referee: Jozef Batko
Referee's Assistants: Peter Manikowski; Greg Barkey
4th Official: Abiodun Okulaja
Time of Game: 90:00
Weather: Clear -and- 73 degrees
Attendance: 14,919
All statistics contained in this boxscore are unofficial
| |
| San Jose Earthquakes |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Colorado Rapids |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|