|
All RSL games (home and away) will be broadcast on KALL 700 Sports (English)
and Ke Buena 1600 AM (Spanish). |
| date | opponent | time (MT) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/28 - Saturday | at Seattle Sounders FC | L, 2-0 | 28,548 | ||
| April | |||||
| 04/02 - Thursday | Columbus Crew | W, 4-1 | 11,806 | ||
| 04/11 - Saturday | D.C. United | W, 2-1 | 11,793 | ||
| 04/18 - Saturday | at New York Red Bulls | L, 2-0 | 8,508 | ||
| 04/25 - Saturday | New England Revolution | W, 6-0 | 14,051 | ||
| 04/28 - Tuesday | at Seattle Sounders FC * | L, 4-1 | |||
| May | |||||
| 05/02 - Saturday | at Colorado Rapids | L, 2-0 | 9,045 | ||
| 05/06 - Wednesday | Los Angeles Galaxy | T, 2-2 | 16,155 | ||
| 05/09 - Saturday | at Chivas USA | L, 1-0 | 13,421 | ||
| 05/16 - Saturday | Kansas City Wizards | L, 2-0 | 19,340 | ||
| 05/23 - Saturday | at D.C. United | T, 0-0 | 16,089 | ||
| 05/30 - Saturday | at San Jose Earthquakes | L, 2-1 | 10,153 | ||
| June | |||||
| 06/06 - Saturday | Colorado Rapids | T, 1-1 | 19,546 | ||
| 06/13 - Saturday | at Los Angeles Galaxy | W, 2-0 | 19,718 | ||
| 06/20 - Saturday | at Houston Dynamo | T, 1-1 | 17,151 | ||
| 06/27 - Saturday | Toronto FC | W, 3-0 | 18,188 | ||
| July | |||||
| 07/03 - Friday | San Jose Earthquakes | T, 1-1 | 17,478 | ||
| 07/11 - Saturday | Club America % | W, 1-0 | 17,212 | ||
| 07/18 - Saturday | at Columbus Crew | L, 3-1 | 12,922 | ||
| 07/24 - Friday | FC Dallas | W, 4-2 | 18,822 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | at Chicago Fire | L, 1-0 | 14,534 | ||
| 08/08 - Saturday | Seattle Sounders FC | W, 1-0 | 14,193 | ||
| 08/15 - Saturday | Houston Dynamo | T, 0-0 | 16,972 | ||
| 08/23 - Sunday | at New England Revolution | L, 3-1 | 10,552 | ||
| 08/26 - Wednesday | Chivas USA | W, 4-0 | 14,747 | ||
| 08/29 - Saturday | at Kansas City Wizards | W, 1-0 | 9,924 | ||
| September | |||||
| 09/05 - Saturday | USA vs. El Salvador | TBD | |||
| 09/12 - Saturday | Chicago Fire | T, 1-1 | 17,615 | ||
| 09/19 - Saturday | at Houston Dynamo | L, 3-2 | 18,133 | ||
| 09/26 - Saturday | at FC Dallas | L, 3-0 | 8,623 | ||
| October | |||||
| 10/07 - Wednesday | Chivas de Guadalajara % | T, 1-1 | |||
| 10/14 - Wednesday | New York Red Bulls | W, 2-0 | 16,247 | ||
| 10/17 - Saturday | at Toronto FC | L, 1-0 | 20,384 | ||
| 10/24 - Saturday | Colorado Rapids | 18,675 | |||
| MLS Cup Playoffs | |||||
| Saturday, October 31 | |||||
| Conference Semifinals - Game 1: Columbus Crew |
W, 1-0 | 11,499 | |||
| Thursday, November 5 | |||||
| Conference Semifinals - Game 2: @ Columbus Crew |
W, 3-2 | 10,109 | |||
| Saturday, November 14 | |||||
| Eastern Conference Championship: at Chicago Fire |
W, 0-0 (5-4 on PKs) | 21,723 | |||
| Sunday, November 22 | |||||
| MLS Cup 2009 - Qwest Field - Seattle, WA Los Angeles Galaxy |
6:30 p.m. |
| ESPN, Galavision | ||
* U.S. Open Cup
% International Friendly
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espa?ol |
Dates and times are subject to change. All times Mountain (MT).
2009 Schedule