|
Download the Galaxy schedule to your Outlook calendar »
All regular season games broadcast in Spanish on ESPN Deportes Radio KWKW 1330 AM
|
| date | opponent | time (PT) / result | tickets / highlights | TV, Radio / attendance | |
| February | |||||
| 02/18 - Wednesday | Oita Trinita * | W, 2-0 | |||
| 02/21 - Saturday | Suwon Samsung Bluewings * | L, 1-1 (4-2 in PKs) | |||
| March | |||||
| 03/14 - Saturday | @ Chicago Fire # | T, 1-1 | |||
| 03/22 - Sunday | D.C. United | T, 2-2 | 18,013 | ||
| April | |||||
| 04/04 - Saturday | Colorado Rapids | L, 3-2 | 16,709 | ||
| 04/07 - Tuesday | Colorado Rapids ^ | T, 0-0 | 6,219 | ||
| 04/11 - Saturday | Chivas USA | T, 0-0 | 23,317 | ||
| 04/18 - Saturday | at San Jose Earthquakes | T, 1-1 | 15,862 | ||
| 04/25 - Saturday | at Colorado Rapids | T, 1-1 | 12,180 | ||
| May | |||||
| 05/02 - Saturday | New York Red Bulls | W, 1-0 | 21,006 | ||
| 05/06 - Wednesday | at Real Salt Lake | T, 2-2 | 16,155 | ||
| 05/10 - Sunday | at Seattle Sounders FC | T, 1-1 | 29,025 | ||
| 05/17 - Sunday | Columbus Crew | T, 1-1 | 16,649 | ||
| 05/23 - Saturday | at FC Dallas | T, 1-1 | 9,595 | ||
| 05/30 - Saturday | Kansas City Wizards % | T, 1-1 | 19,673 | ||
| June | |||||
| 06/06 - Saturday | at Toronto FC | W, 2-1 | 20,753 | ||
| 06/09 - Tuesday | Club Sport Herediano + | W, 1-0 | |||
| 06/13 - Saturday | Real Salt Lake | L, 2-0 | 19,718 | ||
| 06/20 - Saturday | at San Jose Earthquakes | L, 2-1 | 17,128 | ||
| 06/28 - Sunday | Houston Dynamo | W, 1-0 | 17,938 | ||
| July | |||||
| 07/04 - Saturday | New England Revolution | W, 1-0 | 20,609 | ||
| 07/11 - Saturday | at Chivas USA | W, 1-0 | 23,409 | ||
| 07/16 - Thursday | at New York Red Bulls | W, 3-1 | 23,238 | ||
| 07/19 - Sunday | AC Milan + | T, 2-2 | 27,000 | ||
| 07/25 - Saturday | at Kansas City Wizards | T, 1-1 | 11,906 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | FC Barcelona ~ | L, 2-1 | 93,137 | 08/08 - Saturday | at New England Revolution | W, 2-1 | 26,623 |
| 08/15 - Saturday | Seattle Sounders FC | L, 2-0 | 20,162 | ||
| 08/19 - Wednesday | at Chicago Fire | W, 2-0 | 20,000 | ||
| 08/22 - Saturday | at D.C. United | T, 0-0 | 22,134 | ||
| 08/29 - Saturday | Chivas USA | W, 1-0 | 27,000 | ||
| September | |||||
| 09/12 - Saturday | FC Dallas | L, 6-3 | 18,148 | ||
| 09/19 - Saturday | Toronto FC | W, 2-0 | 18,619 | ||
| 09/26 - Saturday | at Columbus Crew | L, 2-0 | 20,966 | ||
| October | |||||
| 10/02 - Friday | Chicago Fire | W, 1-0 | 21,679 | ||
| 10/18 - Sunday | at Houston Dynamo | T, 0-0 | 29,470 | ||
| 10/24 - Saturday | San Jose Earthquakes | W, 2-0 | 27,000 | ||
| MLS Cup Playoffs | |||||
| Sunday, November 1 | |||||
| Conference Semifinals - Game 1: @ Chivas USA |
T, 2-2 | 25,218 | |||
| Sunday, November 8 | |||||
| Conference Semifinals - Game 2: Chivas USA |
W, 1-0 | 27,000 | |||
| Friday, November 13 | |||||
| Western Conference Championship: Houston Dynamo |
W, 2-0 | 25,373 | |||
| Sunday, November 22 | |||||
| MLS Cup 2009 - Qwest Field - Seattle, WA Real Salt Lake |
5:30 p.m. |
| ESPN, Galavision, AM 1150, 1220 AM | ||
~ International Friendly at the Rose Bowl in Pasadena, CA
+ International Friendly at the Home Depot Center
% Double-header with Women's Professional Soccer starting at 4 pm. LA Sol vs. Saint Louis Athletica
* Pan Pacific Championship
^ U.S. Open Cup
# PHX Soccer Clasico at Sun Devil Stadium in Tempe, AZ
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espa?ol | |
| FS-W = FS West | |
| FS-PT = PrimeTicket |
Dates and times are subject to change. All times Pacific (PT).
2009 Schedule