|
|
| date | opponent | time (CT) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/21 - Saturday | Toronto FC | L, 3-2 | 10,385 | ||
| 03/28 - Saturday | at Colorado Rapids | L, 2-1 | 11,885 | ||
| April | |||||
| 04/05 - Sunday | San Jose Earthquakes | W, 2-0 | 6,922 | ||
| 04/11 - Saturday | at Seattle Sounders FC | W, 1-0 | 28,746 | ||
| 04/18 - Saturday | at Chicago Fire | T, 2-2 | 10,782 | ||
| 04/23 - Thursday | New York Red Bulls | W, 1-0 | 10,385 | ||
| 04/26 - Sunday | at Toronto FC | L, 1-0 | 20,056 | ||
| May | |||||
| 05/06 - Wednesday | D.C. United | T, 1-1 | 9,077 | ||
| 05/09 - Saturday | at Columbus Crew | L, 3-2 | 14,271 | ||
| 05/16 - Saturday | at Real Salt Lake | W, 2-0 | 19,340 | ||
| 05/23 - Saturday | Chivas USA | T, 1-1 | 10,385 | ||
| 05/30 - Saturday | at Los Angeles Galaxy | T, 1-1 | 19,673 | ||
| June | |||||
| 06/06 - Saturday | Columbus Crew | L, 2-0 | 10,385 | ||
| 06/13 - Saturday | New England Revolution | W, 3-1 | 10,385 | ||
| 06/21 - Sunday | Atlas %% | T, 0-0 | 5,278 | ||
| 06/24 - Wednesday | at New England % | T, 1-1 | 5,378 | ||
| 06/28 - Sunday | Santos Laguna % | L, 3-1 | 10,385 | ||
| 06/30 - Tuesday | at Minnesota Thunder * | W, 3-3 (4-3 on PKs | 3,878 | ||
| July | |||||
| 07/04 - Saturday | Houston Dynamo | L, 1-0 | 10,385 | ||
| 07/07 - Tuesday | at Seattle Sounders FC * | L, 1-0 | 4,352 | ||
| 07/11 - Saturday | at New England Revolution | T, 0-0 | 24,137 | ||
| 07/25 - Saturday | Los Angeles Galaxy | T, 1-1 | 11,906 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | at FC Dallas | L, 6-0 | 10,317 | ||
| 08/16 - Sunday | Chicago Fire | L, 2-0 | 9,974 | ||
| 08/22 - Saturday | at San Jose Earthquakes | L, 1-0 | 9,031 | ||
| 08/29 - Saturday | Real Salt Lake | L, 1-0 | 9,924 | ||
| September | |||||
| 09/05 - Saturday | at New England Revolution | W, 4-2 | 9,489 | ||
| 09/09 - Wednesday | at D.C. United | L, 1-0 | 8,033 | ||
| 09/12 - Saturday | at New York Red Bulls | W, 1-0 | 10,234 | ||
| 09/19 - Saturday | FC Dallas | W, 3-2 | 10,385 | ||
| 09/26 - Saturday | Colorado Rapids | T, 0-0 | 9,784 | ||
| October | |||||
| 10/04 - Sunday | at Houston Dynamo | T, 1-1 | 16,854 | ||
| 10/10 - Saturday | at Chivas USA | L, 2-0 | 12,923 | ||
| 10/17 - Saturday | Seattle Sounders FC | L, 3-2 | 10,135 | ||
| 10/24 - Saturday | D.C. United | T, 2-2 | 10,385 | ||
%% SuperLiga game at Robert R. Hermann Stadium at St. Louis University
% SuperLiga
* U.S. Open Cup
All home games are played at CommunityAmerica Ballpark with a seating capacity of 10,385.
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espa?ol | |
| MS = Metro Sports | |
| Ch. 5 = TWC 5 in Spanish |
Dates and times are subject to change. All times Central (CT).



2009 Schedule