|
| date | opponent | time (PT) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/30 - Sunday | @ FC Dallas | DAL 1-1 CHV | 17,540 | ||
| April | |||||
| 04/05 - Saturday | Real Salt Lake | CHV 3-1 RSL | 17,251 | ||
| 04/12 - Saturday | @ Columbus Crew | CLB 4-3 CHV | 6,733 | ||
| 04/20 - Sunday | FC Dallas | CHV 0-2 DAL | 10,237 | ||
| 04/26 - Saturday | @ Los Angeles Galaxy | LA 5-2 CHV | 27,000 | ||
| May | |||||
| 05/03 - Saturday | @ Houston Dynamo | HOU 0-0 CHV | 20,058 | ||
| 05/11 - Sunday | New England Revolution | CHV 1-2 NE | 10,927 | ||
| 05/17 - Saturday | D.C. United | CHV 3-1 DC | 13,113 | ||
| 05/24 - Saturday | @ Colorado Rapids | COL 1-2 CHV | 14,619 | ||
| 05/31 - Saturday | Columbus Crew | CHV 2-0 CLB | 12,388 | ||
| June | |||||
| 06/05 - Thursday | @ New York Red Bulls | NY 1-0 CHV | 9,521 | ||
| 06/14 - Saturday | Real Salt Lake | CHV 0-1 RSL | 10,573 | ||
| 06/19 - Thursday | Chicago Fire | CHV 2-0 CHI | 24,143 | ||
| 06/28 - Saturday | New York Red Bulls | CHV 1-1 NY | 16,379 | ||
| July | |||||
| 07/01 - Tuesday | @ Seattle Sounders % | SEA 2-0 CHV | |||
| 07/05 - Saturday | San Jose Earthquakes | CHV 1-0 SJ | 13,561 | ||
| 07/10 - Thursday | @ Los Angeles Galaxy | LA 1-1 CHV | 27,000 | ||
| 07/13 - Sunday | Pachuca CF $ | CHV 1-2 PAC | 14,528 | ||
| 07/16 - Wednesday | Santos $ | CHV 1-0 SAN | 16,343 | ||
| 07/20 - Sunday | New England Revolution $ | CHV 1-1 NE | 4,738 | ||
| Thursday, July 24 | |||||
| 2008 Pepsi MLS All-Star Game at BMO Field - Toronto, Canada | |||||
| MLS All-Stars | West Ham United | MLS 3, WHU 2 | 20,844 | ||
| August | |||||
| 08/02 - Saturday | @ Chicago Fire | CHI 1-0 CHV | 20,492 | ||
| 08/09 - Saturday | @ Kansas City Wizards | KC 3-2 CHV | 9,597 | ||
| 08/14 - Thursday | Los Angeles Galaxy | CHV 2-2 LA | 27,000 | ||
| 08/20 - Wednesday | @ Houston Dynamo | HOU 4-0 CHV | 10,908 | ||
| 08/23 - Saturday | San Jose Earthquakes | CHV 0-0 SJ | 12,209 | ||
| 08/26 - Tuesday | @ Tauro FC & | L, 2-0 | |||
| 08/30 - Saturday | Toronto FC | CHV 2-1 TOR | 12,561 | ||
| September | |||||
| 09/02 - Tuesday | Tauro FC & | T, 1-1 | |||
| 09/06 - Saturday | @ Toronto FC | TOR 1-3 CHV | 19,863 | ||
| 09/11 - Thursday | @ New England Revolution | NE 4-0 CHV | 7,606 | ||
| 09/20 - Saturday | @ Real Salt Lake | RSL 0-1 CHV | 26,391 | ||
| 09/27 - Saturday | Kansas City Wizards | CHV 2-1 KC | 14,783 | ||
| October | |||||
| 10/04 - Saturday | @ D.C. United | DC 0-3 CHV | 28,145 | ||
| 10/11 - Saturday | @ San Jose Earthquakes | SJ 0-1 CHV | 10,502 | ||
| 10/19 - Sunday | Colorado Rapids | CHV 1-2 COL | 13,427 | ||
| 10/25 - Saturday | Houston Dynamo | CHV 1-1 HOU | 18,165 | ||
| MLS Cup Playoffs | |||||
| Saturday, November 1 | |||||
| Conference Semifinals - First Leg: @ Real Salt Lake |
RSL 1-0 CHV | 14,719 | |||
| Saturday, November 8 | |||||
| Conference Semifinals - Second Leg: Real Salt Lake |
CHV 2-2 RSL | 19,265 | |||
| Sunday, November 23 | |||||
| MLS Cup 2008 - Home Depot Center - Carson, CA | CLB 3, NY 1 | 27,000 | |||
& CONCACAF Champions League
% U.S. Open Cup
$ SuperLiga
| TV Key | |
| Station | |
| Azteca = KAZA Azteca 54 | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espaņol | |
| FSN-PT = FSN Prime Ticket | |
| FSN-W = FSN West |
Dates and times are subject to change. All times Pacific (PT).



2008 Results