|
| date | opponent | time (PT) / result | tickets / highlights | TV, Radio / attendance | |
| February | |||||
| 02/20 - Wednesday | @ Gamba Osaka # | L, 1-0 | 15,128 | ||
| 02/23 - Saturday | @ Sydney FC # | W, 2-1 | 23,087 | ||
| 02/29 - Friday | @ FC Seoul (Seoul, Korea) * | L, 1-1 (2-1 PKs) | |||
| March | |||||
| 03/05 - Wednesday | @ Shanghai Hong Kong * | W, 3-0 | |||
| 03/08 - Saturday | @ Hong Kong Union * | L, 2-2 (5-4 PKs) | |||
| 03/15 - Saturday | @ FC Dallas ^ | T, 0-0 | |||
| 03/29 - Saturday | @ Colorado Rapids | L, 4-0 | 18,713 | ||
| April | |||||
| 04/03 - Thursday | San Jose Earthquakes | W, 2-0 | 27,000 | ||
| 04/13 - Sunday | Toronto FC | L, 3-2 | 20,426 | ||
| 04/19 - Saturday | Houston Dynamo | T, 2-2 | 23,401 | ||
| 04/26 - Saturday | Chivas USA | W, 5-2 | 27,000 | ||
| May | |||||
| 05/03 - Saturday | @ Real Salt Lake | T, 2-2 | 25,571 | ||
| 05/10 - Saturday | New York Red Bulls | L, 2-1 | 27,000 | ||
| 05/13 - Tuesday | @ Vancouver Whitecaps & | L, 2-1 | 37,104 | ||
| 05/18 - Sunday | @ FC Dallas | W, 5-1 | 22,331 | ||
| 05/24 - Saturday | Kansas City Wizards | W, 3-1 | 24,176 | ||
| 05/27 - Tuesday | Colorado Rapids % | L, 1-0 | 9,189 | ||
| 05/31 - Saturday | @ Toronto FC | L, 2-0 | 20,096 | ||
| June | |||||
| 06/07 - Saturday | Colorado Rapids | W, 3-2 | 25,129 | ||
| 06/14 - Saturday | @ San Jose Earthquakes | W, 3-0 | 39,872 | ||
| 06/21 - Saturday | Columbus Crew | T, 3-3 | 27,000 | ||
| 06/29 - Sunday | @ D.C. United | L, 4-1 | 35,979 | ||
| July | |||||
| 07/04 - Friday | New England Revolution | L, 2-1 | 27,000 | ||
| 07/10 - Thursday | Chivas USA | T, 1-1 | 27,000 | ||
| 07/19 - Saturday | @ New York Red Bulls | T, 2-2 | 46,754 | ||
| Thursday, July 24 | |||||
| 2008 Pepsi MLS All-Star Game at BMO Field - Toronto, Canada | |||||
| MLS All-Stars | West Ham United | MLS 3, WHU 2 | 20,844 | ||
| 07/27 - Sunday | @ FC Dallas | L, 4-0 | 21,020 | ||
| August | |||||
| 08/03 - Sunday | @ San Jose Earthquakes | L, 3-2 | 26,071 | ||
| 08/14 - Thursday | @ Chivas USA | T, 2-2 | 27,000 | ||
| 08/21 - Thursday | Chicago Fire | L, 1-0 | 27,000 | ||
| 08/30 - Saturday | @ New England Revolution | T, 2-2 | 39,256 | ||
| September | |||||
| 09/06 - Saturday | Real Salt Lake | T, 2-2 | 27,000 | ||
| 09/13 - Saturday | @ Kansas City Wizards | L, 2-0 | 26,113 | ||
| 09/20 - Saturday | D.C. United | W, 5-2 | 27,000 | ||
| 09/25 - Thursday | @ Chicago Fire | L, 3-1 | 20,156 | ||
| October | |||||
| 10/04 - Saturday | @ Columbus Crew | L, 1-0 | 22,685 | ||
| 10/12 - Sunday | Colorado Rapids | W, 3-2 | 27,000 | ||
| 10/18 - Saturday | @ Houston Dynamo | L, 3-0 | 30,361 | ||
| 10/26 - Sunday | FC Dallas | T, 2-2 | 27,000 | ||
| Sunday, November 23 | |||||
| MLS Cup 2008 - Home Depot Center - Carson, CA | CLB 3, NY 1 | 27,000 | |||
% U.S. Open Cup
# Pan-Pacific Championship in Honolulu, Hawaii
* International friendly
^ Pre-season FC Dallas Foundation Charity game
& International friendly in Edmonton, Alberta, Canada
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espaņol | |
| FSN-W = FSN West | |
| FSN-PT = FSN Prime Time |
Dates and times are subject to change. All times Pacific (PT).





2008 Results