|
| date | opponent | time (ET) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/22 - Saturday | Metapan & | W, 1-0 | |||
| 03/29 - Saturday | Toronto FC | W, 2-0 | 13,843 | ||
| April | |||||
| 04/05 - Saturday | @ New York Red Bulls | L, 2-0 | 17,119 | ||
| 04/12 - Saturday | Chivas USA | W, 4-3 | 6,733 | ||
| 04/17 - Thursday | @ D.C. United | W, 2-1 | 13,329 | ||
| 04/26 - Saturday | Houston Dynamo | W, 1-0 | 15,271 | ||
| May | |||||
| 05/03 - Saturday | Kansas City Wizards | W, 2-1 | 10,447 | ||
| 05/10 - Saturday | @ San Jose Earthquakes | W, 3-2 | 9,318 | ||
| 05/17 - Saturday | @ Toronto FC | T, 0-0 | 20,358 | ||
| 05/24 - Saturday | New England Revolution | L, 1-0 | 15,621 | ||
| 05/27 - Tuesday | Real Salt Lake % | W, 2-0 | 4,816 | ||
| 05/31 - Saturday | @ Chivas USA | L, 2-0 | 12,388 | ||
| June | |||||
| 06/07 - Saturday | San Jose Earthquakes | L, 2-0 | 11,704 | ||
| 06/10 - Tuesday | @ Chicago Fire % | L, 3-2 | 3,829 | ||
| 06/14 - Saturday | @ Kansas City Wizards | W, 3-0 | 10,385 | ||
| 06/21 - Saturday | @ Los Angeles Galaxy | T, 3-3 | 27,000 | ||
| 06/28 - Saturday | Colorado Rapids | W, 2-1 | 12,254 | ||
| July | |||||
| 07/05 - Saturday | Chicago Fire | T, 2-2 | 17,172 | ||
| 07/09 - Wednesday | Independiente & | W, 2-1 | 5,383 | ||
| 07/12 - Saturday | @ Real Salt Lake | L, 2-0 | 12,378 | ||
| 07/17 - Thursday | Kansas City Wizards | T, 3-3 | 16,117 | ||
| 07/20 - Sunday | West Ham United & | L, 3-1 | 9,117 | ||
| Thursday, July 24 | |||||
| 2008 Pepsi MLS All-Star Game at BMO Field - Toronto, Canada | |||||
| MLS All-Stars | West Ham United | MLS 3, WHU 2 | 20,844 | ||
| 07/27 - Sunday | @ Colorado Rapids | W, 2-0 | 10,647 | ||
| August | |||||
| 08/02 - Saturday | @ Houston Dynamo | L, 2-0 | 15,371 | ||
| 08/16 - Saturday | FC Dallas | W, 2-1 | 17,647 | ||
| 08/23 - Saturday | Real Salt Lake | W, 3-0 | 12,448 | ||
| 08/30 - Saturday | @ FC Dallas | W, 2-1 | 10,590 | ||
| September | |||||
| 09/06 - Saturday | New England Revolution | W, 4-0 | 16,918 | ||
| 09/13 - Saturday | @ Toronto FC | T, 1-1 | 19,657 | ||
| 09/18 - Thursday | New York Red Bulls | W, 3-1 | 10,881 | ||
| 09/27 - Saturday | @ New England Revolution | W, 1-0 | 15,035 | ||
| October | |||||
| 10/04 - Saturday | Los Angeles Galaxy | W, 1-0 | 22,685 | ||
| 10/12 - Sunday | @ Chicago Fire | T, 2-2 | 14,994 | ||
| 10/18 - Saturday | @ New York Red Bulls | L, 3-1 | 18,546 | ||
| 10/26 - Sunday | D.C. United | W, 1-0 | 19,591 | ||
| MLS Cup Playoffs | |||||
| Saturday, November 1 | |||||
| Conference Semifinals - First Leg: @ Kansas City Wizards |
T, 1-1 | 10,385 | |||
| Saturday, November 8 | |||||
| Conference Semifinals - Second Leg: Kansas City Wizards |
W, 2-0 | 11,153 | |||
| Thursday, November 13 | |||||
| Eastern Conference Championship: Chicago Fire |
W, 2-1 | 14,688 | |||
| Sunday, November 23 | |||||
| MLS Cup 2008 - Home Depot Center - Carson, CA New York Red Bulls |
W, 3-1 | 27,000 | |||
& International Friendly
% U.S. Open Cup
| TV Key | |
| Station | |
| ONN = Ohio News Network | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espaņol |
![]() |
![]() |
![]() |
Dates and times are subject to change. All times Eastern (ET).




2008 Results

