
|
| date | opponent | time (CT) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/29 - Saturday | @ Real Salt Lake | T, 1-1 | 20,272 | ||
| April | |||||
| 04/03 - Thursday | New England Revolution | W, 4-0 | 15,553 | ||
| 04/12 - Saturday | @ San Jose Earthquakes | W, 1-0 | 20,038 | ||
| 04/20 - Sunday | Kansas City Wizards | L, 1-0 | 17,121 | ||
| 04/26 - Saturday | Colorado Rapids | W, 2-1 | 14,251 | ||
| May | |||||
| 05/03 - Saturday | @ New England Revolution | W, 3-0 | 10,858 | ||
| 05/08 - Thursday | @ D.C. United | W, 2-0 | 18,605 | ||
| 05/17 - Saturday | Houston Dynamo | L, 2-1 | 17,183 | ||
| 05/21 - Wednesday | Wisla Krakow & | T, 0-0 | 14,040 | ||
| 05/25 - Sunday | @ New York Red Bulls | W, 5-1 | 14,754 | ||
| June | |||||
| 06/07 - Saturday | D.C. United | L, 2-1 | 19,256 | ||
| 06/10 - Tuesday | Columbus Crew % | W, 3-2 | 3,829 | ||
| 06/15 - Sunday | @ FC Dallas | L, 1-0 | 14,738 | ||
| 06/19 - Thursday | @ Chivas USA | L, 2-0 | 24,143 | ||
| 06/28 - Saturday | San Jose Earthquakes | T, 0-0 | 15,276 | ||
| July | |||||
| 07/01 - Tuesday | Cleveland City Stars % | W, 4-1 | |||
| 07/05 - Saturday | @ Columbus Crew | T, 2-2 | 17,172 | ||
| 07/08 - Tuesday | @ D.C. United % | L, 2-1 | .... | 4,118 | |
| 07/12 - Saturday | Toronto FC | W, 2-1 | 15,118 | ||
| 07/19 - Saturday | Real Salt Lake | T, 0-0 | 19,578 | ||
| Thursday, July 24 | |||||
| 2008 Pepsi MLS All-Star Game at BMO Field - Toronto, Canada | |||||
| MLS All-Stars | West Ham United | MLS 3, WHU 2 | 20,844 | ||
| 07/27 - Sunday | @ Kansas City Wizards | T, 0-0 | 10,385 | ||
| 07/30 - Wednesday | Everton & | W, 2-0 | 9,125 | ||
| August | |||||
| 08/02 - Saturday | Chivas USA | W, 1-0 | 20,492 | ||
| 08/09 - Saturday | @ New England Revolution | W, 2-1 | 19,240 | ||
| 08/16 - Saturday | D.C. United | L, 1-0 | 19,560 | ||
| 08/21 - Thursday | @ Los Angeles Galaxy | W, 1-0 | 27,000 | ||
| 08/24 - Sunday | Veracruz & | L, 3-1 | |||
| 08/31 - Sunday | @ Houston Dynamo | L, 2-1 | 22,554 | ||
| September | |||||
| 09/06 - Saturday | New York Red Bulls | W, 1-0 | 16,776 | ||
| 09/14 - Sunday | @ Colorado Rapids | L, 2-0 | 14,214 | ||
| 09/21 - Sunday | FC Dallas | L, 4-1 | 16,923 | ||
| 09/25 - Thursday | Los Angeles Galaxy | W, 3-1 | 20,156 | ||
| October | |||||
| 10/05 - Sunday | @ Kansas City Wizards | T, 1-1 | 10,385 | ||
| 10/12 - Sunday | Columbus Crew | T, 2-2 | 14,994 | ||
| 10/18 - Saturday | @ Toronto FC | L, 3-2 | 20,294 | ||
| 10/23 - Thursday | New York Red Bulls | W, 5-2 | 13,274 | ||
| MLS Cup Playoffs | |||||
| Thursday, October 30 | |||||
| Conference Semifinals - First Leg: @ New England |
T, 0-0 | 5,221 | |||
| Thursday, November 6 | |||||
| Conference Semifinals - Second Leg: New England |
W, 3-0 | 17,312 | |||
| Thursday, November 13 | |||||
| Eastern Conference Championship: @ Columbus Crew |
L, 2-1 | 14,688 | |||
| Sunday, November 23 | |||||
| MLS Cup 2008 - Home Depot Center - Carson, CA | CLB 3, NY 1 | 27,000 | |||
& International Friendly
% U.S. Open Cup
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espaņol |
Dates and times are subject to change. All times Central (CT).







2008 Results