|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 3 | Nana Attakora | D | 1989-03-27 | Canada | S | 2 |
| 19 | Chad Barrett | F | 1985-04-30 | USA | S | 5 |
| 11 | Jim Brennan | M | 1977-05-08 | Canada | S | 3 |
| 2 | Sam Cronin | M | 1986-12-12 | USA | S | 1 |
| 6 | Julian de Guzman | M | 1981-03-25 | Canada | S | 1 |
| 14 | Dwayne De Rosario | F | 1978-05-15 | Canada | S | 9 |
| 18 | Brian Edwards | GK | 1984-10-06 | USA | S | 2 |
| 24 | Stefan Frei | GK | 1986-04-20 | Switzerland | S/GA | 1 |
| 27 | Gabe Gala | D-M | 1989-06-29 | Nigeria | S | 3 |
| 4 | Nick Garcia | D | 1979-04-09 | USA | S | 10 |
| 10 | Ali Gerba | F | 1981-09-04 | Cameroon | S | 1 |
| 32 | Emmanuel Gomez | D | 1990-12-20 | Gambia | S | 1 |
| Zac Herold | D | 1992-06-07 | S/GA | 0 | ||
| 7 | Fuad Ibrahim | F | 1991-08-15 | Ethiopia | S/GA | 2 |
| Jacob Peterson | F | 1986-01-27 | USA | S | 4 | |
| 33 | Carl Robinson | M | 1976-10-13 | Wales | S | 3 |
| 22 | Amadou Sanyang | D | 1991-08-01 | Gambia | S | 1 |
| 15 | Adrian Serioux | D | 1979-05-12 | Canada | S | 4 |
| 17 | O'Brian White | F | 1985-12-14 | Jamaica | S | 1 |
| 16 | Marvell Wynne | D | 1986-05-08 | USA | S | 4 |
2009 Player Rules and Regulations
Technical Staff
| Title | Name |
| Manager, Director of Soccer | Mo Johnston |
| Head Coach | Preki |
| Assistant Coach | Nick Dasovic |
| Assistant Coach | Leo Percovich |
| Goalkeeper Coach | Mike Toshack |
| Equipment Manager | Malcolm Phillips |
| Athletic Therapist | Carmelo Lobue |
| Assistant Athletic Therapist | Shawn Jeffers |
| Massage Therapist | Marcelo Casal |
| Team Physician | Dr. Ira Smith |
| Manager Team Services | Earl Cochrane |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |

Toronto FC Roster