|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 6 | Osvaldo Alonso | M | 1985-11-11 | Cuba | S | 1 |
| 28 | Terry Boss | GK | 1981-09-01 | USA | S | 0 |
| 3 | Brad Evans | F | 1985-04-20 | USA | S | 3 |
| 1 | Chris Eylander | GK | 1984-03-14 | USA | S | 1 |
| 19 | Leo Gonzalez | M | 1980-11-21 | Costa Rica | S | 1 |
| 26 | Taylor Graham | D | 1980-06-03 | USA | D | 4 |
| 34 | Jhon Kennedy Hurtado | D | 1984-05-16 | Colombia | S | 1 |
| 4 | Patrick Ianni | D | 1985-06-15 | USA | S | 4 |
| 21 | Nate Jaqua | F | 1981-10-28 | USA | S | 7 |
| 18 | Kasey Keller | GK | 1969-11-29 | USA | S | 1 |
| 15 | Stephen King | M | 1986-03-06 | USA | S | 2 |
| 24 | Roger Levesque | F | 1981-01-22 | USA | S | 3 |
| 10 | Freddie Ljungberg | M | 1977-04-16 | Sweden | S | 1 |
| 14 | Tyrone Marshall | F | 1974-11-12 | Jamaica | S | 12 |
| 17 | Fredy Montero | F | 1987-07-26 | Colombia | S | 1 |
| 23 | Sanna Nyassi | M | 1989-01-31 | Gambia | S | 1 |
| 7 | James Riley | D-F | 1982-10-27 | USA | S | 5 |
| 20 | Zach Scott | D | 1980-07-02 | USA | S | 1 |
| 12 | Nathan Sturgis | D-M | 1987-07-06 | USA | S | 4 |
| 8 | Peter Vagenas | M | 1978-02-06 | USA | S | 10 |
| 5 | Tyson Wahl | D | 1984-02-23 | USA | S | 4 |
| 11 | Steve Zakuani | F | 1988-02-09 | Republic of Congo | S/GA | 1 |
Technical Staff
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |














Seattle Sounders FC Roster