|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 22 | Davy Arnaud | M | 1980-06-22 | USA | S | 7 |
| 5 | Matt Besler | D | 1987-02-11 | USA | S | 0 |
| 12 | Jimmy Conrad | D | 1977-02-12 | USA | S | 10 |
| 9 | Adam Cristman | F | 1985-01-08 | USA | S | 2 |
| 17 | Roger Espinoza | M | 1986-10-25 | Honduras | D/GA | 1 |
| 21 | Herculez Gomez | M-F | 1982-04-06 | USA | S | 5 |
| 2 | Michael Harrington | D-M | 1986-01-24 | USA | S | 2 |
| 1 | Kevin Hartman | GK | 1974-05-25 | USA | S | 12 |
| 20 | Zoltan Hercegfalvi | F | 1979-12-31 | Hungary | SI | 0 |
| 10 | Santiago Hirsig | M | 1978-01-12 | Argentina | SI | 0 |
| 15 | Aaron Hohlbein | D | 1985-08-16 | USA | S | 2 |
| 14 | Jack Jewsbury | M | 1981-04-13 | USA | S | 6 |
| 23 | Kei Kamara | F | 1984-09-01 | Sierra Leone | S/GA | 3 |
| 30 | Michael Kraus | M-F | 1984-09-10 | USA | S | 0 |
| 18 | Eric Kronberg | GK | 1983-06-07 | USA | DL | 0 |
| 25 | Jonathan Leathers | D | 1985-11-05 | USA | S | 1 |
| 7 | Claudio Lopez | F | 1974-07-17 | Argentina | SI | 1 |
| 24 | Matt Marquess | D | 1986-01-29 | USA | D | 1 |
| 13 | Rauwshan McKenzie | D | 1986-11-19 | USA | S | 0 |
| 11 | Kurt Morsink | M | 1984-06-27 | USA | S | 2 |
| 3 | Chance Myers | D-M | 1987-12-07 | USA | D/GA | 1 |
| 27 | Boris Pardo | GK | 1984-03-22 | USA | SD | 0 |
| 26 | Kevin Souter | M | 1984-01-07 | Scotland | DL | 1 |
| 6 | Lance Watson | D | 1983-10-06 | USA | S | 3 |
| 16 | Josh Wolff | F | 1977-02-25 | USA | S | 10 |
| 28 | Graham Zusi | M-F | 1986-08-18 | USA | S | 0 |
Technical Staff
| Title | Name |
| Technical Director/Manager | Peter Vermes |
| Assistant Coach | Kerry Zavagnin |
| Goalkeeping/Fitness Coach | John Pascarella |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |



Kansas City Wizards Roster