|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 30 | Kevin Alston | M | 1988-05-05 | USA | S/GA | 1 |
| 9 | Stephane Assengue | F | 1990-05-23 | Cameroon | S | 1 |
| 4 | Gabriel Badilla | D | 1984-06-30 | Costa Rica | S | 1 |
| 25 | Darrius Barnes | D | 1986-12-24 | USA | S | 1 |
| 16 | Mauricio Castro | M | 1981-08-11 | Honduras | S | 2 |
| 26 | Nico Colaluca | M | 1986-05-23 | USA | S/GA | 2 |
| 11 | Kheli Dube | F | 1983-06-18 | Zimbabwe | S | 2 |
| 6 | Jay Heaps | M-D | 1976-08-02 | USA | S | 11 |
| 2 | Amaechi Igwe | F | 1988-05-20 | USA | S/GA | 2 |
| 10 | Edgaras Jankauskas | F | 1975-03-12 | USSR | S | 1 |
| 21 | Shalrie Joseph | M | 1978-05-24 | Grenada | S | 7 |
| 13 | Jeff Larentowicz | D | 1983-08-05 | USA | S | 5 |
| 29 | Kenny Mansally | F | 1989-01-27 | Gambia | S | 3 |
| 31 | Sainey Nyassi | M | 1989-01-31 | Gambia | S | 3 |
| 5 | Emmanuel Osei | M | 1982-08-23 | Ghana | S | 1 |
| 28 | Pat Phelan | M-D | 1985-01-16 | USA | S | 2 |
| 14 | Steve Ralston | M | 1974-06-14 | USA | S | 14 |
| 1 | Matt Reis | GK | 1975-03-28 | USA | S | 12 |
| Zack Schilawski | F | 1987-04-15 | S | 0 | ||
| 34 | Bobby Shuttleworth | GK | 1987-05-13 | USA | S | 0 |
| 7 | Wells Thompson | M | 1983-11-25 | USA | S | 3 |
| 8 | Chris Tierney | D | 1986-01-09 | USA | S | 2 |
| 20 | Taylor Twellman | F | 1980-02-29 | USA | S | 8 |
| 19 | Michael Videira | M | 1986-01-06 | USA | S | 1 |
Technical Staff
| Title | Name |
| Director of Soccer | Mike Burns |
| Head Coach | Steve Nicol |
| Assistant Coach | Paul Mariner |
| Goalkeeper Coach | Gwynne Williams |
| Head Athletic Trainer | Wayne Penniman |
| Team Physician | Bertram Zarins, M.D. |
| Team Physician | Kai Mithoefer, M.D. |
| Massage Therapist | Glenn O'Connor |
| Chiropractor | Dr. Michael Weinman |
| Equipment Manager | Brian Banfill |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |














New England Revolution Roster