|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 3 | Chris Albright | D | 1979-01-14 | USA | S | 10 |
| 30 | Kevin Alston | D | 1988-05-05 | USA | D/GA | 0 |
| 9 | Stephane Assengue | F | 1990-05-23 | Cameroon | SI | 0 |
| 4 | Gabriel Badilla | D | 1984-06-30 | Costa Rica | SI | 1 |
| 25 | Darrius Barnes | D | 1986-12-24 | USA | S | 0 |
| 16 | Mauricio Castro | M | 1981-08-11 | Honduras | S | 1 |
| 26 | Nico Colaluca | M | 1986-05-23 | USA | D/GA | 1 |
| 11 | Kheli Dube | F | 1983-06-18 | Zimbabwe | SI | 1 |
| 6 | Jay Heaps | D | 1976-08-02 | USA | S | 10 |
| 2 | Amaechi Igwe | D | 1988-05-20 | USA | D/GA | 1 |
| 10 | Edgaras Jankauskas | F | 1975-03-12 | USSR | SI | 0 |
| 21 | Shalrie Joseph | M | 1978-05-24 | Grenada | S | 6 |
| 24 | Brad Knighton | GK | 1985-02-06 | USA | S | 0 |
| 13 | Jeff Larentowicz | M | 1983-08-05 | USA | S | 4 |
| 29 | Kenny Mansally | F-M | 1989-01-27 | Gambia | SI | 2 |
| 31 | Sainey Nyassi | M | 1989-01-31 | Gambia | SI | 2 |
| 5 | Emmanuel Osei | D | 1982-08-23 | Ghana | SI | 0 |
| 28 | Pat Phelan | M | 1985-01-16 | USA | S | 1 |
| 14 | Steve Ralston | F-M | 1974-06-14 | USA | S | 13 |
| 1 | Matt Reis | GK | 1975-03-28 | USA | S | 11 |
| 34 | Bobby Shuttleworth | GK | 1987-05-13 | USA | D | 0 |
| 7 | Wells Thompson | M | 1983-11-25 | USA | S | 2 |
| 8 | Chris Tierney | D-M | 1986-01-09 | USA | S | 1 |
| 20 | Taylor Twellman | F | 1980-02-29 | USA | DL | 7 |
| 19 | Michael Videira | F-M | 1986-01-06 | USA | S | 0 |
Technical Staff
| Title | Name |
| Director of Soccer | Mike Burns |
| Head Coach | Steve Nicol |
| Assistant Coach | Paul Mariner |
| Goalkeeper Coach | Gwynne Williams |
| Head Athletic Trainer | Wayne Penniman |
| Team Physician | Bertram Zarins, M.D. |
| Team Physician | Kai Mithoefer, M.D. |
| Massage Therapist | Glenn O'Connor |
| Chiropractor | Dr. Michael Weinman |
| Equipment Manager | Brian Banfill |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |

















New England Revolution Roster