|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 9 | Juan Pablo Angel | F | 1975-10-24 | Colombia | SI/DP | 2 |
| 11 | Danleigh Borman | D-M | 1986-01-25 | South Africa | SD | 1 |
| 27 | Andrew Boyens | D | 1983-09-18 | New Zealand | S | 2 |
| 5 | Albert Celades | M | 1975-09-29 | Spain | SI | 0 |
| 1 | Danny Cepero | GK | 1985-04-22 | USA | S | 1 |
| Giorgi Chirgadze | F | 1990-11-23 | USSR | D | 0 | |
| 24 | Bouna Coundoul | GK | 1982-03-04 | Senegal | S | 3 |
| 20 | Walter Garcia | D | 1984-03-14 | Argentina | SI | 0 |
| 2 | Kevin Goldthwaite | D | 1982-12-09 | USA | S | 4 |
| 17 | Jeremy Hall | D | 1988-09-11 | USA | D/GA | 0 |
| 3 | Carlos Johnson | D | 1984-07-10 | Costa Rica | SI | 0 |
| 10 | Macoumba Kandji | F-M | 1985-08-02 | Senegal | S | 1 |
| 14 | Matthew Mbuta | M | 1985-12-21 | Cameroon | SD | 1 |
| 4 | Carlos Mendes | D | 1980-12-25 | USA | DL | 4 |
| 21 | Ernst Oebster | M | 1984-03-17 | Austria | SI | 0 |
| 12 | Mike Petke | D | 1976-01-30 | USA | S | 11 |
| 19 | Dane Richards | M-F | 1983-12-14 | Jamaica | S | 2 |
| 13 | Jorge Rojas | M | 1977-01-10 | Venezuela | SI | 1 |
| 32 | Luke Sassano | M-D | 1985-10-14 | USA | S | 1 |
| 6 | Seth Stammler | M | 1981-09-29 | USA | S | 5 |
| 8 | Sinisa Ubiparipovic | M | 1983-08-25 | Bosnia & Herzegovina | S | 2 |
| 15 | John Wolyniec | F | 1977-01-24 | USA | S | 10 |
| 22 | Nick Zimmerman | M | 1987-05-03 | USA | SD | 0 |
Technical Staff
| Title | Name |
| Sporting Director | Jeff Agoos |
| Interim Head Coach | Richie Williams |
| Goalkeeping/Assistant Coach | Des McAleenan |
| Head Athletic Trainer | Rick Guter |
| Assistant Athletic Trainer | Michelle Lafiosca |
| Assistant Equipment Manager | Sean Ruiz |
| Team Administrator | Ricardo Campos |
| Equipment Manager | Fernando Ruiz |
| Massage Therapist | Traci Snyder |
| Strength and Conditioning Coach | Jeremy Holsopple |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |




New York Red Bulls Roster