|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 20 | Ely Allen | F-M | 1986-06-12 | USA | D | 1 |
| 24 | Brandon Barklage | M-F | 1986-11-02 | USA | SD | 0 |
| 4 | Marc Burch | D | 1984-05-07 | USA | S | 3 |
| 7 | Fred | M-F | 1979-08-18 | Brazil | SI | 2 |
| 29 | Steve Cronin | GK | 1983-05-28 | USA | S | 3 |
| 6 | John DiRaimondo | M | 1986-04-23 | USA | SD | 1 |
| 11 | Luciano Emilio | F | 1978-12-12 | Brazil | S/DP | 2 |
| 10 | Christian Gomez | M | 1974-11-07 | Argentina | SI | 5 |
| 23 | David Habarugira | D | 1988-08-16 | Belgium | SI | 0 |
| 8 | Andrew Jacobson | M | 1985-09-25 | USA | S | 0 |
| 5 | Dejan Jakovic | D | 1985-07-16 | Croatia | SI | 0 |
| 2 | Julius James | D | 1984-07-09 | Trinidad & Tobago | SI | 1 |
| 16 | Greg Janicki | D | 1984-07-09 | USA | DL | 1 |
| 3 | Avery John | D | 1975-06-18 | Trinidad & Tobago | SI | 4 |
| 17 | Thabiso Khumalo | F-M | 1980-10-27 | South Africa | SI | 1 |
| 1 | Milos Kocic | GK | 1985-06-04 | Serbia | SD | 0 |
| 18 | Devon McTavish | D-M | 1984-08-08 | USA | S | 3 |
| 99 | Jaime Moreno | F | 1974-01-19 | Bolivia | S | 13 |
| 9 | Ange N'Silu | F | 1986-02-17 | DR Congo | DL | 0 |
| 26 | Bryan Namoff | D | 1979-05-28 | USA | S | 8 |
| 14 | Ben Olsen | M | 1977-05-03 | USA | S | 10 |
| 13 | Chris Pontius | F-M | 1987-05-12 | USA | S | 0 |
| 25 | Santino Quaranta | F-M | 1984-10-14 | USA | S | 8 |
| 21 | Tiyiselani Shipalane | M | 1985-10-05 | South Africa | SI | 0 |
| 19 | Clyde Simms | M | 1982-08-21 | USA | S | 4 |
| 12 | Danny Szetela | M | 1987-06-07 | USA | S | 4 |
| 15 | Lawson Vaughn | D | 1984-04-11 | USA | S | 3 |
| 22 | Rodney Wallace | M-D | 1988-06-17 | Costa Rica | D/GA | 0 |
| 31 | Josh Wicks | GK | 1983-11-01 | Germany | S | 1 |
Technical Staff
| Title | Name |
| General Manager | Dave Kasper |
| Head Coach | Tom Soehn |
| Assistant Coach | Mark Simpson |
| Assistant Coach | Chad Ashton |
| Athletic Trainer | Brian Goodstein |
| Equipment Manager | David Brauzer |
| Team Administrator | Francisco Tobar |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |

















D.C. United Roster