![]() |
||||
|
||||
| Club | Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp |
| NY | 3 | Chris Albright | D | 1979-01-14 | USA | S | 11 |
| RSL | 12 | Jean Alexandre | M | 1986-08-24 | Haiti | S | 1 |
| DC | 9 | Danny Allsopp | F | 1978-08-10 | Australia | S | 0 |
| SEA | 6 | Osvaldo Alonso | M | 1985-11-11 | Cuba | S | 1 |
| NE | 30 | Kevin Alston | M | 1988-05-05 | USA | S/GA | 1 |
| SJ | 10 | Arturo Alvarez | F | 1985-06-28 | USA | S | 7 |
| SJ | 25 | Quincy Amarikwa | F | 1987-10-29 | USA | S | 1 |
| NY | 9 | Juan Pablo Angel | F | 1975-10-24 | Colombia | S/DP | 3 |
| DAL | Aziz Ansah | D | 1980-10-07 | Ghana | S | 0 | |
| KC | 22 | Davy Arnaud | M | 1980-06-22 | USA | S | 8 |
| HOU | 26 | Corey Ashe | F-M | 1986-03-14 | USA | S | 3 |
| NE | 9 | Stephane Assengue | F | 1990-05-23 | Cameroon | S | 1 |
| TOR | 3 | Nana Attakora | D | 1989-03-27 | Canada | S | 2 |
| DAL | 12 | Eric Avila | M | 1987-11-24 | USA | S/GA | 2 |
| NE | 4 | Gabriel Badilla | D | 1984-06-30 | Costa Rica | S | 1 |
| COL | 8 | Mehdi Ballouchy | M | 1983-04-06 | Morocco | S | 4 |
| CHI | 18 | Mike Banner | M | 1984-10-20 | USA | S | 3 |
| DC | 24 | Brandon Barklage | M-F | 1986-11-02 | USA | S | 1 |
| NE | 25 | Darrius Barnes | D | 1986-12-24 | USA | S | 1 |
| HOU | 24 | Wade Barrett | D | 1976-06-23 | USA | S | 10 |
| TOR | 19 | Chad Barrett | F | 1985-04-30 | USA | S | 5 |
| CLB | 7 | Guillermo Barros Schelotto | M-F | 1973-05-04 | Argentina | S/DP | 3 |
| COL | 21 | Julien Baudet | D | 1979-01-13 | France | S | 1 |
| RSL | 5 | Kyle Beckerman | M | 1982-04-23 | USA | S | 10 |
| LA | 23 | David Beckham | M | 1975-05-02 | England | S/DP | 3 |
| RSL | 2 | Tony Beltran | M-D | 1987-10-11 | USA | S/GA | 2 |
| DAL | 5 | Jair Benitez | D | 1979-01-11 | Colombia | S | 1 |
| LA | 16 | Gregg Berhalter | D | 1973-08-01 | USA | S | 1 |
| KC | 5 | Matt Besler | D | 1987-02-11 | USA | S | 1 |
| LA | 33 | Chris Birchall | M | 1984-05-05 | England | S | 1 |
| CHI | 10 | Cuauhtemoc Blanco | F | 1973-01-17 | Mexico | S/DP | 3 |
| CHI | Corben Bone | M | 1988-09-16 | S/GA | 0 | ||
| RSL | 6 | Nat Borchers | M | 1981-04-13 | USA | S | 5 |
| NY | 11 | Danleigh Borman | M | 1986-01-25 | South Africa | S | 2 |
| CHV | 13 | Jonathan Bornstein | D | 1984-11-07 | USA | S | 4 |
| SEA | 28 | Terry Boss | GK | 1981-09-01 | USA | S | 0 |
| HOU | 32 | Bobby Boswell | D | 1983-03-15 | USA | S | 5 |
| LA | 17 | Tristan Bowen | F | 1991-01-31 | USA | S/GA | 1 |
| NY | 27 | Andrew Boyens | D | 1983-09-18 | New Zealand | S | 3 |
| CHV | 17 | Justin Braun | F | 1987-03-31 | USA | S | 2 |
| TOR | 11 | Jim Brennan | M | 1977-05-08 | Canada | S | 3 |
| CHI | 2 | C.J. Brown | D | 1975-06-15 | USA | S | 12 |
| CLB | 23 | Eric Brunner | D | 1986-02-12 | USA | S | 1 |
| LA | 14 | Edson Buddle | F | 1981-05-21 | USA | S | 9 |
| KC | Teal Bunbury | F | 1990-02-17 | S/GA | 0 | ||
| DC | 4 | Marc Burch | F | 1984-05-07 | USA | S | 4 |
| SJ | 2 | Bobby Burling | F-D | 1984-10-15 | USA | S | 2 |
| CLB | 15 | Kevin Burns | M | 1985-03-22 | USA | S | 1 |
| COL | 17 | Preston Burpo | GK | 1972-09-26 | USA | S | 4 |
| CHI | 1 | Jon Busch | GK | 1976-08-18 | USA | S | 8 |
| HOU | 20 | Geoff Cameron | M | 1985-07-11 | USA | S | 2 |
| RSL | 19 | Pablo Campos | F | 1983-11-29 | Brazil | S | 1 |
| SJ | 1 | Joe Cannon | GK | 1975-01-01 | USA | S | 11 |
| CHI | 3 | Calen Carr | F | 1982-10-04 | USA | S | 4 |
| PHI | 7 | Fred | M-F | 1979-08-18 | Brazil | S | 3 |
| CLB | 16 | Brian Carroll | M | 1981-07-20 | USA | S | 6 |
| COL | 9 | Conor Casey | F | 1981-07-25 | USA | S | 3 |
| NE | 16 | Mauricio Castro | M | 1981-08-11 | Honduras | S | 2 |
| NY | 5 | Albert Celades | M | 1975-09-29 | Spain | S | 1 |
| NY | 1 | Danny Cepero | GK | 1985-04-22 | USA | S | 2 |
| COL | 31 | Steward Ceus | GK | 1987-03-26 | USA | S | 0 |
| HOU | 17 | Mike Chabala | M | 1984-05-24 | USA | S | 1 |
| DAL | 17 | Marvin Chavez | M | 1983-11-03 | Honduras | S | 1 |
| CHV | 77 | Chukwudi Chijindu | F | 1986-02-20 | USA | S | 1 |
| HOU | 25 | Brian Ching | F | 1978-05-24 | USA | S | 8 |
| NY | Giorgi Chirgadze | F | 1990-11-23 | USSR | S | 0 | |
| COL | 23 | Colin Clark | F | 1984-04-11 | USA | S | 4 |
| HOU | 4 | Ryan Cochrane | D | 1983-08-08 | USA | S | 6 |
| NE | 26 | Nico Colaluca | M | 1986-05-23 | USA | S/GA | 2 |
| CHI | 22 | Wilman Conde | D | 1982-08-29 | Colombia | S | 3 |
| KC | 12 | Jimmy Conrad | D | 1977-02-12 | USA | S | 11 |
| SJ | 11 | Bobby Convey | M | 1983-05-27 | USA | S | 6 |
| CHV | 14 | Jon Conway | GK | 1977-05-06 | USA | S | 9 |
| SJ | 12 | Ramiro Corrales | M | 1977-03-12 | USA | S | 11 |
| NY | 24 | Bouna Coundoul | GK | 1982-03-04 | Senegal | S | 4 |
| RSL | 23 | Raphael Cox | M | 1986-07-07 | USA | S | 1 |
| DC | Adam Cristman | F | 1985-01-08 | USA | S | 3 | |
| DC | 29 | Steve Cronin | GK | 1983-05-28 | USA | S | 5 |
| TOR | 2 | Sam Cronin | M | 1986-12-12 | USA | S | 1 |
| HOU | 5 | Danny Cruz | M | 1990-01-03 | USA | S/GA | 1 |
| CHV | 45 | Yamith Cuesta | D | 1989-04-17 | Colombia | S | 1 |
| COL | 14 | Omar Cummings | F | 1982-07-13 | Jamaica | S | 3 |
| DAL | 9 | Jeff Cunningham | F | 1976-08-21 | Jamaica | S | 12 |
| COL | 6 | Greg Dalby | M | 1985-11-03 | USA | S | 2 |
| NY | Austin Da Luz | M | 1987-10-09 | S | 0 | ||
| DAL | 15 | Kyle Davies | D | 1989-04-11 | USA | S | 1 |
| HOU | 11 | Brad Davis | M | 1981-11-08 | USA | S | 8 |
| TOR | 6 | Julian de Guzman | M | 1981-03-25 | Canada | S | 1 |
| LA | 20 | A.J. DeLaGarza | D | 1987-11-04 | USA | S | 1 |
| HOU | 30 | Tyler Deric | GK | 1988-08-30 | USA | S | 0 |
| TOR | 14 | Dwayne De Rosario | F | 1978-05-15 | Canada | S | 9 |
| CHI | 23 | Stefan Dimitrov | F | 1984-10-08 | Bulgaria | S | 1 |
| DC | 6 | John DiRaimondo | M | 1986-04-23 | USA | S | 2 |
| COL | 10 | Facundo Diz | F | 1979-04-16 | Argentina | S | 1 |
| LA | 10 | Landon Donovan | F | 1982-03-04 | USA | S | 9 |
| CHV | 29 | Maicon Santos | F | 1984-04-18 | Brazil | S | 1 |
| LA | Alex | D | 1988-06-30 | Brazil | SI | 0 | |
| NE | 11 | Kheli Dube | F | 1983-06-18 | Zimbabwe | S | 2 |
| CLB | Dilly Duka | M | 1989-12-15 | S/GA | 0 | ||
| LA | 2 | Todd Dunivant | D | 1980-12-26 | USA | S | 7 |
| CHI | 40 | Andrew Dykstra | GK | 1986-01-02 | USA | S | 0 |
| TOR | 18 | Brian Edwards | GK | 1984-10-06 | USA | S | 2 |
| CLB | 17 | Emmanuel Ekpo | M | 1987-12-20 | Nigeria | S | 2 |
| CLB | 26 | Cory Elenio | M | 1986-08-14 | USA | S | 2 |
| RSL | 21 | Rachid El Khalifi | M-F | 1979-06-16 | Netherlands | S | 1 |
| SJ | 7 | Simon Elliott | M | 1974-06-10 | New Zealand | S | 8 |
| DC | 11 | Luciano Emilio | F | 1978-12-12 | Brazil | SI/DP | 3 |
| LA | 11 | Alecko Eskandarian | F | 1982-07-09 | USA | S | 7 |
| RSL | 16 | Fabian Espindola | F | 1985-05-04 | Argentina | S | 3 |
| KC | 17 | Roger Espinoza | M | 1986-10-25 | Honduras | S/GA | 2 |
| SEA | 3 | Brad Evans | F | 1985-04-20 | USA | S | 3 |
| SEA | 1 | Chris Eylander | GK | 1984-03-14 | USA | S | 1 |
| DAL | 10 | David Ferreira | M | 1979-08-09 | Colombia | S | 1 |
| RSL | 10 | Robbie Findley | F | 1985-08-04 | USA | S | 3 |
| CHV | 19 | Jorge Flores | F | 1989-09-16 | USA | S | 3 |
| LA | 28 | Sean Franklin | M-D | 1985-03-21 | USA | S | 2 |
| TOR | 24 | Stefan Frei | GK | 1986-04-20 | Switzerland | S/GA | 1 |
| TOR | 27 | Gabe Gala | D-M | 1989-06-29 | Nigeria | S | 3 |
| CHV | 11 | Maykel Galindo | F | 1981-01-28 | Cuba | S | 3 |
| NY | 20 | Walter Garcia | D | 1984-03-14 | Argentina | S | 1 |
| TOR | 4 | Nick Garcia | D | 1979-04-09 | USA | S | 10 |
| CLB | 9 | Jason Garey | F | 1984-07-19 | USA | S | 4 |
| CLB | 12 | Eddie Gaven | M | 1986-10-25 | USA | S | 7 |
| CHV | Blair Gavin | M | 1989-01-08 | S/GA | 0 | ||
| TOR | 10 | Ali Gerba | F | 1981-09-04 | Cameroon | S | 1 |
| COL | 7 | Cory Gibbs | D | 1980-01-14 | USA | S | 3 |
| SJ | 13 | Cornell Glen | F | 1980-10-21 | Trinidad | S | 4 |
| NY | 2 | Kevin Goldthwaite | D | 1982-12-09 | USA | S | 5 |
| LA | Juninho | M | 1989-01-08 | Brazil | SI | 0 | |
| DC | 10 | Christian Gomez | M | 1974-11-07 | Argentina | S | 6 |
| TOR | 32 | Emmanuel Gomez | D | 1990-12-20 | Gambia | S | 1 |
| LA | 4 | Omar Gonzalez | D | 1988-10-11 | USA | S/GA | 1 |
| RSL | 22 | Nelson Gonzalez | M-F | 1988-09-22 | Argentina | S | 0 |
| SEA | 19 | Leo Gonzalez | M | 1980-11-21 | Costa Rica | S | 1 |
| LA | 21 | Alan Gordon | F | 1981-10-16 | USA | S | 6 |
| RSL | 20 | Ned Grabavoy | M | 1983-07-01 | USA | S | 6 |
| SJ | 31 | Mike Graczyk | GK | 1985-07-26 | USA | S | 0 |
| SEA | 26 | Taylor Graham | D | 1980-06-03 | USA | D | 4 |
| CLB | 3 | Alex Grendi | F-M | 1987-07-07 | USA | S | 1 |
| LA | 3 | Leonard Griffin | D | 1982-09-11 | USA | S | 4 |
| CLB | 30 | Andy Gruenebaum | GK | 1982-12-30 | USA | S | 4 |
| DAL | 8 | Bruno Guarda | M | 1986-02-06 | Brazil | S/GA | 2 |
| DC | 23 | David Habarugira | D | 1988-08-16 | Belgium | S | 0 |
| HOU | 31 | Andrew Hainault | D | 1986-06-17 | Canada | S | 1 |
| HOU | 1 | Tally Hall | GK | 1985-05-12 | USA | S | 0 |
| NY | 17 | Jeremy Hall | M-F | 1988-09-11 | USA | S/GA | 1 |
| COL | 5 | Ty Harden | D | 1984-03-06 | USA | S | 2 |
| CHV | 7 | Kevin Harmse | D | 1984-07-04 | South Africa | S | 3 |
| KC | 2 | Michael Harrington | D | 1986-01-24 | USA | S | 3 |
| DAL | 16 | Atiba Harris | F | 1985-01-09 | St. Kitts | S | 4 |
| KC | 1 | Kevin Hartman | GK | 1974-05-25 | USA | S | 13 |
| PHI | Jordan Harvey | D | 1984-01-28 | USA | S | 2 | |
| NE | 6 | Jay Heaps | M-D | 1976-08-02 | USA | S | 11 |
| CLB | 2 | Frankie Hejduk | M | 1974-08-05 | USA | S | 10 |
| KC | 20 | Zoltan Hercegfalvi | F | 1979-12-31 | Hungary | S | 1 |
| DAL | 2 | Daniel Hernandez | M | 1976-07-23 | USA | S | 9 |
| SJ | 21 | Jason Hernandez | D | 1983-08-26 | USA | S | 5 |
| TOR | Zac Herold | D | 1992-06-07 | S/GA | 0 | ||
| CLB | 0 | Sergio Herrera | F | 1981-03-15 | Colombia | SI | 0 |
| CLB | 1 | William Hesmer | GK | 1981-11-23 | USA | D | 4 |
| KC | 10 | Santiago Hirsig | M | 1978-01-12 | Argentina | S | 1 |
| KC | 15 | Aaron Hohlbein | M-D | 1985-08-16 | USA | S | 3 |
| COL | 26 | Michael Holody | D | 1987-03-30 | USA | S | 1 |
| RSL | 33 | David Horst | D | 1985-10-25 | USA | S | 2 |
| SJ | 6 | Darren Huckerby | F | 1976-04-23 | England | S | 2 |
| SEA | 34 | Jhon Kennedy Hurtado | D | 1984-05-16 | Colombia | S | 1 |
| CHI | 9 | Baggio Husidic | M-F | 1987-05-19 | Yugoslavia | S/GA | 1 |
| SEA | 4 | Patrick Ianni | D | 1985-06-15 | USA | S | 4 |
| TOR | 7 | Fuad Ibrahim | F | 1991-08-15 | Ethiopia | S/GA | 2 |
| NE | 2 | Amaechi Igwe | F | 1988-05-20 | USA | S/GA | 2 |
| DAL | 3 | Ugo Ihemelu | D | 1983-04-03 | Nigeria | S | 5 |
| CLB | 6 | Andy Iro | D | 1984-11-26 | England | S | 2 |
| PHI | Andrew Jacobson | M | 1985-09-25 | USA | S | 1 | |
| DC | 5 | Dejan Jakovic | D | 1985-07-16 | Croatia | S | 1 |
| DC | 2 | Julius James | D | 1984-07-09 | Trinidad & Tobago | S | 2 |
| NE | 10 | Edgaras Jankauskas | F | 1975-03-12 | USSR | S | 1 |
| SEA | 21 | Nate Jaqua | F | 1981-10-28 | USA | S | 7 |
| CHV | 6 | Ante Jazic | D-M | 1976-02-27 | Canada | S | 4 |
| KC | 14 | Jack Jewsbury | M-F | 1981-04-13 | USA | S | 7 |
| DC | 3 | Avery John | D | 1975-06-18 | Trinidad & Tobago | S | 5 |
| DAL | 14 | George John | M | 1987-03-20 | USA | S | 1 |
| CHI | Sean Johnson | GK | 1989-05-31 | S/GA | 0 | ||
| NY | 3 | Carlos Johnson | D | 1984-07-10 | Costa Rica | S | 1 |
| RSL | 8 | Will Johnson | F | 1987-01-21 | Canada | S | 3 |
| SJ | 19 | Ryan Johnson | F-M | 1984-11-26 | Jamaica | S | 3 |
| LA | 27 | Bryan Jordan | F | 1985-09-13 | USA | S | 2 |
| NE | 21 | Shalrie Joseph | M | 1978-05-24 | Grenada | S | 7 |
| KC | 23 | Kei Kamara | F | 1984-09-01 | Sierra Leone | S/GA | 4 |
| NY | 10 | Macoumba Kandji | F | 1985-08-02 | Senegal | S | 2 |
| SEA | 18 | Kasey Keller | GK | 1969-11-29 | USA | S | 1 |
| CHV | 1 | Dan Kennedy | GK | 1982-07-22 | USA | S | 1 |
| DC | 17 | Thabiso Khumalo | F | 1980-10-27 | South Africa | S | 2 |
| COL | 27 | Kosuke Kimura | M | 1984-05-14 | Japan | S | 3 |
| SEA | 15 | Stephen King | M | 1986-03-06 | USA | S | 2 |
| LA | 9 | Jovan Kirovski | F | 1976-03-18 | USA | S | 6 |
| LA | 7 | Chris Klein | M | 1976-01-04 | USA | S | 12 |
| CHV | 16 | Sacha Kljestan | M | 1985-09-09 | USA | S | 4 |
| PHI | Brad Knighton | GK | 1985-02-06 | USA | S | 1 | |
| DC | 1 | Milos Kocic | GK | 1985-06-04 | Serbia | S | 1 |
| LA | 8 | Dema Kovalenko | F | 1977-08-28 | Ukraine | S | 11 |
| KC | 30 | Michael Kraus | M-F | 1984-09-10 | USA | S | 1 |
| CHI | Krzysztof Krol | D | 1987-02-06 | SI | 0 | ||
| KC | 18 | Eric Kronberg | GK | 1983-06-07 | USA | S | 0 |
| COL | 22 | Nick LaBrocca | M | 1984-12-04 | USA | S | 3 |
| CHV | 27 | Michael Lahoud | M-F | 1986-09-15 | Sierra Leone | S | 1 |
| DAL | 22 | Josh Lambo | GK | 1990-11-19 | USA | S/GA | 0 |
| HOU | 7 | Luis Angel Landin | F | 1985-07-23 | Mexico | S/DP | 1 |
| NE | 13 | Jeff Larentowicz | D | 1983-08-05 | USA | S | 5 |
| KC | 25 | Jonathan Leathers | D | 1985-11-05 | USA | S | 2 |
| SJ | 4 | Chris Leitch | D | 1979-04-01 | USA | S | 8 |
| CLB | 32 | Steven Lenhart | F | 1986-08-28 | USA | S | 2 |
| PHI | Sebastien Le Toux | F | 1984-01-10 | France | S | 1 | |
| SEA | 24 | Roger Levesque | F | 1981-01-22 | USA | S | 3 |
| LA | 6 | Eddie Lewis | M | 1974-05-17 | USA | S | 6 |
| CHV | 99 | Eduardo Lillingston | F | 1977-12-23 | Mexico | S | 1 |
| SEA | 10 | Freddie Ljungberg | M | 1977-04-16 | Sweden | S | 1 |
| KC | 7 | Claudio Lopez | F | 1974-07-17 | Argentina | S | 2 |
| CHI | 29 | Peter Lowry | F-M | 1985-10-02 | USA | S | 1 |
| DAL | Zach Loyd | M | 1987-07-18 | S | 0 | ||
| LA | 18 | Mike Magee | F | 1984-09-02 | USA | S | 7 |
| NE | 29 | Kenny Mansally | F | 1989-01-27 | Gambia | S | 3 |
| CHI | 21 | Justin Mapp | M | 1984-10-18 | USA | S | 8 |
| DAL | 18 | Peri Marosevic | F | 1989-05-05 | Bosnia & Herzegovina | S/GA | 1 |
| CLB | 14 | Chad Marshall | D | 1984-08-22 | USA | S | 6 |
| LA | 5 | Yohance Marshall | D | 1986-01-22 | Trinidad & Tobago | S | 0 |
| SEA | 14 | Tyrone Marshall | F | 1974-11-12 | Jamaica | S | 12 |
| COL | 25 | Pablo Mastroeni | M-D | 1976-08-29 | Argentina | S | 12 |
| LA | 84 | Clint Mathis | M-F | 1976-11-25 | USA | S | 11 |
| CHV | 24 | Gerson Mayen | 1989-02-09 | USA | S | 1 | |
| NY | 14 | Matthew Mbuta | M | 1985-12-21 | Cameroon | S | 2 |
| CHI | 20 | Brian McBride | F | 1972-06-19 | USA | S | 10 |
| DAL | 13 | Dax McCarty | M | 1987-04-30 | USA | S | 4 |
| SJ | 14 | Brandon McDonald | M | 1986-01-16 | USA | S | 2 |
| PHI | Jack McInerney | F | 1992-08-05 | S/GA | 0 | ||
| KC | 13 | Rauwshan McKenzie | D | 1986-11-19 | USA | S | 1 |
| DC | 18 | Devon McTavish | M | 1984-08-08 | USA | S | 4 |
| NY | 4 | Carlos Mendes | D | 1980-12-25 | USA | S | 5 |
| PHI | Stefani Miglioranzi | M | 1977-09-20 | Brazil | S | 4 | |
| NY | Roy Miller | D | 1984-11-24 | Costa Rica | S | 0 | |
| CLB | 22 | Adam Moffat | M | 1986-05-15 | Scotland | S | 3 |
| SEA | 17 | Fredy Montero | F | 1987-07-26 | Colombia | S | 1 |
| COL | 3 | Drew Moor | D | 1984-01-15 | USA | S | 5 |
| RSL | 11 | Javier Morales | M | 1980-01-10 | Argentina | S | 3 |
| SJ | 28 | Andre Luiz | M | 1974-01-11 | Brazil | S | 1 |
| DC | 99 | Jaime Moreno | F | 1974-01-19 | Bolivia | S | 14 |
| PHI | Alejandro Moreno | F | 1979-07-08 | Venezuela | S | 8 | |
| KC | 11 | Kurt Morsink | M | 1984-06-27 | USA | S | 3 |
| RSL | 14 | Yura Movsisyan | F | 1987-08-02 | USSR | S | 4 |
| HOU | 9 | Brian Mullan | F | 1978-04-23 | USA | S | 9 |
| HOU | 8 | Richard Mulrooney | M | 1976-11-03 | USA | S | 11 |
| PHI | Danny Mwanga | F | 1991-07-17 | S/GA | 0 | ||
| KC | 3 | Chance Myers | D | 1987-12-07 | USA | S/GA | 2 |
| PHI | David Myrie | D | 1988-06-01 | Costa Rica | S | 0 | |
| DC | 9 | Ange N'Silu | F | 1986-02-17 | DR Congo | S | 1 |
| DC | 26 | Bryan Namoff | M | 1979-05-28 | USA | S | 9 |
| RSL | 7 | Alex Nimo | F-M | 1990-03-21 | Liberia | S/GA | 0 |
| COL | 12 | Pat Noonan | F | 1980-08-02 | USA | S | 7 |
| RSL | 25 | Tino Nunez | F | 1984-08-22 | USA | S | 2 |
| CHI | 14 | Patrick Nyarko | F | 1986-01-15 | Ghana | S/GA | 2 |
| NE | 31 | Sainey Nyassi | M | 1989-01-31 | Gambia | S | 3 |
| SEA | 23 | Sanna Nyassi | M | 1989-01-31 | Gambia | S | 1 |
| CLB | 37 | Stanley Nyazamba | M | 1983-01-06 | Zimbabwe | S | 0 |
| COL | 19 | Ciaran O'Brien | M | 1987-11-17 | USA | S/GA | 1 |
| CLB | 5 | Danny O'Rourke | M | 1983-05-31 | USA | S | 5 |
| HOU | 23 | Dominic Oduro | F | 1985-08-13 | Ghana | S | 4 |
| NY | 21 | Ernst Oebster | M | 1984-03-17 | Austria | S | 1 |
| PHI | Amobi Okugo | M | 1991-03-13 | S/GA | 0 | ||
| RSL | 4 | Jamison Olave | D | 1981-04-21 | Colombia | S | 2 |
| HOU | 18 | Pat Onstad | GK | 1968-01-13 | Canada | S | 7 |
| SJ | Ike Opara | D | 1989-02-21 | S/GA | 0 | ||
| NE | 5 | Emmanuel Osei | M | 1982-08-23 | Ghana | S | 1 |
| CLB | 8 | Duncan Oughton | D | 1977-06-14 | New Zealand | S | 8 |
| CHV | 10 | Jesus Padilla | M | 1987-03-03 | USA | S | 1 |
| CLB | 4 | Gino Padula | D | 1976-07-11 | Argentina | S | 2 |
| COL | 29 | Scott Palguta | D | 1982-08-23 | USA | S | 1 |
| CHI | 16 | Marco Pappa | M | 1987-11-15 | Guatemala | S | 2 |
| KC | 27 | Boris Pardo | GK | 1984-03-22 | USA | S | 0 |
| CHV | 21 | Lance Parker | GK | 1985-08-19 | USA | S | 1 |
| CHI | 7 | Logan Pause | D | 1981-08-22 | USA | S | 7 |
| DAL | 24 | Heath Pearce | M | 1984-08-13 | USA | S | 1 |
| PHI | Brian Perk | GK | 1989-07-21 | S | 0 | ||
| DC | 1 | Troy Perkins | GK | 1981-07-29 | USA | S | 4 |
| TOR | Jacob Peterson | F | 1986-01-27 | USA | S | 4 | |
| NY | 12 | Mike Petke | D | 1976-01-30 | USA | S | 12 |
| NE | 28 | Pat Phelan | M-D | 1985-01-16 | USA | S | 2 |
| COL | 18 | Matt Pickens | GK | 1982-04-05 | USA | S | 4 |
| SJ | 27 | Aaron Pitchkolan | D | 1983-03-14 | USA | S | 5 |
| DC | 13 | Chris Pontius | F-M | 1987-05-12 | USA | S | 1 |
| DAL | 25 | Steve Purdy | D | 1985-02-05 | USA | S | 1 |
| DC | 25 | Santino Quaranta | F | 1984-10-14 | USA | S | 9 |
| NE | 14 | Steve Ralston | M | 1974-06-14 | USA | S | 14 |
| CHV | 9 | Ante Razov | F | 1974-03-02 | USA | S | 13 |
| NE | 1 | Matt Reis | GK | 1975-03-28 | USA | S | 12 |
| CLB | 20 | Emilio Renteria | F | 1984-10-02 | Venezuela | S | 1 |
| RSL | 24 | Kyle Reynish | GK | 1983-11-03 | USA | S | 1 |
| LA | Leonardo | D | 1988-02-05 | Brazil | SI | 0 | |
| SJ | 8 | Antonio Ribeiro | M | 1980-10-08 | Portugal | S | 1 |
| DAL | 6 | Pablo Ricchetti | M | 1977-01-02 | Argentina | S | 3 |
| NY | 19 | Dane Richards | F-M | 1983-12-14 | Jamaica | S | 3 |
| LA | 1 | Donovan Ricketts | GK | 1977-07-06 | Jamaica | S | 1 |
| SEA | 7 | James Riley | D-F | 1982-10-27 | USA | S | 5 |
| RSL | 18 | Nick Rimando | GK | 1979-06-17 | USA | S | 10 |
| SJ | 18 | Jamil Roberts | D | 1986-03-04 | USA | S | 1 |
| CHI | 32 | Dasan Robinson | D | 1984-06-06 | USA | S | 4 |
| HOU | 2 | Eddie Robinson | D | 1978-06-19 | USA | S | 9 |
| TOR | 33 | Carl Robinson | M | 1976-10-13 | Wales | S | 3 |
| DAL | 11 | Andre Rocha | M | 1984-08-19 | Brazil | S | 2 |
| CLB | 19 | Robbie Rogers | M-F | 1987-05-12 | USA | S | 3 |
| NY | 13 | Jorge Rojas | M | 1977-01-10 | Venezuela | S | 2 |
| CHV | Osael Romero | M | 1986-04-18 | El Salvador | SI | 0 | |
| RSL | 3 | Robbie Russell | M | 1979-07-16 | Ghana | S | 2 |
| DAL | 44 | Dario Sala | GK | 1974-10-17 | Argentina | S | 5 |
| PHI | Shea Salinas | M | 1986-06-24 | USA | S | 2 | |
| SJ | 20 | Ramon Sanchez | M | 1982-05-25 | El Salvador | S | 1 |
| LA | 22 | Tony Sanneh | M | 1971-06-01 | USA | S | 8 |
| TOR | 22 | Amadou Sanyang | D | 1991-08-01 | Gambia | S | 1 |
| CHV | 55 | Marcelo Saragosa | M | 1982-01-22 | Brazil | S | 6 |
| NY | 32 | Luke Sassano | M-D | 1985-10-14 | USA | S | 2 |
| LA | 12 | Josh Saunders | GK | 1981-03-02 | USA | S | 2 |
| NE | Zack Schilawski | F | 1987-04-15 | S | 0 | ||
| CLB | 25 | Kenny Schoeni | GK | 1984-01-04 | USA | S | 1 |
| COL | 13 | Ross Schunk | F | 1986-04-28 | USA | S | 1 |
| SEA | 20 | Zach Scott | D | 1980-07-02 | USA | S | 1 |
| PHI | Chris Seitz | GK | 1987-03-12 | USA | S/GA | 2 | |
| TOR | 15 | Adrian Serioux | D | 1979-05-12 | Canada | S | 4 |
| DAL | 20 | Brek Shea | M-D | 1990-02-28 | USA | S/GA | 2 |
| DC | 21 | Tiyi Shipalane | M | 1985-10-05 | South Africa | S | 0 |
| NE | 34 | Bobby Shuttleworth | GK | 1987-05-13 | USA | S | 0 |
| DC | 19 | Clyde Simms | M | 1982-08-21 | USA | S | 5 |
| COL | 20 | Jamie Smith | M | 1980-11-20 | Scotland | S | 1 |
| KC | 26 | Kevin Souter | M | 1984-01-07 | Scotland | S | 2 |
| PHI | Toni Stahl | M | 1985-05-11 | S | 0 | ||
| NY | 6 | Seth Stammler | D | 1981-09-29 | USA | S | 6 |
| SEA | 12 | Nathan Sturgis | D-M | 1987-07-06 | USA | S | 4 |
| CHV | 2 | Claudio Suarez | D | 1968-12-17 | Mexico | S | 4 |
| DC | 12 | Danny Szetela | M | 1987-06-07 | USA | S | 5 |
| CHV | 12 | Carey Talley | D | 1976-08-26 | USA | S | 12 |
| NY | Tony Tchani | M | 1989-04-13 | S/GA | 0 | ||
| PHI | Shavar Thomas | D | 1981-01-29 | Jamaica | S | 7 | |
| NE | 7 | Wells Thompson | M | 1983-11-25 | USA | S | 3 |
| CHV | 22 | Zach Thornton | GK | 1973-10-10 | USA | S | 13 |
| CHI | 11 | John Thorrington | M | 1979-10-17 | South Africa | S | 5 |
| NE | 8 | Chris Tierney | D | 1986-01-09 | USA | S | 2 |
| CHV | 8 | Mariano Trujillo | M | 1977-05-19 | Mexico | S | 1 |
| NE | 20 | Taylor Twellman | F | 1980-02-29 | USA | S | 8 |
| NY | 8 | Sinisa Ubiparipovic | F-M | 1983-08-25 | Bosnia & Herzegovina | S | 3 |
| HOU | 6 | Erik Ustruck | F | 1985-01-04 | USA | S | 1 |
