![]() |
name: Dema Kovalenko
position: M height: 5-8 weight:160 Birthdate: August 28, 1977 Hometown: Rochester, NY last club: Real Salt Lake (MLS) |
|||||||||
| Regular Season Stats | full bio l year-by-year stats l video highlights |
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | Los Angeles | 15 | 15 | 1,237 | 0 | 2 | 11 | 2 | 19 | 11 | 2 | 1 |
| 2008 | Real Salt Lake | 22 | 19 | 1,668 | 1 | 2 | 25 | 5 | 30 | 23 | 7 | 0 |
| 2007 | New York | 19 | 15 | 1,378 | 2 | 1 | 21 | 7 | 29 | 22 | 5 | 0 |
| 2006 | New York | 12 | 12 | 1,080 | 0 | 1 | 19 | 9 | 27 | 26 | 4 | 0 |
| 2005 | D.C. United | 26 | 23 | 2,057 | 4 | 4 | 41 | 13 | 32 | 44 | 3 | 1 |
| 2004 | D.C. United | 25 | 25 | 2,163 | 2 | 10 | 37 | 20 | 46 | 33 | 6 | 2 |
| 2003 | D.C. United | 26 | 26 | 2,401 | 6 | 0 | 26 | 14 | 67 | 68 | 6 | 1 |
| 2002 | Chicago | 23 | 23 | 2,034 | 1 | 8 | 38 | 12 | 41 | 48 | 6 | 1 |
| 2001 | Chicago | 25 | 25 | 2,311 | 8 | 7 | 45 | 21 | 35 | 49 | 8 | 0 |
| 2000 | Chicago | 31 | 28 | 2,429 | 10 | 5 | 52 | 35 | 45 | 51 | 8 | 0 |
| 1999 | Chicago | 11 | 1 | 291 | 3 | 0 | 8 | 7 | 5 | 11 | 0 | 0 |
| Career | 235 | 212 | 19,049 | 37 | 40 | 323 | 145 | 376 | 386 | 55 | 6 | |
Playoff Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | Los Angeles | 3 | 3 | 300 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 0 |
| 2008 | Real Salt Lake | 2 | 2 | 149 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 |
| 2007 | New York | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2006 | New York | 2 | 2 | 179 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| 2005 | D.C. United | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 0 |
| 2004 | D.C. United | 3 | 3 | 237 | 0 | 0 | 7 | 2 | 7 | 3 | 2 | 1 |
| 2003 | D.C. United | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 4 | 6 | 1 | 0 |
| 2002 | Chicago | 3 | 3 | 269 | 0 | 0 | 2 | 1 | 4 | 5 | 1 | 0 |
| 2001 | Chicago | 6 | 6 | 571 | 1 | 1 | 17 | 5 | 13 | 15 | 2 | 0 |
| 2000 | Chicago | 7 | 7 | 609 | 3 | 2 | 10 | 5 | 14 | 12 | 3 | 0 |
| 1999 | Chicago | 2 | 0 | 63 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Career | 34 | 32 | 2,917 | 6 | 3 | 49 | 19 | 64 | 58 | 13 | 1 | |
All-Star Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2004 | D.C. United | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2002 | Chicago | 1 | 1 | 35 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2001 | Chicago | 1 | 0 | 45 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Career | 3 | 2 | 170 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | |
| Most Recent Video Highlights |
| date | clubs | video description |
| 11/08/08 | Real Salt Lake @ Chivas USA |
|
| 05/31/08 | Quakes @ Real Salt Lake |
|
| 09/15/07 | Red Bulls @ Fire |
|



